1998/99
- Games Played
- 14
- Won
- 7
- Drawn
- 4
- Lost
- 3
- Av Attendance
- 4089
- Highest Attendance
- 5899
- Total Players Used
- 18
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Atkinson, Brian | 14 (0) | 1 | 12 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Barnard, Mark | 6 (1) | 0 | 4 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Brumwell, Phil | 7 (3) | 0 | 7 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
De Vos, Jason | 14 (0) | 3 | 12 (0) | 2 | 0 (0) | 0 | 2 (0) | 1 | 0 |
Dorner, Mario | 6 (1) | 0 | 4 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Ellison, Lee | 0 (5) | 0 | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Gabbiadini, Marco | 14 (0) | 4 | 12 (0) | 4 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Gaughan, Steve | 6 (3) | 1 | 4 (3) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Hope, Richard | 8 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Liddle, Craig | 14 (0) | 0 | 12 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Naylor, Glen | 11 (2) | 3 | 9 (2) | 3 | 0 (0) | 0 | 2 (0) | 0 | 1 |
Oliver, Michael | 9 (0) | 1 | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Pepper, Carl | 6 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Preece, David | 14 (0) | 0 | 12 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Reed, Adam | 9 (1) | 2 | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Roberts, Darren | 6 (8) | 4 | 6 (6) | 3 | 0 (0) | 0 | 0 (2) | 1 | 0 |
Shutt, Carl | 6 (4) | 1 | 6 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Tutill, Steve | 4 (3) | 0 | 3 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
08/08/1998 | L | Darlington 0-2 Barnet | Division 3 | 4200 | Details |
11/08/1998 | L | Sheffield United 3-1 Darlington | League Cup (1st Round 1st Leg) | 5035 | Details |
15/08/1998 | W | Hull City 1-2 Darlington | Division 3 | 5217 | Details |
18/08/1998 | D | Darlington 2-2 Sheffield United | League Cup (1st Round 2nd Leg) | 3756 | Details |
22/08/1998 | D | Darlington 2-2 Halifax Town | Division 3 | 4200 | Details |
29/08/1998 | D | Rochdale 0-0 Darlington | Division 3 | 1953 | Details |
31/08/1998 | W | Darlington 3-0 Cardiff City | Division 3 | 3952 | Details |
05/09/1998 | W | Mansfield Town 0-1 Darlington | Division 3 | 2428 | Details |
08/09/1998 | W | Darlington 2-0 Hartlepool United | Division 3 | 5899 | Details |
12/09/1998 | W | Plymouth Argyle 1-2 Darlington | Division 3 | 5709 | Details |
19/09/1998 | W | Darlington 1-0 Shrewsbury | Division 3 | 4484 | Details |
26/09/1998 | L | Brentford 3-0 Darlington | Division 3 | 4486 | Details |
03/10/1998 | D | Darlington 2-2 Swansea | Division 3 | 3046 | Details |
10/10/1998 | W | Darlington 3-0 Peterborough | Division 3 | 3178 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
There is no league table for this season |