Darlo Stats

1998/99

Games Played
39
Won
14
Drawn
8
Lost
17
Av Attendance
3647
Highest Attendance
7250
Total Players Used
28
Appearances

Click on a player's name to be taken to see more details about them.

All Games League Play-Offs Cup
Name Apps Goals Apps Goals Apps Goals Apps Goals Red Cards
Atkinson, Brian 35 (1) 2 29 (1) 1 0 (0) 0 6 (0) 1 0
Barnard, Mark 31 (1) 2 24 (1) 1 0 (0) 0 7 (0) 1 0
Bennett, Gary 16 (3) 3 12 (3) 2 0 (0) 0 4 (0) 1 0
Brumwell, Phil 23 (9) 0 20 (6) 0 0 (0) 0 3 (3) 0 0
Campbell, Paul 2 (2) 0 1 (1) 0 0 (0) 0 1 (1) 0 0
Carter, Michael 1 (1) 1 1 (0) 1 0 (0) 0 0 (1) 0 0
Costa, Ricardo 0 (4) 1 0 (3) 1 0 (0) 0 0 (1) 0 0
De Vos, Jason 14 (0) 3 12 (0) 2 0 (0) 0 2 (0) 1 0
Dorner, Mario 12 (7) 3 8 (6) 2 0 (0) 0 4 (1) 1 0
Duffield, Peter 7 (1) 2 7 (1) 2 0 (0) 0 0 (0) 0 0
Ellison, Lee 0 (14) 0 0 (12) 0 0 (0) 0 0 (2) 0 1
Gabbiadini, Marco 35 (0) 14 29 (0) 13 0 (0) 0 6 (0) 1 1
Gaughan, Steve 17 (10) 1 11 (10) 1 0 (0) 0 6 (0) 0 1
Himsworth, Gary 1 (0) 0 1 (0) 0 0 (0) 0 0 (0) 0 0
Hope, Richard 9 (0) 0 8 (0) 0 0 (0) 0 1 (0) 0 0
Kubicki, Dariusz 2 (2) 0 2 (1) 0 0 (0) 0 0 (1) 0 0
Leah, John 9 (0) 1 7 (0) 1 0 (0) 0 2 (0) 0 0
Liddle, Craig 37 (0) 2 30 (0) 2 0 (0) 0 7 (0) 0 0
Naylor, Glen 31 (5) 8 24 (5) 8 0 (0) 0 7 (0) 0 1
Oliver, Michael 26 (6) 1 24 (3) 1 0 (0) 0 2 (3) 0 0
Pepper, Carl 7 (1) 0 5 (1) 0 0 (0) 0 2 (0) 0 0
Preece, David 38 (0) 0 32 (0) 0 0 (0) 0 6 (0) 0 0
Reed, Adam 25 (3) 2 23 (2) 2 0 (0) 0 2 (1) 0 0
Roberts, Darren 12 (16) 6 10 (14) 5 0 (0) 0 2 (2) 1 0
Samways, Mark 1 (0) 0 0 (0) 0 0 (0) 0 1 (0) 0 0
Scott, Kevin 4 (0) 0 4 (0) 0 0 (0) 0 0 (0) 0 0
Shutt, Carl 8 (7) 2 8 (6) 2 0 (0) 0 0 (1) 0 0
Tutill, Steve 26 (3) 0 20 (3) 0 0 (0) 0 6 (0) 0 1
Fixtures

Fixtures for the season can be seen below.

Date Fixture Competition Att
08/08/1998 L Darlington 0-2 Barnet Division 3 4200 Details
11/08/1998 L Sheffield United 3-1 Darlington League Cup (1st Round 1st Leg) 5035 Details
15/08/1998 W Hull City 1-2 Darlington Division 3 5217 Details
18/08/1998 D Darlington 2-2 Sheffield United League Cup (1st Round 2nd Leg) 3756 Details
22/08/1998 D Darlington 2-2 Halifax Town Division 3 4200 Details
29/08/1998 D Rochdale 0-0 Darlington Division 3 1953 Details
31/08/1998 W Darlington 3-0 Cardiff City Division 3 3952 Details
05/09/1998 W Mansfield Town 0-1 Darlington Division 3 2428 Details
08/09/1998 W Darlington 2-0 Hartlepool United Division 3 5899 Details
12/09/1998 W Plymouth Argyle 1-2 Darlington Division 3 5709 Details
19/09/1998 W Darlington 1-0 Shrewsbury Division 3 4484 Details
26/09/1998 L Brentford 3-0 Darlington Division 3 4486 Details
03/10/1998 D Darlington 2-2 Swansea Division 3 3046 Details
10/10/1998 W Darlington 3-0 Peterborough Division 3 3178 Details
17/10/1998 L Rotherham 3-1 Darlington Division 3 4004 Details
20/10/1998 D Torquay 2-2 Darlington Division 3 1775 Details
31/10/1998 L Southend United 2-1 Darlington Division 3 3527 Details
07/11/1998 L Darlington 1-2 Brighton and Hove Albion Division 3 3069 Details
17/11/1998 W Darlington 3-2 Burnley FA Cup (1st Round) 5059 Details
21/11/1998 L Cambridge United 2-1 Darlington Division 3 3395 Details
28/11/1998 W Darlington 3-0 Scarborough Division 3 2660 Details
04/12/1998 D Darlington 1-1 Manchester City FA Cup (2nd Round) 7250 Details
08/12/1998 W Oldham 0-1 Darlington Auto Windscreens Shield (1st Round Northern) 2133 Details
12/12/1998 L Chester 1-0 Darlington Division 3 2011 Details
15/12/1998 L Manchester City 1-0 Darlington FA Cup (2nd Round Replay) 8595 Details
19/12/1998 W Darlington 3-1 Scunthorpe United Division 3 2465 Details
26/12/1998 D Halifax Town 0-0 Darlington Division 3 3557 Details
28/12/1998 D Darlington 1-1 Leyton Orient Division 3 3424 Details
02/01/1999 W Darlington 3-0 Rochdale Division 3 2807 Details
09/01/1999 L Barnet 3-0 Darlington Division 3 1723 Details
12/01/1999 L Darlington 0-2 Chesterfield Auto Windscreens Shield (2nd Round Northern) 1391 Details
23/01/1999 L Cardiff City 3-2 Darlington Division 3 5803 Details
30/01/1999 L Leyton Orient 3-2 Darlington Division 3 3972 Details
06/02/1999 W Darlington 5-1 Mansfield Town Division 3 2708 Details
13/02/1999 W Hartlepool United 2-3 Darlington Division 3 3980 Details
16/02/1999 L Darlington 0-1 Hull City Division 3 3107 Details
20/02/1999 L Darlington 1-2 Plymouth Argyle Division 3 2643 Details
27/02/1999 L Shrewsbury 3-0 Darlington Division 3 2624 Details
09/03/1999 L Swansea 2-0 Darlington Division 3 4078 Details
League Table

The league table for the season can be seen below.

Home Away
Pos Team Ply W D L GF GA W D L GF GA GD Pts Notes
There is no league table for this season