Fixtures and Results
Tuesday 08 September 1998
Darlington 2-0 Hartlepool United
Division 3
Attendance: 5,899
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| David Preece | 0 | ||
| Phil Brumwell | 0 | ||
| Michael Oliver | 0 | ||
| Craig Liddle | 0 | ||
| Jason De Vos | 0 | ||
| Adam Reed | 0 |
|
|
| Richard Hope | 0 | ||
| Brian Atkinson | 0 | ||
| Carl Shutt | 0 | ||
| Darren Roberts | 1 | ||
|
Marco Gabbiadini
Replaced by: Glen Naylor on 89 mins |
1 | ||
| Used Substitutes | |||
| Glen Naylor | 0 | ||
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| No opposition lineup available | |||