Fixtures and Results
Tuesday 23 March 1999
Darlington 1-1 Carlisle United
Division 3
Attendance: 3,028
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| David Preece | 0 | ||
| Michael Oliver | 0 | ||
| Gary Bennett | 0 | ||
| Steve Tutill | 0 | ||
| Mark Barnard | 0 | ||
| Craig Liddle | 0 | ||
| Gary Himsworth | 0 |
|
|
| Steve Gaughan | 1 | ||
| Marco Gabbiadini | 0 | ||
| Glen Naylor | 0 | ||
|
Peter Duffield
Replaced by: Mario Dorner on 60 mins |
0 | ||
| Used Substitutes | |||
| Mario Dorner | 0 | ||
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| No opposition lineup available | |||