Fixtures and Results
Saturday 28 November 1998
Darlington 3-0 Scarborough
Division 3
Attendance: 2,660
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| David Preece | 0 | ||
| Gary Bennett | 0 | ||
| Steve Tutill | 0 | ||
| Mark Barnard | 1 | ||
| Craig Liddle | 0 | ||
| Adam Reed | 0 | ||
| Brian Atkinson | 0 | ||
| Steve Gaughan | 0 | ||
|
Michael Carter
Replaced by: Darren Roberts on 59 mins |
1 | ||
| Marco Gabbiadini | 1 | ||
| Glen Naylor | 0 | ||
| Used Substitutes | |||
| Phil Brumwell | 0 | ||
| Paul Campbell | 0 | ||
|
Darren Roberts
Replaced by: Phil Brumwell on 87 mins |
0 |
|
|
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| No opposition lineup available | |||