1997/98
- Games Played
- 42
- Won
- 15
- Drawn
- 9
- Lost
- 18
- Av Attendance
- 2438
- Highest Attendance
- 5018
- Total Players Used
- 28
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Atkinson, Brian | 29 (3) | 3 | 24 (3) | 1 | 0 (0) | 0 | 5 (0) | 2 | 0 |
| Barnard, Mark | 26 (7) | 0 | 22 (6) | 0 | 0 (0) | 0 | 4 (1) | 0 | 0 |
| Brumwell, Phil | 21 (10) | 0 | 21 (8) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
| Brydon, Lee | 6 (4) | 0 | 5 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 1 |
| Campbell, Paul | 4 (2) | 1 | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Crosby, Andy | 31 (2) | 1 | 26 (2) | 1 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Davey, Simon | 7 (1) | 0 | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Davies, Lawrence | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| De Vos, Jason | 25 (0) | 3 | 21 (0) | 3 | 0 (0) | 0 | 4 (0) | 0 | 0 |
| Di Lella, Gustavo | 0 (5) | 0 | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Dorner, Mario | 28 (2) | 11 | 25 (2) | 10 | 0 (0) | 0 | 3 (0) | 1 | 0 |
| Ellison, Lee | 4 (4) | 2 | 4 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Fickling, Ashley | 8 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Gaughan, Steve | 26 (1) | 1 | 23 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Hope, Richard | 26 (2) | 1 | 25 (1) | 1 | 0 (0) | 0 | 1 (1) | 0 | 1 |
| Liddle, Craig | 15 (0) | 0 | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lowe, Kenny | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Midgley, Craig | 1 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 | 0 |
| Naylor, Glen | 36 (3) | 6 | 31 (3) | 5 | 0 (0) | 0 | 5 (0) | 1 | 0 |
| Oliver, Michael | 29 (6) | 1 | 24 (6) | 1 | 0 (0) | 0 | 5 (0) | 0 | 1 |
| Preece, David | 42 (0) | 0 | 37 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Resch, Franz | 16 (4) | 1 | 15 (2) | 1 | 0 (0) | 0 | 1 (2) | 0 | 0 |
| Roberts, Darren | 19 (4) | 9 | 15 (4) | 8 | 0 (0) | 0 | 4 (0) | 1 | 1 |
| Robinson, Paul | 8 (10) | 4 | 6 (7) | 3 | 0 (0) | 0 | 2 (3) | 1 | 0 |
| Shaw, Simon | 30 (2) | 2 | 25 (2) | 2 | 0 (0) | 0 | 5 (0) | 0 | 1 |
| Shutt, Carl | 12 (14) | 5 | 11 (13) | 5 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Turnbull, Lee | 0 (5) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 |
| Tutill, Steve | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 04/10/1997 | D | Notts County 1-1 Darlington | Division 3 | 4428 | Details |
| 11/10/1997 | L | Rochdale 5-0 Darlington | Division 3 | 2134 | Details |
| 18/10/1997 | W | Darlington 5-1 Doncaster Rovers | Division 3 | 2451 | Details |
| 21/10/1997 | D | Darlington 0-0 Cardiff City | Division 3 | 2278 | Details |
| 25/10/1997 | L | Lincoln City 3-1 Darlington | Division 3 | 3384 | Details |
| 01/11/1997 | W | Darlington 4-3 Hull City | Division 3 | 2893 | Details |
| 04/11/1997 | L | Torquay 2-1 Darlington | Division 3 | 1411 | Details |
| 08/11/1997 | D | Peterborough 1-1 Darlington | Division 3 | 6207 | Details |
| 15/11/1997 | D | Darlington 1-1 Solihull Borough | FA Cup (1st Round) | 2318 | Details |
| 18/11/1997 | W | Darlington 1-0 Leyton Orient | Division 3 | 1703 | Details |
| 22/11/1997 | D | Darlington 1-1 Cambridge United | Division 3 | 2221 | Details |
| 26/11/1997 | W | Solihull Borough 3-3 Darlington | FA Cup (1st Round Replay) | 2000 | Details |
| 29/11/1997 | L | Barnet 2-0 Darlington | Division 3 | 1726 | Details |
| 06/12/1997 | W | Hednesford 0-1 Darlington | FA Cup (2nd Round) | 1900 | Details |
| 09/12/1997 | L | Preston North End 3-2 Darlington | Auto Windscreens Shield (1st Round Northern) | 2703 | Details |
| 13/12/1997 | L | Chester 2-1 Darlington | Division 3 | 1812 | Details |
| 20/12/1997 | W | Darlington 1-0 Scunthorpe United | Division 3 | 2267 | Details |
| 26/12/1997 | W | Darlington 4-2 Macclesfield | Division 3 | 3042 | Details |
| 06/01/1998 | L | Scarborough 2-1 Darlington | Division 3 | 1751 | Details |
| 10/01/1998 | W | Darlington 4-2 Colchester | Division 3 | 2170 | Details |
| 14/01/1998 | L | Darlington 0-4 Wolves | FA Cup (3rd Round) | 5018 | Details |
| 17/01/1998 | L | Rotherham 3-0 Darlington | Division 3 | 3877 | Details |
| 24/01/1998 | W | Darlington 3-2 Exeter City | Division 3 | 1917 | Details |
| 27/01/1998 | L | Swansea 4-0 Darlington | Division 3 | 2128 | Details |
| 31/01/1998 | W | Darlington 1-0 Brighton and Hove Albion | Division 3 | 2480 | Details |
| 07/02/1998 | D | Hartlepool United 2-2 Darlington | Division 3 | 3612 | Details |
| 14/02/1998 | L | Darlington 0-2 Notts County | Division 3 | 2781 | Details |
| 21/02/1998 | L | Mansfield Town 4-0 Darlington | Division 3 | 2071 | Details |
| 24/02/1998 | W | Doncaster Rovers 0-2 Darlington | Division 3 | 1342 | Details |
| 28/02/1998 | W | Darlington 1-0 Rochdale | Division 3 | 2181 | Details |
| 03/03/1998 | W | Darlington 3-1 Peterborough | Division 3 | 1939 | Details |
| 07/03/1998 | D | Hull City 1-1 Darlington | Division 3 | 3616 | Details |
| 14/03/1998 | L | Darlington 1-2 Torquay | Division 3 | 2386 | Details |
| 21/03/1998 | L | Leyton Orient 2-0 Darlington | Division 3 | 4752 | Details |
| 28/03/1998 | L | Cambridge United 1-0 Darlington | Division 3 | 2649 | Details |
| 31/03/1998 | W | Darlington 3-1 Shrewsbury | Division 3 | 1791 | Details |
| 04/04/1998 | L | Darlington 2-3 Barnet | Division 3 | 1880 | Details |
| 11/04/1998 | L | Shrewsbury 3-0 Darlington | Division 3 | 1942 | Details |
| 13/04/1998 | W | Darlington 1-0 Chester | Division 3 | 1901 | Details |
| 18/04/1998 | L | Scunthorpe United 1-0 Darlington | Division 3 | 2267 | Details |
| 25/04/1998 | D | Darlington 2-2 Lincoln City | Division 3 | 3161 | Details |
| 02/05/1998 | D | Cardiff City 0-0 Darlington | Division 3 | 2610 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| There is no league table for this season | |||||||||||||||