1997/98
- Games Played
- 53
- Won
- 16
- Drawn
- 14
- Lost
- 23
- Av Attendance
- 2413
- Highest Attendance
- 5018
- Total Players Used
- 32
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Atkinson, Brian | 35 (3) | 3 | 29 (3) | 1 | 0 (0) | 0 | 6 (0) | 2 | 0 |
| Barnard, Mark | 36 (7) | 0 | 30 (6) | 0 | 0 (0) | 0 | 6 (1) | 0 | 0 |
| Brumwell, Phil | 26 (11) | 0 | 26 (9) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
| Brydon, Lee | 13 (5) | 0 | 11 (4) | 0 | 0 (0) | 0 | 2 (1) | 0 | 2 |
| Campbell, Paul | 4 (2) | 1 | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Crosby, Andy | 39 (2) | 1 | 32 (2) | 1 | 0 (0) | 0 | 7 (0) | 0 | 0 |
| Davey, Simon | 10 (1) | 0 | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Davies, Lawrence | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| De Vos, Jason | 29 (0) | 3 | 24 (0) | 3 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Di Lella, Gustavo | 0 (5) | 0 | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Dorner, Mario | 28 (2) | 11 | 25 (2) | 10 | 0 (0) | 0 | 3 (0) | 1 | 0 |
| Ellison, Lee | 4 (4) | 2 | 4 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Fickling, Ashley | 8 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Gaughan, Steve | 26 (1) | 1 | 23 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Giummarra, Willy | 0 (4) | 0 | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Gray, Alan | 8 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Hilton, David | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Hope, Richard | 37 (2) | 1 | 34 (1) | 1 | 0 (0) | 0 | 3 (1) | 0 | 1 |
| Liddle, Craig | 15 (0) | 0 | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lowe, Kenny | 7 (2) | 0 | 5 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Midgley, Craig | 1 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 | 0 |
| Naylor, Glen | 44 (5) | 10 | 38 (4) | 8 | 0 (0) | 0 | 6 (1) | 2 | 0 |
| Oliver, Michael | 40 (6) | 2 | 33 (6) | 2 | 0 (0) | 0 | 7 (0) | 0 | 1 |
| Papaconstantinou, Loukas | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Preece, David | 52 (0) | 0 | 45 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | 1 |
| Resch, Franz | 16 (4) | 1 | 15 (2) | 1 | 0 (0) | 0 | 1 (2) | 0 | 0 |
| Roberts, Darren | 30 (4) | 14 | 24 (4) | 12 | 0 (0) | 0 | 6 (0) | 2 | 1 |
| Robinson, Paul | 9 (16) | 4 | 7 (12) | 3 | 0 (0) | 0 | 2 (4) | 1 | 0 |
| Shaw, Simon | 33 (3) | 2 | 28 (3) | 2 | 0 (0) | 0 | 5 (0) | 0 | 1 |
| Shutt, Carl | 18 (19) | 5 | 15 (18) | 5 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Turnbull, Lee | 4 (8) | 0 | 4 (5) | 0 | 0 (0) | 0 | 0 (3) | 0 | 1 |
| Tutill, Steve | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 09/08/1997 | L | Colchester 2-1 Darlington | Division 3 | 2957 | Details |
| 12/08/1997 | D | Darlington 1-1 Exeter City | League Cup (1st Round 1st Leg) | 2189 | Details |
| 23/08/1997 | L | Exeter City 1-0 Darlington | Division 3 | 3334 | Details |
| 26/08/1997 | L | Notts County 2-1 Darlington | League Cup (1st Round 2nd Leg) | 1925 | Details |
| 30/08/1997 | D | Darlington 1-1 Rotherham | Division 3 | 2617 | Details |
| 02/09/1997 | L | Darlington 1-2 Scarborough | Division 3 | 2447 | Details |
| 05/09/1997 | L | Macclesfield 2-1 Darlington | Division 3 | 2459 | Details |
| 09/09/1997 | W | Darlington 3-2 Swansea | Division 3 | 2150 | Details |
| 13/09/1997 | D | Brighton and Hove Albion 0-0 Darlington | Division 3 | 1803 | Details |
| 20/09/1997 | D | Darlington 1-1 Hartlepool United | Division 3 | 3169 | Details |
| 27/09/1997 | D | Darlington 0-0 Mansfield Town | Division 3 | 1399 | Details |
| 04/10/1997 | D | Notts County 1-1 Darlington | Division 3 | 4428 | Details |
| 11/10/1997 | L | Rochdale 5-0 Darlington | Division 3 | 2134 | Details |
| 18/10/1997 | W | Darlington 5-1 Doncaster Rovers | Division 3 | 2451 | Details |
| 21/10/1997 | D | Darlington 0-0 Cardiff City | Division 3 | 2278 | Details |
| 25/10/1997 | L | Lincoln City 3-1 Darlington | Division 3 | 3384 | Details |
| 01/11/1997 | W | Darlington 4-3 Hull City | Division 3 | 2893 | Details |
| 04/11/1997 | L | Torquay 2-1 Darlington | Division 3 | 1411 | Details |
| 08/11/1997 | D | Peterborough 1-1 Darlington | Division 3 | 6207 | Details |
| 15/11/1997 | D | Darlington 1-1 Solihull Borough | FA Cup (1st Round) | 2318 | Details |
| 18/11/1997 | W | Darlington 1-0 Leyton Orient | Division 3 | 1703 | Details |
| 22/11/1997 | D | Darlington 1-1 Cambridge United | Division 3 | 2221 | Details |
| 26/11/1997 | W | Solihull Borough 3-3 Darlington | FA Cup (1st Round Replay) | 2000 | Details |
| 29/11/1997 | L | Barnet 2-0 Darlington | Division 3 | 1726 | Details |
| 06/12/1997 | W | Hednesford 0-1 Darlington | FA Cup (2nd Round) | 1900 | Details |
| 09/12/1997 | L | Preston North End 3-2 Darlington | Auto Windscreens Shield (1st Round Northern) | 2703 | Details |
| 13/12/1997 | L | Chester 2-1 Darlington | Division 3 | 1812 | Details |
| 20/12/1997 | W | Darlington 1-0 Scunthorpe United | Division 3 | 2267 | Details |
| 26/12/1997 | W | Darlington 4-2 Macclesfield | Division 3 | 3042 | Details |
| 06/01/1998 | L | Scarborough 2-1 Darlington | Division 3 | 1751 | Details |
| 10/01/1998 | W | Darlington 4-2 Colchester | Division 3 | 2170 | Details |
| 14/01/1998 | L | Darlington 0-4 Wolves | FA Cup (3rd Round) | 5018 | Details |
| 17/01/1998 | L | Rotherham 3-0 Darlington | Division 3 | 3877 | Details |
| 24/01/1998 | W | Darlington 3-2 Exeter City | Division 3 | 1917 | Details |
| 27/01/1998 | L | Swansea 4-0 Darlington | Division 3 | 2128 | Details |
| 31/01/1998 | W | Darlington 1-0 Brighton and Hove Albion | Division 3 | 2480 | Details |
| 07/02/1998 | D | Hartlepool United 2-2 Darlington | Division 3 | 3612 | Details |
| 14/02/1998 | L | Darlington 0-2 Notts County | Division 3 | 2781 | Details |
| 21/02/1998 | L | Mansfield Town 4-0 Darlington | Division 3 | 2071 | Details |
| 24/02/1998 | W | Doncaster Rovers 0-2 Darlington | Division 3 | 1342 | Details |
| 28/02/1998 | W | Darlington 1-0 Rochdale | Division 3 | 2181 | Details |
| 03/03/1998 | W | Darlington 3-1 Peterborough | Division 3 | 1939 | Details |
| 07/03/1998 | D | Hull City 1-1 Darlington | Division 3 | 3616 | Details |
| 14/03/1998 | L | Darlington 1-2 Torquay | Division 3 | 2386 | Details |
| 21/03/1998 | L | Leyton Orient 2-0 Darlington | Division 3 | 4752 | Details |
| 28/03/1998 | L | Cambridge United 1-0 Darlington | Division 3 | 2649 | Details |
| 31/03/1998 | W | Darlington 3-1 Shrewsbury | Division 3 | 1791 | Details |
| 04/04/1998 | L | Darlington 2-3 Barnet | Division 3 | 1880 | Details |
| 11/04/1998 | L | Shrewsbury 3-0 Darlington | Division 3 | 1942 | Details |
| 13/04/1998 | W | Darlington 1-0 Chester | Division 3 | 1901 | Details |
| 18/04/1998 | L | Scunthorpe United 1-0 Darlington | Division 3 | 2267 | Details |
| 25/04/1998 | D | Darlington 2-2 Lincoln City | Division 3 | 3161 | Details |
| 02/05/1998 | D | Cardiff City 0-0 Darlington | Division 3 | 2610 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Notts County | 46 | 14 | 7 | 2 | 41 | 20 | 15 | 5 | 3 | 41 | 23 | 39 | 99 | Champions |
| 2 | Macclesfield | 46 | 19 | 4 | 0 | 40 | 11 | 4 | 9 | 10 | 23 | 33 | 19 | 82 | Promoted |
| 3 | Lincoln City | 46 | 11 | 7 | 5 | 32 | 24 | 9 | 8 | 6 | 28 | 27 | 9 | 75 | Promoted |
| 4 | Colchester | 46 | 14 | 5 | 4 | 41 | 24 | 7 | 6 | 10 | 31 | 36 | 12 | 74 | Promoted |
| 5 | Torquay | 46 | 14 | 4 | 5 | 39 | 22 | 7 | 7 | 9 | 29 | 37 | 9 | 74 | |
| 6 | Scarborough | 46 | 14 | 6 | 3 | 44 | 23 | 5 | 9 | 9 | 23 | 35 | 9 | 72 | |
| 7 | Barnet | 46 | 10 | 8 | 5 | 35 | 22 | 9 | 5 | 9 | 26 | 29 | 10 | 70 | |
| 8 | Scunthorpe United | 46 | 11 | 7 | 5 | 30 | 24 | 8 | 5 | 10 | 26 | 28 | 4 | 69 | |
| 9 | Rotherham | 46 | 10 | 9 | 4 | 41 | 30 | 6 | 10 | 7 | 26 | 31 | 6 | 67 | |
| 10 | Peterborough | 46 | 13 | 6 | 4 | 37 | 16 | 5 | 7 | 11 | 26 | 35 | 12 | 67 | |
| 11 | Leyton Orient | 46 | 14 | 5 | 4 | 40 | 20 | 5 | 7 | 11 | 22 | 27 | 15 | 66 | Deducted 3pts |
| 12 | Mansfield Town | 46 | 11 | 9 | 3 | 42 | 26 | 5 | 8 | 10 | 22 | 29 | 9 | 65 | |
| 13 | Shrewsbury | 46 | 12 | 3 | 8 | 35 | 28 | 4 | 10 | 9 | 26 | 34 | -1 | 61 | |
| 14 | Chester | 46 | 12 | 7 | 4 | 34 | 15 | 5 | 3 | 15 | 26 | 46 | -1 | 61 | |
| 15 | Exeter City | 46 | 10 | 8 | 5 | 39 | 25 | 5 | 7 | 11 | 29 | 38 | 5 | 60 | |
| 16 | Cambridge United | 46 | 11 | 8 | 4 | 39 | 27 | 3 | 10 | 10 | 24 | 30 | 6 | 60 | |
| 17 | Hartlepool United | 46 | 10 | 12 | 1 | 40 | 22 | 2 | 11 | 10 | 21 | 31 | 8 | 59 | |
| 18 | Rochdale | 46 | 15 | 3 | 5 | 43 | 15 | 2 | 4 | 17 | 13 | 40 | 1 | 58 | |
| 19 | Darlington | 46 | 13 | 6 | 4 | 43 | 28 | 1 | 6 | 16 | 13 | 44 | -16 | 54 | |
| 20 | Swansea | 46 | 8 | 8 | 7 | 24 | 16 | 5 | 3 | 15 | 25 | 46 | -13 | 50 | |
| 21 | Cardiff City | 46 | 5 | 13 | 5 | 24 | 16 | 5 | 3 | 15 | 25 | 46 | -13 | 50 | |
| 22 | Hull City | 46 | 10 | 6 | 7 | 36 | 32 | 1 | 2 | 20 | 20 | 51 | -27 | 41 | |
| 23 | Brighton and Hove Albion | 46 | 3 | 10 | 10 | 21 | 34 | 3 | 7 | 13 | 17 | 32 | -28 | 35 | |
| 24 | Doncaster Rovers | 46 | 3 | 3 | 17 | 14 | 48 | 1 | 5 | 17 | 16 | 65 | -83 | 20 | Relegated |