2009/10
- Games Played
- 50
- Won
- 9
- Drawn
- 6
- Lost
- 35
- Av Attendance
- 2000
- Highest Attendance
- 4487
- Total Players Used
- 54
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Arnison, Paul | 20 (1) | 1 | 17 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Bains, Rikki | 3 (2) | 0 | 3 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Barnes, Corey | 6 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Barnett, Moses | 5 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Bennett, James | 3 (2) | 0 | 3 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Bower, Mark | 14 (1) | 0 | 12 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Burn, Dan | 2 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Byrne, Ritchie | 2 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Chandler, Jamie | 14 (2) | 0 | 12 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 |
| Chisholm, Ross | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Collins, James | 6 (2) | 2 | 5 (2) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Convery, Mark | 11 (13) | 1 | 9 (12) | 0 | 0 (0) | 0 | 2 (1) | 1 | 0 |
| Cook, Jordan | 4 (1) | 0 | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Davis, David | 6 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Deane, Patrick | 0 (10) | 0 | 0 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Dempsey, Gary | 24 (0) | 1 | 24 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Devitt, Jamie | 6 (1) | 1 | 5 (1) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Diop, Mor | 18 (6) | 3 | 18 (5) | 2 | 0 (0) | 0 | 0 (1) | 1 | 0 |
| Dowson, David | 7 (5) | 1 | 6 (4) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Foster, Steve | 18 (1) | 0 | 15 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Gall, Kevin | 11 (1) | 2 | 9 (1) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Giddings, Stuart | 22 (0) | 0 | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Gray, Josh | 10 (18) | 1 | 10 (17) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Groves, Danny | 9 (8) | 0 | 8 (8) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Hall, Danny | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Harsley, Paul | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Hogg, Jonathan | 5 (0) | 1 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Hoult, Russell | 6 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Jones, Ashlee | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Kane, Tony | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Knight, David | 9 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Liversedge, Nick | 15 (0) | 0 | 13 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 |
| Lumsdon, Chris | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Madden, Simon | 13 (2) | 0 | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Main, Curtis | 12 (17) | 3 | 12 (14) | 3 | 0 (0) | 0 | 0 (3) | 0 | 0 |
| Marshall, Jordan | 0 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| McReady, John | 3 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Miller, Ian | 42 (0) | 1 | 39 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Milne, Andrew | 13 (1) | 0 | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Moore, Chris | 8 (3) | 0 | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Mulligan, Nathan | 10 (6) | 1 | 10 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Plummer, Matthew | 8 (4) | 0 | 5 (3) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Porritt, Nathan | 5 (1) | 0 | 4 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Purcell, Tadgh | 22 (0) | 9 | 22 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Redmond, Shane | 19 (0) | 0 | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Smith, Gary | 36 (2) | 1 | 32 (2) | 1 | 0 (0) | 0 | 4 (0) | 0 | 0 |
| Smith, Jeff | 25 (3) | 0 | 22 (2) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Smith, Michael | 3 (4) | 1 | 3 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Thomas, Simon | 8 (0) | 1 | 7 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Thorpe, Lee | 9 (1) | 1 | 7 (1) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 |
| Waite, Gareth | 14 (0) | 1 | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Whelan, Noel | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| White, Alan | 23 (1) | 1 | 23 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Windass, Dean | 3 (4) | 0 | 3 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 08/08/2009 | L | Aldershot 3-1 Darlington | League Two | 2866 | Details |
| 10/08/2009 | L | Darlington 0-1 Leeds United | League Cup (1st Round) | 4487 | Details |
| 15/08/2009 | L | Darlington 0-1 Bury | League Two | 2310 | Details |
| 18/08/2009 | L | Darlington 0-1 Crewe Alexandra | League Two | 1821 | Details |
| 22/08/2009 | L | Port Vale 1-0 Darlington | League Two | 4561 | Details |
| 29/08/2009 | D | Darlington 1-1 Cheltenham | League Two | 1840 | Details |
| 01/09/2009 | W | Darlington 1-0 Lincoln City | Johnstone's Paint Trophy (1st Round Northern) | 828 | Details |
| 05/09/2009 | L | Lincoln City 3-0 Darlington | League Two | 3005 | Details |
| 11/09/2009 | L | Accrington 2-1 Darlington | League Two | 3228 | Details |
| 19/09/2009 | L | Darlington 0-2 Bournemouth | League Two | 1999 | Details |
| 26/09/2009 | D | Grimsby Town 1-1 Darlington | League Two | 4014 | Details |
| 29/09/2009 | L | Darlington 0-2 Rochdale | League Two | 1748 | Details |
| 03/10/2009 | L | Darlington 0-1 Macclesfield | League Two | 1763 | Details |
| 06/10/2009 | L | Leeds United 2-1 Darlington | Johnstone's Paint Trophy (2nd Round Northern) | 8421 | Details |
| 10/10/2009 | L | Dagenham & Redbridge 2-0 Darlington | League Two | 1981 | Details |
| 17/10/2009 | W | Darlington 2-1 Shrewsbury | League Two | 1958 | Details |
| 24/10/2009 | L | Barnet 3-0 Darlington | League Two | 2313 | Details |
| 31/10/2009 | L | Hereford 2-1 Darlington | League Two | 2238 | Details |
| 07/11/2009 | L | Barnet 3-1 Darlington | FA Cup (1st Round) | 1654 | Details |
| 14/11/2009 | W | Darlington 1-0 Burton Albion | League Two | 2403 | Details |
| 21/11/2009 | L | Chesterfield 5-2 Darlington | League Two | 3460 | Details |
| 24/11/2009 | L | Darlington 0-4 Morecambe | League Two | 1698 | Details |
| 01/12/2009 | L | Notts County 4-0 Darlington | League Two | 4606 | Details |
| 05/12/2009 | L | Darlington 0-1 Bradford City | League Two | 2744 | Details |
| 12/12/2009 | L | Torquay 5-0 Darlington | League Two | 2434 | Details |
| 19/01/2010 | W | Rotherham 1-2 Darlington | League Two | 3234 | Details |
| 23/01/2010 | L | Crewe Alexandra 3-0 Darlington | League Two | 3717 | Details |
| 26/01/2010 | L | Darlington 1-2 Northampton Town | League Two | 1694 | Details |
| 06/02/2010 | W | Darlington 2-0 Rotherham | League Two | 2231 | Details |
| 09/02/2010 | D | Darlington 1-1 Lincoln City | League Two | 1697 | Details |
| 13/02/2010 | L | Morecambe 2-0 Darlington | League Two | 1741 | Details |
| 20/02/2010 | L | Darlington 2-3 Chesterfield | League Two | 2209 | Details |
| 27/02/2010 | L | Bradford City 1-0 Darlington | League Two | 11532 | Details |
| 02/03/2010 | L | Darlington 1-3 Port Vale | League Two | 1582 | Details |
| 06/03/2010 | L | Darlington 1-3 Torquay | League Two | 1819 | Details |
| 09/03/2010 | D | Bury 1-1 Darlington | League Two | 2123 | Details |
| 13/03/2010 | L | Northampton Town 2-0 Darlington | League Two | 4755 | Details |
| 20/03/2010 | L | Darlington 1-2 Barnet | League Two | 1463 | Details |
| 23/03/2010 | L | Darlington 1-2 Aldershot | League Two | 1296 | Details |
| 27/03/2010 | W | Shrewsbury 0-2 Darlington | League Two | 5081 | Details |
| 03/04/2010 | W | Burton Albion 1-2 Darlington | League Two | 2779 | Details |
| 05/04/2010 | L | Darlington 0-1 Hereford | League Two | 2131 | Details |
| 10/04/2010 | D | Darlington 0-0 Accrington | League Two | 1545 | Details |
| 13/04/2010 | W | Rochdale 0-1 Darlington | League Two | 5371 | Details |
| 17/04/2010 | L | Bournemouth 2-0 Darlington | League Two | 6464 | Details |
| 20/04/2010 | D | Cheltenham 3-3 Darlington | League Two | 2836 | Details |
| 24/04/2010 | L | Darlington 0-2 Grimsby Town | League Two | 1911 | Details |
| 27/04/2010 | L | Darlington 0-5 Notts County | League Two | 2112 | Details |
| 01/05/2010 | W | Macclesfield 0-2 Darlington | League Two | 1716 | Details |
| 08/05/2010 | L | Darlington 0-2 Dagenham & Redbridge | League Two | 2720 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Notts County | 46 | 16 | 6 | 1 | 58 | 14 | 11 | 6 | 6 | 38 | 17 | 65 | 93 | Champions |
| 2 | Bournemouth | 46 | 16 | 3 | 4 | 33 | 16 | 9 | 5 | 9 | 28 | 28 | 17 | 83 | Promoted |
| 3 | Rochdale | 46 | 14 | 3 | 6 | 45 | 20 | 11 | 4 | 8 | 37 | 28 | 34 | 82 | Promoted |
| 4 | Morecambe | 46 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | 9 | 73 | |
| 5 | Rotherham | 46 | 10 | 9 | 4 | 29 | 18 | 11 | 1 | 11 | 26 | 34 | 3 | 73 | |
| 6 | Aldershot | 46 | 12 | 7 | 4 | 43 | 24 | 8 | 5 | 10 | 26 | 32 | 13 | 72 | |
| 7 | Dagenham & Redbridge | 46 | 15 | 2 | 6 | 46 | 27 | 5 | 10 | 8 | 23 | 31 | 11 | 72 | Promoted |
| 8 | Chesterfield | 46 | 14 | 3 | 6 | 38 | 27 | 7 | 4 | 12 | 23 | 35 | -1 | 70 | |
| 9 | Bury | 46 | 11 | 6 | 6 | 29 | 23 | 8 | 6 | 9 | 25 | 36 | -5 | 69 | |
| 10 | Port Vale | 46 | 8 | 8 | 7 | 32 | 25 | 9 | 9 | 5 | 29 | 25 | 11 | 68 | |
| 11 | Northampton Town | 46 | 9 | 9 | 5 | 29 | 21 | 9 | 4 | 10 | 33 | 32 | 9 | 67 | |
| 12 | Shrewsbury | 46 | 10 | 6 | 7 | 30 | 20 | 7 | 6 | 10 | 25 | 34 | 1 | 63 | |
| 13 | Burton Albion | 46 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | 0 | 62 | |
| 14 | Bradford City | 46 | 8 | 8 | 7 | 28 | 27 | 8 | 6 | 9 | 31 | 35 | -3 | 62 | |
| 15 | Accrington | 46 | 11 | 1 | 11 | 38 | 39 | 7 | 6 | 10 | 24 | 35 | -12 | 61 | |
| 16 | Hereford | 46 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | -11 | 59 | |
| 17 | Torquay | 46 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | 9 | 57 | |
| 18 | Crewe Alexandra | 46 | 7 | 4 | 12 | 35 | 36 | 8 | 6 | 9 | 33 | 37 | -5 | 55 | |
| 19 | Macclesfield | 46 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | -9 | 54 | |
| 20 | Lincoln City | 46 | 9 | 7 | 7 | 25 | 26 | 4 | 4 | 15 | 17 | 39 | -23 | 50 | |
| 21 | Barnet | 46 | 8 | 10 | 5 | 30 | 18 | 4 | 2 | 17 | 17 | 45 | -16 | 48 | |
| 22 | Cheltenham | 46 | 5 | 8 | 10 | 34 | 38 | 5 | 10 | 8 | 20 | 33 | -17 | 48 | |
| 23 | Grimsby Town | 46 | 4 | 9 | 10 | 25 | 36 | 5 | 8 | 10 | 20 | 35 | -26 | 44 | Relegated |
| 24 | Darlington | 46 | 3 | 3 | 17 | 14 | 40 | 5 | 3 | 15 | 19 | 47 | -54 | 30 | Relegated |