2025/26
- Games Played
- 51
- Won
- 22
- Drawn
- 10
- Lost
- 19
- Av Attendance
- 1423
- Highest Attendance
- 2401
- Total Players Used
- 30
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Allan, Tom | 21 (21) | 4 | 20 (18) | 3 | 0 (0) | 0 | 1 (3) | 1 | 0 |
| Barrow, Scott | 44 (1) | 1 | 39 (1) | 1 | 0 (0) | 0 | 5 (0) | 0 | 2 |
| Barton, Tye | 11 (3) | 0 | 7 (3) | 0 | 0 (0) | 0 | 4 (0) | 0 | 1 |
| Cornish, Matty | 0 (15) | 2 | 0 (13) | 2 | 0 (0) | 0 | 0 (2) | 0 | 0 |
| Fitzhugh, Ethan | 3 (2) | 0 | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Forbes, Elliott | 37 (2) | 1 | 34 (1) | 1 | 0 (0) | 0 | 3 (1) | 0 | 1 |
| Griffiths, Kallum | 7 (15) | 0 | 7 (14) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Hatfield, Will | 11 (1) | 3 | 8 (0) | 3 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Hedley, Ben | 28 (14) | 1 | 27 (11) | 1 | 0 (0) | 0 | 1 (3) | 0 | 0 |
| Hooper, Dan | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Howells, Max | 20 (6) | 5 | 20 (5) | 4 | 0 (0) | 0 | 0 (1) | 1 | 0 |
| Jameson, Peter | 29 (0) | 0 | 25 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 |
| Kirokiro, Matthew | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lees, Toby | 44 (1) | 5 | 39 (1) | 5 | 0 (0) | 0 | 5 (0) | 0 | 1 |
| Lennon, Charlie | 17 (7) | 3 | 13 (6) | 2 | 0 (0) | 0 | 4 (1) | 1 | 0 |
| Lowes, Jonah | 7 (3) | 0 | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Main, Cedric | 44 (3) | 21 | 40 (2) | 20 | 0 (0) | 0 | 4 (1) | 1 | 0 |
| Maskell, Jack | 37 (5) | 14 | 32 (5) | 14 | 0 (0) | 0 | 5 (0) | 0 | 1 |
| Mason, Liam | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| McGowan, Will | 48 (0) | 11 | 43 (0) | 8 | 0 (0) | 0 | 5 (0) | 3 | 0 |
| McLaughlin, Paddy | 22 (5) | 0 | 21 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Myers-Smith, Alfie | 2 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Nelson, Jessie | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Ombang, Darryl | 5 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Platt, Tom | 41 (4) | 4 | 37 (3) | 3 | 0 (0) | 0 | 4 (1) | 1 | 0 |
| Rutledge, Aidan | 23 (25) | 9 | 21 (22) | 7 | 0 (0) | 0 | 2 (3) | 2 | 0 |
| Scott, Josh | 10 (7) | 2 | 9 (5) | 2 | 0 (0) | 0 | 1 (2) | 0 | 0 |
| Stanton, Ellis | 13 (21) | 0 | 11 (18) | 0 | 0 (0) | 0 | 2 (3) | 0 | 0 |
| Tweedy, Tom | 20 (0) | 0 | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Watson, Rory | 17 (0) | 0 | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 09/08/2025 | L | Darlington 2-3 Chorley | Enterprise National League North | 1603 | Details |
| 16/08/2025 | W | Alfreton Town 0-3 Darlington | Enterprise National League North | 583 | Details |
| 19/08/2025 | L | Darlington 1-3 AFC Fylde | Enterprise National League North | 1402 | Details |
| 23/08/2025 | D | Kings Lynn Town 1-1 Darlington | Enterprise National League North | 1402 | Details |
| 25/08/2025 | D | Darlington 2-2 AFC Telford | Enterprise National League North | 1478 | Details |
| 30/08/2025 | L | Macclesfield 2-1 Darlington | Enterprise National League North | 3030 | Details |
| 02/09/2025 | W | Marine 1-4 Darlington | Enterprise National League North | 1011 | Details |
| 06/09/2025 | D | Darlington 1-1 Hereford | Enterprise National League North | 1495 | Details |
| 13/09/2025 | W | Bootle 1-3 Darlington | FA Cup (2nd Qualifying Round) | 587 | Details |
| 20/09/2025 | D | Darlington 1-1 Chester | Enterprise National League North | 1178 | Details |
| 27/09/2025 | D | AFC Fylde 2-2 Darlington | FA Cup (3rd Qualifying Round) | 703 | Details |
| 30/09/2025 | W | Darlington 3-1 AFC Fylde | FA Cup (3rd Qualifying Round Replay) | 1037 | Details |
| 04/10/2025 | L | Buxton 1-0 Darlington | Enterprise National League North | 602 | Details |
| 11/10/2025 | L | Darlington 0-6 AFC Telford | FA Cup (4th Qualifying Round) | 2042 | Details |
| 18/10/2025 | W | Leamington 0-1 Darlington | Enterprise National League North | 765 | Details |
| 21/10/2025 | L | Radcliffe Borough 3-1 Darlington | Enterprise National League North | 737 | Details |
| 25/10/2025 | W | Darlington 2-0 Southport | Enterprise National League North | 1199 | Details |
| 01/11/2025 | L | Merthyr Town 3-1 Darlington | Enterprise National League North | 1303 | Details |
| 04/11/2025 | W | Darlington 5-1 Worksop Town | Enterprise National League North | 1019 | Details |
| 08/11/2025 | W | Kidderminster Harriers 1-2 Darlington | Enterprise National League North | 2546 | Details |
| 15/11/2025 | L | FC United of Manchester 3-2 Darlington | FA Trophy (2nd Round) | 1322 | Details |
| 18/11/2025 | W | Darlington 5-2 Peterborough Sports | Enterprise National League North | 1025 | Details |
| 22/11/2025 | W | Darlington 1-0 Spennymoor Town | Enterprise National League North | 1756 | Details |
| 25/11/2025 | D | Darlington 3-3 Curzon Ashton | Enterprise National League North | 1010 | Details |
| 29/11/2025 | W | Bedford Town 3-4 Darlington | Enterprise National League North | 818 | Details |
| 06/12/2025 | L | Oxford City 5-1 Darlington | Enterprise National League North | 767 | Details |
| 20/12/2025 | D | Darlington 1-1 Kings Lynn Town | Enterprise National League North | 1241 | Details |
| 26/12/2025 | W | Scarborough Athletic 0-1 Darlington | Enterprise National League North | 1528 | Details |
| 30/12/2025 | L | Darlington 1-2 South Shields | Enterprise National League North | 1850 | Details |
| 17/01/2026 | W | Darlington 3-1 Alfreton Town | Enterprise National League North | 1201 | Details |
| 24/01/2026 | W | Chorley 1-2 Darlington | Enterprise National League North | 1402 | Details |
| 27/01/2026 | D | Worksop Town 1-1 Darlington | Enterprise National League North | 708 | Details |
| 31/01/2026 | W | Darlington 3-1 Merthyr Town | Enterprise National League North | 1500 | Details |
| 07/02/2026 | D | Southport 2-2 Darlington | Enterprise National League North | 1189 | Details |
| 17/02/2026 | L | Hereford 1-0 Darlington | Enterprise National League North | 1134 | Details |
| 21/02/2026 | W | Spennymoor Town 0-4 Darlington | Enterprise National League North | 2111 | Details |
| 24/02/2026 | W | Curzon Ashton 1-2 Darlington | Enterprise National League North | 374 | Details |
| 28/02/2026 | W | Darlington 2-0 Bedford Town | Enterprise National League North | 1595 | Details |
| 03/03/2026 | L | Darlington 1-2 Macclesfield | Enterprise National League North | 1404 | Details |
| 07/03/2026 | L | Chester 2-1 Darlington | Enterprise National League North | 2347 | Details |
| 10/03/2026 | L | Darlington 0-2 Buxton | Enterprise National League North | 1065 | Details |
| 14/03/2026 | W | Darlington 1-0 Leamington | Enterprise National League North | 1449 | Details |
| 17/03/2026 | W | Darlington 3-0 Radcliffe Borough | Enterprise National League North | 1055 | Details |
| 21/03/2026 | W | Peterborough Sports 0-1 Darlington | Enterprise National League North | 460 | Details |
| 24/03/2026 | L | Darlington 0-2 Kidderminster Harriers | Enterprise National League North | 1168 | Details |
| 28/03/2026 | L | AFC Fylde 4-1 Darlington | Enterprise National League North | 1462 | Details |
| 03/04/2026 | L | Darlington 1-2 Scarborough Athletic | Enterprise National League North | 2401 | Details |
| 06/04/2026 | W | South Shields 0-1 Darlington | Enterprise National League North | 3300 | Details |
| 11/04/2026 | L | Darlington 2-3 Marine | Enterprise National League North | 1560 | Details |
| 18/04/2026 | D | AFC Telford 1-1 Darlington | Enterprise National League North | 1568 | Details |
| 25/04/2026 | L | Darlington 1-3 Oxford City | Enterprise National League North | 1851 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | AFC Fylde | 46 | 18 | 2 | 3 | 63 | 27 | 14 | 2 | 7 | 49 | 24 | 61 | 100 | Champions |
| 2 | South Shields | 46 | 17 | 4 | 2 | 58 | 16 | 11 | 7 | 5 | 41 | 27 | 56 | 95 | |
| 3 | Kidderminster Harriers | 46 | 14 | 7 | 2 | 41 | 21 | 11 | 5 | 7 | 33 | 30 | 23 | 87 | Promoted |
| 4 | Macclesfield | 46 | 13 | 3 | 7 | 42 | 30 | 11 | 4 | 8 | 39 | 38 | 13 | 79 | |
| 5 | Buxton | 46 | 10 | 2 | 11 | 42 | 34 | 12 | 5 | 6 | 41 | 27 | 22 | 73 | |
| 6 | Scarborough Athletic | 46 | 10 | 9 | 4 | 26 | 20 | 9 | 7 | 7 | 35 | 32 | 9 | 73 | |
| 7 | Chester | 46 | 9 | 9 | 5 | 33 | 29 | 11 | 4 | 8 | 33 | 35 | 2 | 73 | |
| 8 | Merthyr Town | 46 | 10 | 2 | 11 | 47 | 43 | 12 | 2 | 9 | 48 | 43 | 9 | 70 | |
| 9 | Darlington | 46 | 9 | 5 | 9 | 42 | 35 | 11 | 4 | 8 | 36 | 33 | 10 | 69 | |
| 10 | Spennymoor Town | 46 | 8 | 8 | 7 | 31 | 35 | 11 | 3 | 9 | 31 | 34 | -7 | 68 | |
| 11 | AFC Telford | 46 | 11 | 6 | 6 | 47 | 30 | 6 | 8 | 9 | 38 | 35 | 20 | 65 | |
| 12 | Marine | 46 | 10 | 4 | 9 | 38 | 36 | 8 | 4 | 11 | 24 | 36 | -10 | 62 | |
| 13 | Radcliffe Borough | 46 | 9 | 5 | 9 | 37 | 44 | 9 | 1 | 13 | 39 | 39 | -7 | 60 | |
| 14 | Southport | 46 | 8 | 9 | 6 | 37 | 30 | 8 | 3 | 12 | 27 | 41 | -7 | 60 | |
| 15 | Chorley | 46 | 11 | 5 | 7 | 39 | 27 | 4 | 7 | 12 | 27 | 38 | 1 | 57 | |
| 16 | Worksop Town | 46 | 9 | 5 | 9 | 40 | 34 | 7 | 4 | 12 | 26 | 40 | -8 | 57 | |
| 17 | Oxford City | 46 | 10 | 2 | 11 | 36 | 32 | 5 | 9 | 9 | 26 | 35 | -5 | 56 | |
| 18 | Bedford Town | 46 | 8 | 6 | 9 | 40 | 37 | 5 | 8 | 10 | 26 | 40 | -11 | 53 | |
| 19 | Kings Lynn Town | 46 | 6 | 7 | 10 | 26 | 26 | 6 | 9 | 8 | 30 | 38 | -8 | 52 | |
| 20 | Hereford | 46 | 9 | 4 | 10 | 39 | 38 | 5 | 6 | 12 | 25 | 41 | -15 | 52 | |
| 21 | Curzon Ashton | 46 | 7 | 4 | 12 | 29 | 45 | 6 | 9 | 8 | 38 | 43 | -21 | 52 | Relegated |
| 22 | Alfreton Town | 46 | 8 | 8 | 7 | 27 | 31 | 4 | 6 | 13 | 22 | 51 | -33 | 50 | Relegated |
| 23 | Peterborough Sports | 46 | 6 | 6 | 11 | 25 | 38 | 4 | 3 | 16 | 26 | 58 | -45 | 39 | Relegated |
| 24 | Leamington | 46 | 5 | 3 | 15 | 24 | 39 | 2 | 5 | 16 | 17 | 51 | -49 | 29 | Relegated |