Fixtures and Results
Tuesday 10 March 2026
Darlington 0-2 Buxton
Enterprise National League North
Attendance: 1,065
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| Rory Watson | 0 | ||
| Alfie Myers-Smith | 0 |
|
|
| Scott Barrow | 0 | ||
| Ben Hedley | 0 | ||
| Jonah Lowes | 0 | ||
| Elliott Forbes | 0 | ||
| Will McGowan | 0 | ||
| Tom Platt | 0 |
|
|
| Tom Tweedy | 0 | ||
|
Jack Maskell
Replaced by: Aidan Rutledge on 46 mins |
0 | ||
| Cedric Main | 0 | ||
| Used Substitutes | |||
| Aidan Rutledge | 0 | ||
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| Joe Young | 0 | ||
| George Ward | 0 | ||
| Kieran Burton | 0 | ||
| Max Bardell | 0 | ||
| Cian Coleman | 1 | ||
| Connor Kirby | 1 | ||
| Will Trueman | 0 | ||
| Ashton Mee | 0 | ||
|
Luke Brennan
Replaced by: Joey Dawson on 90 mins |
0 | ||
|
Connor Douglas
Replaced by: Ryan McLean on 75 mins |
0 |
|
|
|
Johnny Johnston
Replaced by: Deniche Hill on 75 mins |
0 |
|
|
| Used Substitutes | |||
| Ryan McLean | 0 | ||
| Deniche Hill | 0 | ||
| Joey Dawson | 0 | ||