Season Details

2007/08

League Cup Play-offs
Player Apps Goals Starts Sub Goals Starts Sub Goals Starts Sub Goals
Pawel Abbott 27 9 16 8 9 1 2 0 0 0 0
Neil Austin 30 2 23 6 2 1 0 0 0 0 0
Xavier Barrau 3 0 0 1 0 1 1 0 0 0 0
Gregg Blundell 40 6 17 19 5 3 1 1 0 0 0
John Brackstone 6 0 3 0 0 3 0 0 0 0 0
Kevin Burgess 1 0 0 0 0 0 1 0 0 0 0
Joe Colbeck 6 2 4 2 2 0 0 0 0 0 0
Micky Cummins 46 6 31 9 6 1 3 0 2 0 0
Richie Foran 12 3 11 1 3 0 0 0 0 0 0
Steve Foster 48 2 42 0 2 4 0 0 2 0 0
Kevin Gall 8 0 7 1 0 0 0 0 0 0 0
Matt Green 5 0 3 1 0 0 1 0 0 0 0
Ian Harty 2 0 0 1 0 0 1 0 0 0 0
Bryan Hodge 7 0 7 0 0 0 0 0 0 0 0
Julian Joachim 46 6 40 0 6 4 0 0 2 0 0
Przemyslaw Kazimierczak 1 0 0 1 0 0 0 0 0 0 0
Clark Keltie 31 5 21 6 4 3 0 0 1 0 1
Jason Kennedy 15 3 13 0 2 0 0 0 2 0 1
Curtis Main 1 0 0 1 0 0 0 0 0 0 0
Paul Mayo 7 1 7 0 1 0 0 0 0 0 0
Kevin McBride 7 1 3 3 1 1 0 0 0 0 0
Ian Miller 29 3 18 10 2 0 0 0 0 1 1
Guylain Ndumbu-Nsungu 10 3 4 4 3 0 0 0 0 2 0
Craig Nelthorpe 7 0 4 2 0 0 0 0 0 1 0
Craig Netherthorpe 1 0 1 0 0 0 0 0 0 0 0
Andy Oakes 7 0 6 0 0 1 0 0 0 0 0
Chris Palmer 4 0 3 0 0 1 0 0 0 0 0
Ben Parker 14 0 13 0 0 0 0 0 1 0 0
Rob Purdie 45 0 30 9 0 4 0 0 2 0 0
Ricky Ravenhill 40 3 25 10 3 3 0 0 2 0 0
Sean Reay 1 0 0 1 0 0 0 0 0 0 0
Lee Ridley 6 0 6 0 0 0 0 0 0 0 0
Tim Ryan 14 0 13 0 0 1 0 0 0 0 0
Johann Smith 3 0 3 0 0 0 0 0 0 0 0
Martin Smith 4 0 0 4 0 0 0 0 0 0 0
David Stockdale 46 0 40 1 0 3 0 0 2 0 0
Ryan Valentine 17 0 13 4 0 0 0 0 0 0 0
Neil Wainwright 17 0 5 9 0 0 1 0 1 1 0
Alan White 41 1 35 0 1 4 0 0 2 0 0
Scott Wiseman 10 0 2 5 0 1 0 0 2 0 0
Tommy Wright 45 15 37 3 13 4 0 2 1 0 0
Date Opposition Venue Competition Attendance Score
11/08/2007 Wrexham H League Two 4,408 2-0
14/08/2007 Barnsley A League Cup (1st Round) 3,780 1-2
18/08/2007 Accrington A League Two 1,805 3-0
25/08/2007 Notts County H League Two 3,763 2-2
01/09/2007 Macclesfield A League Two 2,288 0-0
08/09/2007 Rotherham A League Two 398 2-0
15/09/2007 Lincoln City H League Two 4,075 2-0
22/09/2007 MK Dons A League Two 7,901 0-1
29/09/2007 Peterborough H League Two 3,974 1-1
02/10/2007 Rochdale H League Two 3,031 1-1
06/10/2007 Dagenham & Redbridge A League Two 1,888 3-0
09/10/2007 Leeds United H Football League Trophy (2nd Round) 7,891 0-1
14/10/2007 Stockport County H League Two 3,841 4-0
20/10/2007 Bradford City A League Two 14,074 0-0
27/10/2007 Chesterfield H League Two 4,205 0-0
03/11/2007 Hereford A League Two 3,516 1-5
06/11/2007 Shrewsbury H League Two 2,628 2-0
10/11/2007 Northampton Town H FA Cup (1st Round) 2,964 1-1
17/11/2007 Brentford A League Two 4,657 2-0
20/11/2007 Northampton Town A FA Cup (1st Round Replay) 2,895 1-2
24/11/2007 Wycombe H League Two 3,002 1-0
04/12/2007 Grimsby Town A League Two 3,057 4-0
22/12/2007 Lincoln City A League Two 4,025 4-0
26/12/2007 Rotherham H League Two 6,965 1-1
29/12/2007 MK Dons H League Two 5,304 0-1
01/01/2008 Rochdale A League Two 3,116 1-3
12/01/2008 Bury H League Two 3,003 3-0
15/01/2008 Morecambe A League Two 2,773 3-0
19/01/2008 Mansfield Town A League Two 3,344 1-0
26/01/2008 Macclesfield H League Two 3,585 2-2
29/01/2008 Accrington H League Two 2,808 1-0
02/02/2008 Wrexham A League Two 4,013 0-2
09/02/2008 Barnet H League Two 3,145 1-0
12/02/2008 Notts County A League Two 3,421 1-0
16/02/2008 Mansfield Town H League Two 3,527 1-2
23/02/2008 Bury A League Two 2,554 2-1
01/03/2008 Brentford H League Two 3,508 3-1
04/03/2008 Chester H League Two 3,294 1-0
08/03/2008 Wycombe A League Two 5,185 0-2
11/03/2008 Shrewsbury A League Two 4,499 0-0
15/03/2008 Grimsby Town H League Two 3,499 3-2
22/03/2008 Chester A League Two 1,759 1-2
24/03/2008 Morecambe H League Two 3,719 2-2
29/03/2008 Bradford H League Two 4,492 1-3
01/04/2008 Barnet A League Two 1,678 0-0
05/04/2008 Stockport County A League Two 6,460 0-1
12/04/2008 Hereford H League Two 4,331 0-1
19/04/2008 Chesterfield A League Two 3,809 1-1
26/04/2008 Dagenham & Redbridge H League Two 3,709 2-3
03/05/2008 Peterborough A League Two 10,400 2-0
10/05/2008 Rochdale H League Two Play-off Semi-Final 1st Leg 8,057 2-1
17/05/2008 Rochdale A League Two Play-off Semi-Final 2nd Leg 9,870 1-2