2000/01
- Games Played
- 55
- Won
- 16
- Drawn
- 15
- Lost
- 24
- Av Attendance
- 3768
- Highest Attendance
- 6107
- Total Players Used
- 41
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Angel, Mark | 3 (5) | 1 | 1 (4) | 0 | 0 (0) | 0 | 2 (1) | 1 | 0 |
| Aspin, Neil | 26 (0) | 0 | 20 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Atkinson, Brian | 20 (6) | 4 | 17 (6) | 4 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Beavers, Paul | 4 (4) | 1 | 3 (4) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Bernard, Olivier | 9 (1) | 2 | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Brightwell, David | 12 (2) | 0 | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Brumwell, Phil | 22 (4) | 0 | 19 (2) | 0 | 0 (0) | 0 | 3 (2) | 0 | 0 |
| Butler, Tom | 10 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Campbell, Paul | 14 (7) | 2 | 11 (4) | 1 | 0 (0) | 0 | 3 (2) | 1 | 0 |
| Cau, Jean-Michel | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Collett, Andy | 42 (0) | 0 | 37 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Convery, Mark | 6 (6) | 0 | 5 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Elliott, Stuart | 27 (6) | 4 | 19 (4) | 0 | 0 (0) | 0 | 7 (2) | 4 | 2 |
| Ford, Mark | 11 (0) | 2 | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Gray, Martin | 33 (1) | 0 | 24 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 | 0 |
| Harper, Steve | 17 (0) | 0 | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Heckingbottom, Paul | 22 (1) | 1 | 16 (1) | 1 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Himsworth, Gary | 19 (2) | 0 | 13 (1) | 0 | 0 (0) | 0 | 5 (1) | 0 | 0 |
| Hjorth, Jesper | 14 (17) | 1 | 8 (14) | 1 | 0 (0) | 0 | 6 (3) | 0 | 0 |
| Hodgson, Richard | 26 (18) | 5 | 20 (15) | 2 | 0 (0) | 0 | 6 (3) | 3 | 0 |
| Jackson, Kirk | 5 (5) | 1 | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Jeannin, Alex | 11 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Kaak, Tom | 7 (3) | 2 | 6 (1) | 2 | 0 (0) | 0 | 0 (2) | 0 | 0 |
| Keen, Peter | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Kilty, Mark | 22 (1) | 1 | 18 (0) | 1 | 0 (0) | 0 | 4 (1) | 0 | 0 |
| Kyle, Kevin | 8 (0) | 2 | 5 (0) | 1 | 0 (0) | 0 | 3 (0) | 1 | 0 |
| Liddle, Craig | 54 (0) | 4 | 44 (0) | 2 | 0 (0) | 0 | 9 (0) | 2 | 0 |
| Marcelle, Clint | 8 (4) | 0 | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Marsh, Adam | 3 (6) | 1 | 1 (6) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 |
| McMahon, David | 7 (4) | 2 | 5 (3) | 1 | 0 (0) | 0 | 2 (1) | 1 | 0 |
| Naylor, Glen | 49 (3) | 15 | 41 (2) | 11 | 0 (0) | 0 | 7 (1) | 4 | 1 |
| Nogan, Lee | 19 (0) | 4 | 17 (0) | 4 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Pepper, Carl | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Reed, Adam | 36 (6) | 0 | 27 (6) | 0 | 0 (0) | 0 | 8 (0) | 0 | 0 |
| Skelton, Craig | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Tait, Jordan | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Van Der Geest, Frank | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Walklate, Steven | 4 (5) | 0 | 2 (4) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Williams, John | 24 (1) | 5 | 23 (1) | 5 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Williamson, Gary | 3 (7) | 0 | 1 (5) | 0 | 0 (0) | 0 | 2 (2) | 0 | 0 |
| Zeghdane, Lehit | 1 (4) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 12/08/2000 | D | Rochdale 1-1 Darlington | Division 3 | 3255 | Details |
| 19/08/2000 | D | Darlington 1-1 Exeter City | Division 3 | 4056 | Details |
| 22/08/2000 | D | Darlington 2-2 Nottingham Forest | League Cup (1st Round 1st Leg) | 4724 | Details |
| 26/08/2000 | W | Southend United 0-2 Darlington | Division 3 | 3444 | Details |
| 29/08/2000 | W | Darlington 1-0 Plymouth Argyle | Division 3 | 4415 | Details |
| 02/09/2000 | D | Darlington 1-1 York City | Division 3 | 5170 | Details |
| 06/09/2000 | W | Nottingham Forest 1-2 Darlington | League Cup (1st Round 2nd Leg) | 6530 | Details |
| 09/09/2000 | L | Shrewsbury 1-0 Darlington | Division 3 | 2597 | Details |
| 12/09/2000 | L | Cheltenham 1-0 Darlington | Division 3 | 2368 | Details |
| 16/09/2000 | W | Darlington 1-0 Barnet | Division 3 | 3929 | Details |
| 19/09/2000 | L | Darlington 0-1 Bradford City | League Cup (2nd Round 1st Leg) | 5392 | Details |
| 22/09/2000 | D | Macclesfield 1-1 Darlington | Division 3 | 2389 | Details |
| 25/09/2000 | L | Bradford City 7-2 Darlington | League Cup (2nd Round 2nd Leg) | 4751 | Details |
| 30/09/2000 | W | Darlington 1-0 Carlisle United | Division 3 | 4316 | Details |
| 07/10/2000 | L | Hartlepool United 2-1 Darlington | Division 3 | 3265 | Details |
| 14/10/2000 | W | Darlington 2-0 Torquay | Division 3 | 3518 | Details |
| 17/10/2000 | L | Darlington 1-2 Kidderminster Harriers | Division 3 | 3713 | Details |
| 21/10/2000 | D | Scunthorpe United 1-1 Darlington | Division 3 | 3298 | Details |
| 24/10/2000 | L | Cardiff City 2-0 Darlington | Division 3 | 5440 | Details |
| 28/10/2000 | L | Darlington 1-2 Brighton and Hove Albion | Division 3 | 3637 | Details |
| 04/11/2000 | L | Hull City 2-0 Darlington | Division 3 | 5344 | Details |
| 11/11/2000 | L | Darlington 0-1 Halifax Town | Division 3 | 3288 | Details |
| 18/11/2000 | W | Darlington 6-1 AFC Sudbury | FA Cup (1st Round) | 2462 | Details |
| 25/11/2000 | L | Blackpool 2-1 Darlington | Division 3 | 3683 | Details |
| 02/12/2000 | W | Darlington 2-1 Mansfield Town | Division 3 | 3087 | Details |
| 09/12/2000 | D | Darlington 0-0 Luton Town | FA Cup (2nd Round) | 3641 | Details |
| 16/12/2000 | L | Leyton Orient 1-0 Darlington | Division 3 | 4117 | Details |
| 19/12/2000 | L | Luton Town 2-0 Darlington | FA Cup (2nd Round Replay) | 3563 | Details |
| 23/12/2000 | W | Darlington 3-0 Lincoln City | Division 3 | 3364 | Details |
| 26/12/2000 | L | Chesterfield 2-0 Darlington | Division 3 | 5128 | Details |
| 06/01/2001 | L | Darlington 1-2 Rochdale | Division 3 | 3481 | Details |
| 09/01/2001 | W | York City 0-4 Darlington | LDV Vans Trophy (1st Round Northern) | 1095 | Details |
| 13/01/2001 | D | Plymouth Argyle 1-1 Darlington | Division 3 | 4278 | Details |
| 16/01/2001 | W | Darlington 2-0 Shrewsbury | LDV Vans Trophy (2nd Round Northern) | 1502 | Details |
| 20/01/2001 | L | Darlington 0-3 Chesterfield | Division 3 | 3802 | Details |
| 27/01/2001 | D | Lincoln City 2-2 Darlington | Division 3 | 2873 | Details |
| 06/02/2001 | L | Port Vale 4-0 Darlington | LDV Vans Trophy (Quarter Final Northern) | 2480 | Details |
| 17/02/2001 | L | Barnet 3-0 Darlington | Division 3 | 1818 | Details |
| 20/02/2001 | W | Darlington 1-0 Cheltenham | Division 3 | 2689 | Details |
| 24/02/2001 | D | Darlington 1-1 Macclesfield | Division 3 | 3103 | Details |
| 03/03/2001 | W | Carlisle United 0-2 Darlington | Division 3 | 3726 | Details |
| 10/03/2001 | D | Darlington 1-1 Hartlepool United | Division 3 | 6107 | Details |
| 13/03/2001 | L | York City 2-0 Darlington | Division 3 | 3244 | Details |
| 17/03/2001 | D | Kidderminster Harriers 0-0 Darlington | Division 3 | 2568 | Details |
| 24/03/2001 | W | Darlington 2-1 Scunthorpe United | Division 3 | 3125 | Details |
| 27/03/2001 | D | Exeter City 1-1 Darlington | Division 3 | 3530 | Details |
| 31/03/2001 | D | Darlington 1-1 Leyton Orient | Division 3 | 3189 | Details |
| 03/04/2001 | D | Darlington 1-1 Southend United | Division 3 | 2782 | Details |
| 10/04/2001 | W | Darlington 3-0 Shrewsbury | Division 3 | 2917 | Details |
| 14/04/2001 | W | Darlington 2-0 Cardiff City | Division 3 | 3683 | Details |
| 16/04/2001 | L | Brighton and Hove Albion 2-0 Darlington | Division 3 | 6639 | Details |
| 21/04/2001 | L | Darlington 0-2 Hull City | Division 3 | 4998 | Details |
| 24/04/2001 | L | Torquay 2-1 Darlington | Division 3 | 2810 | Details |
| 28/04/2001 | L | Halifax Town 1-0 Darlington | Division 3 | 2287 | Details |
| 01/05/2001 | L | Mansfield Town 3-2 Darlington | Division 3 | 1878 | Details |
| 05/05/2001 | L | Darlington 1-3 Blackpool | Division 3 | 5428 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Brighton and Hove Albion | 46 | 19 | 2 | 2 | 52 | 14 | 9 | 6 | 8 | 21 | 21 | 38 | 92 | Champions |
| 2 | Cardiff City | 46 | 16 | 7 | 0 | 56 | 20 | 7 | 6 | 10 | 39 | 38 | 37 | 82 | Promoted |
| 3 | Chesterfield | 46 | 16 | 5 | 2 | 46 | 14 | 9 | 9 | 5 | 33 | 28 | 37 | 80 | Promoted. Deducted 9 pts |
| 4 | Hartlepool United | 46 | 12 | 8 | 3 | 40 | 23 | 9 | 6 | 8 | 31 | 31 | 17 | 77 | |
| 5 | Leyton Orient | 46 | 13 | 7 | 3 | 31 | 18 | 7 | 8 | 8 | 28 | 33 | 8 | 75 | |
| 6 | Hull City | 46 | 12 | 7 | 4 | 27 | 18 | 7 | 10 | 6 | 20 | 21 | 8 | 74 | |
| 7 | Blackpool | 46 | 14 | 4 | 5 | 50 | 26 | 8 | 2 | 13 | 24 | 32 | 16 | 72 | Promoted |
| 8 | Rochdale | 46 | 11 | 8 | 4 | 36 | 25 | 7 | 9 | 7 | 23 | 23 | 11 | 71 | |
| 9 | Cheltenham | 46 | 12 | 5 | 6 | 37 | 27 | 6 | 9 | 8 | 22 | 25 | 7 | 68 | |
| 10 | Scunthorpe United | 46 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 14 | 20 | 36 | 10 | 65 | |
| 11 | Southend United | 46 | 10 | 8 | 5 | 29 | 23 | 5 | 10 | 8 | 26 | 30 | 2 | 63 | |
| 12 | Plymouth Argyle | 46 | 13 | 5 | 5 | 33 | 17 | 2 | 8 | 13 | 21 | 44 | -7 | 58 | |
| 13 | Mansfield Town | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 24 | 46 | -8 | 58 | |
| 14 | Macclesfield | 46 | 10 | 5 | 8 | 23 | 21 | 4 | 9 | 10 | 28 | 41 | -11 | 56 | |
| 15 | Shrewsbury | 46 | 12 | 5 | 6 | 30 | 26 | 3 | 5 | 15 | 19 | 39 | -16 | 55 | |
| 16 | Kidderminster Harriers | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 12 | 18 | 34 | -14 | 53 | |
| 17 | York City | 46 | 9 | 6 | 8 | 23 | 26 | 4 | 7 | 12 | 19 | 37 | -21 | 52 | |
| 18 | Lincoln City | 46 | 9 | 9 | 5 | 36 | 28 | 3 | 6 | 14 | 22 | 38 | -8 | 51 | |
| 19 | Exeter City | 46 | 8 | 9 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | -18 | 50 | |
| 20 | Darlington | 46 | 10 | 6 | 7 | 28 | 23 | 2 | 7 | 14 | 16 | 33 | -12 | 49 | |
| 21 | Torquay | 46 | 8 | 9 | 6 | 30 | 29 | 4 | 4 | 15 | 22 | 48 | -25 | 49 | |
| 22 | Carlisle United | 46 | 8 | 8 | 7 | 26 | 26 | 3 | 7 | 13 | 16 | 39 | -23 | 48 | |
| 23 | Halifax Town | 46 | 7 | 6 | 10 | 33 | 32 | 5 | 5 | 13 | 21 | 36 | -14 | 47 | |
| 24 | Barnet | 46 | 9 | 8 | 6 | 44 | 29 | 3 | 1 | 19 | 23 | 52 | -14 | 45 | Relegated |