Fixtures and Results
Saturday 24 February 2001
Darlington 1-1 Macclesfield
Division 3
Attendance: 3,103
Starting XI | Goals | Booked | Sent Off |
---|---|---|---|
Andy Collett | 0 | ||
Phil Brumwell | 0 | ||
Craig Liddle | 0 | ||
Mark Kilty | 0 | ||
Steve Harper | 0 | ||
David Brightwell | 0 | ||
Mark Ford | 1 |
![]() |
|
Paul Campbell
Replaced by: Stuart Elliott on 38 mins |
0 | ||
Clint Marcelle | 0 | ||
John Williams
Replaced by: David McMahon on 80 mins |
0 | ||
Glen Naylor
Replaced by: Richard Hodgson on 70 mins |
0 | ||
Used Substitutes | |||
Stuart Elliott | 0 | ||
Richard Hodgson | 0 | ||
David McMahon | 0 |
![]() |