2014/15
- Games Played
- 52
- Won
- 33
- Drawn
- 9
- Lost
- 10
- Av Attendance
- 1071
- Highest Attendance
- 1987
- Total Players Used
- 38
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Armstrong, Graeme | 43 (7) | 26 | 36 (5) | 22 | 2 (0) | 2 | 5 (2) | 2 | 0 |
| Bell, Mark | 4 (1) | 0 | 1 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 |
| Briggs, Connor | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Brown, Gary | 43 (2) | 6 | 35 (1) | 6 | 2 (0) | 0 | 6 (1) | 0 | 0 |
| Cartman, Nathan | 15 (6) | 7 | 13 (6) | 6 | 2 (0) | 1 | 0 (0) | 0 | 0 |
| Cartwright, Andrew | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Cocks, Adam | 3 (10) | 0 | 1 (8) | 0 | 0 (0) | 0 | 2 (2) | 0 | 0 |
| Dowson, David | 19 (18) | 6 | 16 (14) | 5 | 0 (2) | 1 | 3 (2) | 0 | 0 |
| Fisher, Nathan | 3 (7) | 1 | 3 (4) | 1 | 0 (0) | 0 | 0 (3) | 0 | 0 |
| Galbraith, Terry | 36 (9) | 11 | 28 (7) | 10 | 2 (0) | 0 | 6 (2) | 1 | 0 |
| Hatch, Liam | 8 (27) | 7 | 5 (21) | 4 | 0 (2) | 1 | 3 (4) | 2 | 1 |
| Hunter, Chris | 43 (2) | 0 | 35 (2) | 0 | 2 (0) | 0 | 6 (0) | 0 | 0 |
| Jameson, Peter | 48 (0) | 0 | 41 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 | 1 |
| Lee-Shield, Adam | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lovegreen, Matthew | 4 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Marley, James | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 |
| Mitchell, Adam | 44 (2) | 9 | 35 (2) | 8 | 2 (0) | 0 | 7 (0) | 1 | 1 |
| Mitchell, David | 2 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Mota, Nelson | 6 (11) | 3 | 6 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Nearney, Josh | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Noble, Ryan | 3 (2) | 0 | 2 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Pennal, Matty | 2 (2) | 2 | 1 (2) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 |
| Portas, Tom | 48 (0) | 3 | 40 (0) | 3 | 2 (0) | 0 | 6 (0) | 0 | 0 |
| Purewal, Amar | 17 (2) | 13 | 14 (1) | 11 | 0 (0) | 0 | 3 (1) | 2 | 0 |
| Reed, Adam | 4 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Robinson, Jordan | 10 (8) | 1 | 8 (7) | 1 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Scarr, Lewis | 1 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Scott, Leon | 39 (6) | 4 | 32 (6) | 4 | 2 (0) | 0 | 5 (0) | 0 | 0 |
| Stephenson, Nathan | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 | 0 |
| Thompson, Stephen | 44 (1) | 7 | 35 (1) | 6 | 2 (0) | 0 | 7 (0) | 1 | 0 |
| Walton, Lewis | 1 (1) | 1 | 0 (1) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Watson, Ian | 31 (4) | 1 | 28 (3) | 1 | 0 (1) | 0 | 3 (0) | 0 | 0 |
| Weldon, Paul | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wheeler-Andrews, Danny | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| White, Alan | 38 (1) | 6 | 32 (1) | 5 | 2 (0) | 0 | 4 (0) | 1 | 2 |
| Williamson, Ryu | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wilson, Joe | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Young, Tom | 1 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 16/08/2014 | W | Darlington 2-0 Warrington Town | Evo-Stik First Division North | 1045 | Details |
| 19/08/2014 | W | Spennymoor Town 0-2 Darlington | Evo-Stik First Division North | 1882 | Details |
| 23/08/2014 | D | Burscough 2-2 Darlington | Evo-Stik First Division North | 293 | Details |
| 25/08/2014 | W | Darlington 7-0 Kendal Town | Evo-Stik First Division North | 1186 | Details |
| 30/08/2014 | D | West Auckland Town 1-1 Darlington | FA Cup (Extra Preliminary Round) | 1238 | Details |
| 03/09/2014 | W | Darlington 3-1 West Auckland Town | FA Cup (Extra Preliminary Round Replay) | 932 | Details |
| 06/09/2014 | L | Droylsden 2-1 Darlington | Evo-Stik First Division North | 423 | Details |
| 10/09/2014 | D | Darlington 1-1 Farsley | Evo-Stik First Division North | 871 | Details |
| 14/09/2014 | D | Darlington 0-0 Blyth Spartans | FA Cup (1st Qualifying Round) | 1051 | Details |
| 16/09/2014 | L | Blyth Spartans 3-0 Darlington | FA Cup (1st Qualifying Round Replay) | 652 | Details |
| 20/09/2014 | L | Darlington 0-1 Salford City | Evo-Stik First Division North | 1013 | Details |
| 23/09/2014 | D | Radcliffe Borough 1-1 Darlington | Evo-Stik First Division North | 169 | Details |
| 27/09/2014 | W | Ossett Town 0-2 Darlington | Evo-Stik First Division North | 360 | Details |
| 01/10/2014 | W | Darlington 7-1 Harrogate Railway Athletic | Evo-Stik First Division North | 768 | Details |
| 04/10/2014 | W | Darlington 1-0 Padiham | Evo-Stik First Division North | 932 | Details |
| 07/10/2014 | W | Brighouse Town 1-3 Darlington | Evo-Stik First Division North | 402 | Details |
| 11/10/2014 | W | Prescot Cables 0-2 Darlington | Evo-Stik First Division North | 361 | Details |
| 15/10/2014 | W | Darlington 2-0 Ossett Albion | Evo-Stik First Division North | 788 | Details |
| 18/10/2014 | W | Radcliffe Borough 0-2 Darlington | FA Trophy (Preliminary Round) | 185 | Details |
| 25/10/2014 | W | Darlington 3-0 Burscough | Evo-Stik First Division North | 941 | Details |
| 01/11/2014 | W | Scarborough Athletic 0-4 Darlington | FA Trophy (1st Qualifying Round) | 715 | Details |
| 05/11/2014 | W | Darlington 1-0 Spennymoor Town | Evo-Stik First Division North | 1637 | Details |
| 08/11/2014 | W | Mossley 0-3 Darlington | Evo-Stik First Division North | 388 | Details |
| 12/11/2014 | L | Darlington 3-3 Whitby Town | Doodson Sport Cup (1st Round) | 165 | Details |
| 15/11/2014 | L | St Neots Town 3-1 Darlington | FA Trophy (2nd Qualifying Round) | 715 | Details |
| 22/11/2014 | D | Darlington 1-1 Clitheroe | Evo-Stik First Division North | 1023 | Details |
| 13/12/2014 | W | Bamber Bridge 1-2 Darlington | Evo-Stik First Division North | 373 | Details |
| 20/12/2014 | D | Darlington 2-2 Radcliffe Borough | Evo-Stik First Division North | 887 | Details |
| 26/12/2014 | W | Darlington 3-0 Scarborough Athletic | Evo-Stik First Division North | 1382 | Details |
| 03/01/2015 | W | Darlington 2-0 Brighouse Town | Evo-Stik First Division North | 842 | Details |
| 24/01/2015 | W | Ossett Albion 0-2 Darlington | Evo-Stik First Division North | 519 | Details |
| 31/01/2015 | L | Salford City 2-0 Darlington | Evo-Stik First Division North | 902 | Details |
| 07/02/2015 | W | Darlington 5-0 Ossett Town | Evo-Stik First Division North | 959 | Details |
| 11/02/2015 | W | Padiham 1-3 Darlington | Evo-Stik First Division North | 320 | Details |
| 14/02/2015 | W | Harrogate Railway Athletic 1-5 Darlington | Evo-Stik First Division North | 899 | Details |
| 21/02/2015 | L | Kendal Town 4-2 Darlington | Evo-Stik First Division North | 584 | Details |
| 24/02/2015 | L | Farsley 3-2 Darlington | Evo-Stik First Division North | 372 | Details |
| 28/02/2015 | W | Darlington 2-1 Bamber Bridge | Evo-Stik First Division North | 1050 | Details |
| 07/03/2015 | L | Clitheroe 2-1 Darlington | Evo-Stik First Division North | 538 | Details |
| 11/03/2015 | W | Darlington 3-0 Lancaster City | Evo-Stik First Division North | 896 | Details |
| 14/03/2015 | L | Darlington 0-1 Northwich Victoria | Evo-Stik First Division North | 1112 | Details |
| 21/03/2015 | W | Darlington 4-2 Prescot Cables | Evo-Stik First Division North | 927 | Details |
| 23/03/2015 | W | New Mills 1-5 Darlington | Evo-Stik First Division North | 264 | Details |
| 31/03/2015 | W | Northwich Victoria 0-1 Darlington | Evo-Stik First Division North | 278 | Details |
| 04/04/2015 | W | Darlington 5-2 Droylsden | Evo-Stik First Division North | 1236 | Details |
| 06/04/2015 | W | Scarborough Athletic 1-2 Darlington | Evo-Stik First Division North | 1118 | Details |
| 11/04/2015 | W | Darlington 3-1 Mossley | Evo-Stik First Division North | 1233 | Details |
| 18/04/2015 | D | Lancaster City 0-0 Darlington | Evo-Stik First Division North | 662 | Details |
| 21/04/2015 | D | Warrington Town 1-1 Darlington | Evo-Stik First Division North | 398 | Details |
| 25/04/2015 | W | Darlington 3-1 New Mills | Evo-Stik First Division North | 1112 | Details |
| 29/04/2015 | W | Darlington 3-2 Spennymoor Town | Evo-Stik First Division North Play-off Semi-Final | 1987 | Details |
| 02/05/2015 | W | Darlington 2-0 Bamber Bridge | Evo-Stik First Division North Play-off Final | 1876 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Salford City | 42 | 17 | 2 | 2 | 54 | 20 | 13 | 3 | 5 | 38 | 22 | 50 | 95 | Champions |
| 2 | Darlington | 42 | 16 | 3 | 2 | 57 | 14 | 12 | 4 | 5 | 42 | 23 | 62 | 91 | Promoted |
| 3 | Bamber Bridge | 42 | 14 | 3 | 4 | 45 | 30 | 11 | 5 | 5 | 43 | 28 | 30 | 83 | |
| 4 | Northwich Victoria | 42 | 12 | 5 | 4 | 40 | 17 | 13 | 2 | 6 | 35 | 22 | 36 | 82 | |
| 5 | Spennymoor Town | 42 | 13 | 5 | 3 | 45 | 25 | 9 | 6 | 6 | 31 | 20 | 31 | 77 | |
| 6 | Scarborough Athletic | 42 | 14 | 1 | 6 | 43 | 25 | 9 | 5 | 7 | 37 | 36 | 19 | 75 | |
| 7 | Mossley | 42 | 12 | 2 | 7 | 40 | 29 | 11 | 4 | 6 | 39 | 34 | 16 | 75 | |
| 8 | Harrogate Railway Athletic | 42 | 11 | 5 | 5 | 42 | 27 | 8 | 5 | 8 | 43 | 48 | 10 | 67 | |
| 9 | Warrington Town | 42 | 10 | 5 | 6 | 32 | 25 | 9 | 3 | 9 | 33 | 30 | 10 | 65 | |
| 10 | Droylsden | 42 | 13 | 2 | 6 | 52 | 30 | 7 | 1 | 13 | 46 | 54 | 14 | 63 | |
| 11 | Lancaster City | 42 | 10 | 3 | 8 | 38 | 25 | 8 | 5 | 8 | 27 | 28 | 12 | 62 | |
| 12 | Farsley | 42 | 12 | 5 | 4 | 44 | 24 | 6 | 2 | 13 | 29 | 40 | 9 | 61 | |
| 13 | Clitheroe | 42 | 8 | 7 | 6 | 35 | 34 | 6 | 3 | 12 | 38 | 47 | -8 | 52 | |
| 14 | Brighouse Town | 42 | 9 | 3 | 9 | 39 | 45 | 5 | 6 | 10 | 25 | 36 | -17 | 51 | |
| 15 | Burscough | 42 | 6 | 5 | 10 | 36 | 38 | 6 | 7 | 8 | 26 | 35 | -11 | 48 | |
| 16 | Kendal Town | 42 | 8 | 5 | 8 | 47 | 42 | 4 | 5 | 12 | 34 | 50 | -11 | 46 | |
| 17 | Ossett Albion | 42 | 8 | 3 | 10 | 29 | 35 | 5 | 4 | 12 | 20 | 37 | -23 | 43 | Deducted 3 pts |
| 18 | Ossett Town | 42 | 9 | 2 | 10 | 28 | 31 | 3 | 4 | 14 | 20 | 52 | -35 | 42 | |
| 19 | Radcliffe Borough | 42 | 6 | 7 | 8 | 32 | 44 | 2 | 4 | 15 | 17 | 47 | -42 | 35 | |
| 20 | Prescot Cables | 42 | 5 | 9 | 7 | 28 | 30 | 2 | 3 | 16 | 19 | 56 | -39 | 33 | |
| 21 | New Mills | 42 | 3 | 3 | 15 | 29 | 55 | 3 | 4 | 14 | 27 | 52 | -51 | 25 | Reprieved |
| 22 | Padiham | 42 | 4 | 3 | 14 | 25 | 49 | 2 | 3 | 16 | 25 | 63 | -62 | 24 | Relegated |