2010/11
- Games Played
- 56
- Won
- 26
- Drawn
- 18
- Lost
- 12
- Av Attendance
- 1896
- Highest Attendance
- 4243
- Total Players Used
- 33
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Arnison, Paul | 40 (4) | 2 | 34 (3) | 1 | 0 (0) | 0 | 6 (1) | 1 | 1 |
Austin, Kevin | 14 (0) | 1 | 13 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 |
Bridge-Wilkinson, Marc | 36 (0) | 11 | 27 (0) | 9 | 0 (0) | 0 | 9 (0) | 2 | 0 |
Brough, Michael | 9 (0) | 1 | 5 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 0 |
Brown, Aaron | 50 (0) | 2 | 40 (0) | 2 | 0 (0) | 0 | 10 (0) | 0 | 1 |
Burn, Dan | 14 (1) | 0 | 9 (1) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
Campbell, John | 10 (5) | 3 | 7 (5) | 3 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Chandler, Jamie | 29 (5) | 2 | 23 (5) | 2 | 0 (0) | 0 | 6 (0) | 0 | 0 |
Clarke, Joe | 7 (4) | 1 | 7 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Gillespie, Keith | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Gray, Josh | 3 (13) | 0 | 3 (10) | 0 | 0 (0) | 0 | 0 (3) | 0 | 0 |
Gray, Phil | 2 (4) | 0 | 2 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Hatch, Liam | 45 (0) | 16 | 37 (0) | 11 | 0 (0) | 0 | 8 (0) | 5 | 0 |
Hone, Daniel | 25 (0) | 1 | 21 (0) | 1 | 0 (0) | 0 | 4 (0) | 0 | 0 |
Louis, Jefferson | 5 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Main, Curtis | 7 (13) | 2 | 5 (11) | 0 | 0 (0) | 0 | 2 (2) | 2 | 0 |
McReady, John | 8 (7) | 1 | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Miller, Ian | 47 (0) | 4 | 37 (0) | 4 | 0 (0) | 0 | 10 (0) | 0 | 0 |
Modest, Nathan | 7 (10) | 1 | 6 (7) | 0 | 0 (0) | 0 | 1 (3) | 1 | 0 |
Moore, Chris | 13 (7) | 1 | 9 (5) | 1 | 0 (0) | 0 | 4 (2) | 0 | 0 |
Offiong, Richard | 3 (3) | 0 | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Powell, Daniel | 3 (2) | 1 | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Quinn, Adam | 14 (0) | 0 | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Russell, Sam | 53 (0) | 0 | 43 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 | 0 |
Senior, Chris | 20 (15) | 7 | 16 (13) | 4 | 0 (0) | 0 | 4 (2) | 3 | 0 |
Smith, Gary | 45 (1) | 5 | 37 (0) | 1 | 0 (0) | 0 | 8 (1) | 4 | 1 |
Smith, Michael | 20 (9) | 5 | 20 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 |
St Louis-Hamilton, Danzelle | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Taylor, Greg | 14 (2) | 0 | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Terry, Paul | 20 (5) | 2 | 20 (4) | 2 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Verma, Aman | 32 (2) | 7 | 25 (1) | 4 | 0 (0) | 0 | 7 (1) | 3 | 0 |
Waite, Gareth | 1 (4) | 0 | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Wright, Tommy | 14 (15) | 5 | 9 (13) | 4 | 0 (0) | 0 | 5 (2) | 1 | 1 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
14/08/2010 | W | Darlington 1-0 Newport County | Blue Square Premier | 2597 | Details |
17/08/2010 | D | Altrincham 2-2 Darlington | Blue Square Premier | 1099 | Details |
21/08/2010 | D | Kettering 0-0 Darlington | Blue Square Premier | 1350 | Details |
24/08/2010 | L | Darlington 0-1 Grimsby Town | Blue Square Premier | 1993 | Details |
28/08/2010 | W | Darlington 2-0 Gateshead | Blue Square Premier | 2233 | Details |
30/08/2010 | D | Barrow 1-1 Darlington | Blue Square Premier | 1718 | Details |
04/09/2010 | D | Eastbourne 1-1 Darlington | Blue Square Premier | 1464 | Details |
11/09/2010 | W | Darlington 3-0 Forest Green Rovers | Blue Square Premier | 1520 | Details |
18/09/2010 | D | Bath City 2-2 Darlington | Blue Square Premier | 951 | Details |
21/09/2010 | D | Darlington 2-2 Luton Town | Blue Square Premier | 1665 | Details |
25/09/2010 | W | Darlington 1-0 Southport | Blue Square Premier | 1633 | Details |
27/09/2010 | D | York City 0-0 Darlington | Blue Square Premier | 3176 | Details |
02/10/2010 | L | Darlington 0-1 Wrexham | Blue Square Premier | 1690 | Details |
05/10/2010 | L | Rushden & Diamonds 2-1 Darlington | Blue Square Premier | 1034 | Details |
09/10/2010 | L | Darlington 0-1 Hayes & Yeading United | Blue Square Premier | 1536 | Details |
16/10/2010 | D | Mansfield Town 1-1 Darlington | Blue Square Premier | 2234 | Details |
23/10/2010 | W | Mossley 2-6 Darlington | FA Cup (4th Qualifying Round Replay) | 619 | Details |
30/10/2010 | W | AFC Wimbledon 0-2 Darlington | Blue Square Premier | 3952 | Details |
06/11/2010 | W | Darlington 2-1 Bristol Rovers | FA Cup (1st Round) | 1602 | Details |
09/11/2010 | W | Darlington 1-0 Tamworth | Blue Square Premier | 2625 | Details |
13/11/2010 | D | Darlington 1-1 Crawley | Blue Square Premier | 2012 | Details |
20/11/2010 | L | Wrexham 2-1 Darlington | Blue Square Premier | 2619 | Details |
27/11/2010 | L | Darlington 0-2 York City | FA Cup (2nd Round) | 2500 | Details |
14/12/2010 | W | Darlington 3-2 Tamworth | FA Trophy (1st Round) | 477 | Details |
01/01/2011 | L | Fleetwood 1-0 Darlington | Blue Square Premier | 1432 | Details |
03/01/2011 | W | Darlington 3-1 Barrow | Blue Square Premier | 1407 | Details |
08/01/2011 | D | Darlington 0-0 AFC Wimbledon | Blue Square Premier | 2046 | Details |
11/01/2011 | W | Darlington 3-1 Histon | Blue Square Premier | 1489 | Details |
15/01/2011 | W | Darlington 4-1 Bath City | FA Trophy (2nd Round) | 926 | Details |
22/01/2011 | D | Tamworth 1-1 Darlington | Blue Square Premier | 1034 | Details |
25/01/2011 | D | Darlington 0-0 Mansfield Town | Blue Square Premier | 1614 | Details |
01/02/2011 | L | Luton Town 4-0 Darlington | Blue Square Premier | 5770 | Details |
05/02/2011 | W | AFC Telford 0-3 Darlington | FA Trophy (3rd Round) | 1505 | Details |
12/02/2011 | W | Darlington 6-1 Eastbourne | Blue Square Premier | 1660 | Details |
15/02/2011 | W | Cambridge United 0-1 Darlington | Blue Square Premier | 1635 | Details |
19/02/2011 | D | Forest Green Rovers 1-1 Darlington | Blue Square Premier | 1635 | Details |
22/02/2011 | D | Darlington 1-1 Kidderminster Harriers | Blue Square Premier | 1615 | Details |
26/02/2011 | W | Darlington 2-1 Salisbury | FA Trophy (4th Round) | 1864 | Details |
01/03/2011 | W | Darlington 4-0 Fleetwood | Blue Square Premier | 1446 | Details |
05/03/2011 | W | Darlington 1-0 Cambridge United | Blue Square Premier | 2080 | Details |
08/03/2011 | D | Gateshead 2-2 Darlington | Blue Square Premier | 1204 | Details |
12/03/2011 | W | Darlington 3-2 Gateshead | FA Trophy (Semi Final 1st Leg) | 4243 | Details |
19/03/2011 | D | Gateshead 0-0 Darlington | FA Trophy (Semi Final 2nd Leg) | 5156 | Details |
22/03/2011 | D | Darlington 1-1 Kettering | Blue Square Premier | 1829 | Details |
26/03/2011 | L | Darlington 0-1 Altrincham | Blue Square Premier | 1967 | Details |
29/03/2011 | W | Grimsby Town 0-1 Darlington | Blue Square Premier | 2642 | Details |
02/04/2011 | L | Crawley 1-0 Darlington | Blue Square Premier | 3554 | Details |
05/04/2011 | L | Newport County 2-1 Darlington | Blue Square Premier | 1300 | Details |
09/04/2011 | W | Darlington 3-1 Bath City | Blue Square Premier | 1752 | Details |
12/04/2011 | W | Histon 0-1 Darlington | Blue Square Premier | 277 | Details |
16/04/2011 | L | Hayes & Yeading United 3-2 Darlington | Blue Square Premier | 432 | Details |
19/04/2011 | W | Kidderminster Harriers 1-2 Darlington | Blue Square Premier | 1626 | Details |
23/04/2011 | W | Darlington 2-1 York City | Blue Square Premier | 2966 | Details |
25/04/2011 | D | Southport 1-1 Darlington | Blue Square Premier | 1866 | Details |
30/04/2011 | W | Darlington 2-0 Rushden & Diamonds | Blue Square Premier | 2009 | Details |
07/05/2011 | W | Darlington 1-0 Mansfield Town | FA Trophy (Final) | 24688 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Crawley | 46 | 18 | 3 | 2 | 57 | 19 | 13 | 9 | 1 | 36 | 11 | 63 | 105 | Champions |
2 | AFC Wimbledon | 46 | 17 | 3 | 3 | 46 | 15 | 10 | 6 | 7 | 37 | 32 | 36 | 90 | Promoted |
3 | Luton Town | 46 | 14 | 7 | 2 | 57 | 17 | 9 | 8 | 6 | 28 | 20 | 48 | 84 | |
4 | Wrexham | 46 | 13 | 7 | 3 | 36 | 24 | 9 | 8 | 6 | 30 | 25 | 17 | 81 | |
5 | Fleetwood | 46 | 12 | 8 | 3 | 35 | 19 | 10 | 4 | 9 | 33 | 23 | 26 | 78 | |
6 | Kidderminster Harriers | 46 | 13 | 6 | 4 | 40 | 27 | 7 | 11 | 5 | 34 | 33 | 14 | 72 | Deducted 5 pts |
7 | Darlington | 46 | 13 | 6 | 4 | 37 | 14 | 5 | 11 | 7 | 24 | 28 | 19 | 71 | |
8 | York City | 46 | 14 | 6 | 3 | 31 | 13 | 5 | 8 | 10 | 24 | 37 | 5 | 71 | |
9 | Newport County | 46 | 11 | 7 | 5 | 44 | 29 | 7 | 8 | 8 | 34 | 31 | 18 | 69 | |
10 | Bath City | 46 | 10 | 10 | 3 | 38 | 27 | 6 | 5 | 12 | 26 | 41 | -4 | 63 | |
11 | Grimsby Town | 46 | 7 | 12 | 4 | 37 | 28 | 8 | 5 | 10 | 35 | 34 | 10 | 62 | |
12 | Mansfield Town | 46 | 9 | 6 | 8 | 40 | 37 | 8 | 4 | 11 | 33 | 38 | -2 | 61 | |
13 | Kettering | 46 | 8 | 8 | 7 | 33 | 32 | 7 | 5 | 11 | 31 | 43 | -11 | 58 | |
14 | Rushden & Diamonds | 46 | 10 | 6 | 7 | 37 | 27 | 6 | 8 | 9 | 28 | 35 | 3 | 57 | Expelled. Deducted 5 pts |
15 | Gateshead | 46 | 8 | 9 | 6 | 28 | 28 | 6 | 6 | 11 | 37 | 40 | -3 | 57 | |
16 | Hayes & Yeading United | 46 | 10 | 2 | 11 | 34 | 38 | 5 | 4 | 14 | 23 | 43 | -24 | 51 | |
17 | Cambridge United | 46 | 7 | 7 | 9 | 32 | 28 | 4 | 10 | 9 | 21 | 33 | -8 | 50 | |
18 | Barrow | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 21 | 45 | -15 | 50 | |
19 | Tamworth | 46 | 6 | 8 | 9 | 34 | 41 | 6 | 5 | 12 | 28 | 42 | -21 | 49 | |
20 | Forest Green Rovers | 46 | 7 | 10 | 6 | 28 | 25 | 3 | 6 | 14 | 25 | 47 | -19 | 46 | |
21 | Southport | 46 | 9 | 6 | 8 | 39 | 33 | 2 | 7 | 14 | 17 | 44 | -21 | 46 | Reprieved |
22 | Altrincham | 46 | 6 | 8 | 9 | 29 | 38 | 5 | 3 | 15 | 18 | 49 | -40 | 44 | Relegated |
23 | Eastbourne | 46 | 6 | 5 | 12 | 36 | 46 | 4 | 4 | 15 | 26 | 58 | -42 | 39 | Relegated |
24 | Histon | 46 | 4 | 3 | 16 | 18 | 45 | 4 | 6 | 13 | 23 | 45 | -49 | 28 | Relegated. Deducted 5 pts |