Fixtures and Results
Saturday 30 October 2010
AFC Wimbledon 0-2 Darlington
Blue Square Premier
Attendance: 3,952
Starting XI | Goals | Booked | Sent Off |
---|---|---|---|
Sam Russell | 0 | ||
Ian Miller | 0 | ||
Daniel Hone | 0 | ||
Aaron Brown | 0 | ||
Michael Brough
Replaced by: Gareth Waite on 89 mins |
0 | ||
Liam Hatch | 0 | ||
Gary Smith | 0 | ||
Marc Bridge-Wilkinson | 1 | ||
Tommy Wright
Replaced by: Jefferson Louis on 58 mins |
0 | ||
Chris Senior
Replaced by: Daniel Powell on 69 mins |
1 | ||
Chris Moore | 0 | ||
Used Substitutes | |||
Gareth Waite | 0 | ||
Daniel Powell | 0 | ||
Jefferson Louis | 0 |
![]() |