2016/17
- Games Played
- 45
- Won
- 22
- Drawn
- 11
- Lost
- 12
- Av Attendance
- 1693
- Highest Attendance
- 3000
- Total Players Used
- 31
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Bartlett, Adam | 8 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Beck, Mark | 43 (1) | 18 | 41 (0) | 18 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Bell, Mark | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Brown, Gary | 38 (1) | 5 | 35 (1) | 5 | 0 (0) | 0 | 3 (0) | 0 | 1 |
| Burgess, Kevin | 28 (1) | 4 | 28 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 |
| Cartman, Nathan | 25 (16) | 8 | 22 (16) | 7 | 0 (0) | 0 | 3 (0) | 1 | 0 |
| Davie, Tom | 0 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Dudzinski, Ben | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Falkingham, Joshua | 22 (7) | 1 | 19 (7) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Ferguson, David | 16 (1) | 1 | 16 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Galbraith, Terry | 37 (5) | 13 | 34 (5) | 12 | 0 (0) | 0 | 3 (0) | 1 | 0 |
| Gillies, Josh | 32 (8) | 10 | 30 (8) | 10 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Hardy, Liam | 15 (13) | 9 | 13 (12) | 8 | 0 (0) | 0 | 2 (1) | 1 | 0 |
| Hunter, Chris | 19 (5) | 0 | 17 (4) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Jameson, Peter | 22 (0) | 0 | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 |
| Marrs, Liam | 32 (2) | 0 | 29 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Mitchell, Adam | 5 (6) | 1 | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Nightingale, Lewis | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Nowakowski, Adam | 2 (4) | 0 | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Portas, Tom | 9 (2) | 0 | 8 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Purewal, Amar | 1 (6) | 2 | 1 (5) | 1 | 0 (0) | 0 | 0 (1) | 1 | 0 |
| Saunders, Harvey | 0 (11) | 2 | 0 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Scott, Leon | 18 (12) | 0 | 16 (11) | 0 | 0 (0) | 0 | 2 (1) | 0 | 2 |
| Syers, David | 20 (10) | 9 | 19 (9) | 9 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Thompson, Stephen | 39 (4) | 9 | 38 (2) | 8 | 0 (0) | 0 | 1 (2) | 1 | 0 |
| Turnbull, Phil | 40 (2) | 1 | 39 (1) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Walker, Lewis | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Watson, Jordan | 8 (2) | 0 | 7 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Wearmouth, Arran | 0 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wilczynski, Ed | 8 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Woolston, Paul | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 06/08/2016 | D | Altrincham 2-2 Darlington | Vanarama National League North | 1506 | Details |
| 13/08/2016 | W | Darlington 4-1 Boston United | Vanarama National League North | 1435 | Details |
| 15/08/2016 | W | Curzon Ashton 1-2 Darlington | Vanarama National League North | 482 | Details |
| 21/08/2016 | W | Gloucester City 1-2 Darlington | Vanarama National League North | 665 | Details |
| 24/08/2016 | W | Darlington 2-0 Chorley | Vanarama National League North | 1543 | Details |
| 27/08/2016 | L | Darlington 3-4 Alfreton Town | Vanarama National League North | 1349 | Details |
| 29/08/2016 | W | FC United of Manchester 2-3 Darlington | Vanarama National League North | 2731 | Details |
| 02/09/2016 | L | Darlington 0-1 Kidderminster Harriers | Vanarama National League North | 1729 | Details |
| 07/09/2016 | W | Darlington 2-1 Stockport County | Vanarama National League North | 1730 | Details |
| 10/09/2016 | D | Nuneaton Town 1-1 Darlington | Vanarama National League North | 655 | Details |
| 14/09/2016 | W | Bradford Park Avenue 1-2 Darlington | Vanarama National League North | 611 | Details |
| 17/09/2016 | L | Lancaster City 2-1 Darlington | FA Cup (2nd Qualifying Round) | 580 | Details |
| 24/09/2016 | W | Darlington 4-1 Stalybridge Celtic | Vanarama National League North | 1231 | Details |
| 08/10/2016 | D | Brackley Town 2-2 Darlington | Vanarama National League North | 642 | Details |
| 15/10/2016 | W | Darlington 5-2 Gainsborough Trinity | Vanarama National League North | 1424 | Details |
| 22/10/2016 | W | Darlington 5-1 Worcester City | Vanarama National League North | 1479 | Details |
| 29/10/2016 | W | Harrogate Town 1-4 Darlington | Vanarama National League North | 2172 | Details |
| 05/11/2016 | L | Tamworth 2-1 Darlington | Vanarama National League North | 914 | Details |
| 12/11/2016 | D | Darlington 1-1 AFC Fylde | Vanarama National League North | 2001 | Details |
| 19/11/2016 | L | AFC Telford 2-0 Darlington | Vanarama National League North | 1136 | Details |
| 27/11/2016 | D | Darlington 2-2 Marine | FA Trophy (3rd Qualifying Round) | 743 | Details |
| 03/12/2016 | D | Darlington 2-2 Salford City | Vanarama National League North | 1996 | Details |
| 06/12/2016 | L | Marine 3-2 Darlington | FA Trophy (3rd Qualifying Round Replay) | 308 | Details |
| 17/12/2016 | L | Kidderminster Harriers 2-1 Darlington | Vanarama National League North | 1710 | Details |
| 26/12/2016 | W | Darlington 3-2 Halifax Town | Vanarama National League North | 3000 | Details |
| 01/01/2017 | D | Halifax Town 2-2 Darlington | Vanarama National League North | 2511 | Details |
| 07/01/2017 | L | Darlington 1-2 Nuneaton Town | Vanarama National League North | 2313 | Details |
| 14/01/2017 | W | Darlington 2-0 Gloucester City | Vanarama National League North | 1837 | Details |
| 21/01/2017 | D | Stockport County 3-3 Darlington | Vanarama National League North | 3649 | Details |
| 28/01/2017 | L | Darlington 1-3 Curzon Ashton | Vanarama National League North | 1761 | Details |
| 04/02/2017 | D | Chorley 1-1 Darlington | Vanarama National League North | 1387 | Details |
| 18/02/2017 | W | Boston United 1-2 Darlington | Vanarama National League North | 1243 | Details |
| 25/02/2017 | L | Darlington 2-3 Harrogate Town | Vanarama National League North | 1742 | Details |
| 01/03/2017 | W | Darlington 3-1 Altrincham | Vanarama National League North | 1423 | Details |
| 04/03/2017 | D | Worcester City 2-2 Darlington | Vanarama National League North | 589 | Details |
| 11/03/2017 | W | Stalybridge Celtic 0-1 Darlington | Vanarama National League North | 712 | Details |
| 18/03/2017 | W | Darlington 1-0 Brackley Town | Vanarama National League North | 1547 | Details |
| 25/03/2017 | D | Gainsborough Trinity 3-3 Darlington | Vanarama National League North | 744 | Details |
| 29/03/2017 | W | Darlington 1-0 Bradford Park Avenue | Vanarama National League North | 1333 | Details |
| 01/04/2017 | L | AFC Fylde 4-1 Darlington | Vanarama National League North | 2365 | Details |
| 08/04/2017 | W | Darlington 3-2 Tamworth | Vanarama National League North | 1694 | Details |
| 15/04/2017 | W | Alfreton Town 0-3 Darlington | Vanarama National League North | 867 | Details |
| 17/04/2017 | W | Darlington 4-2 FC United of Manchester | Vanarama National League North | 2147 | Details |
| 22/04/2017 | W | Darlington 1-0 AFC Telford | Vanarama National League North | 1800 | Details |
| 29/04/2017 | L | Salford City 5-1 Darlington | Vanarama National League North | 2067 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | AFC Fylde | 42 | 13 | 7 | 1 | 58 | 26 | 13 | 3 | 5 | 51 | 34 | 49 | 88 | Champions |
| 2 | Kidderminster Harriers | 42 | 16 | 2 | 3 | 43 | 15 | 9 | 5 | 7 | 33 | 26 | 35 | 82 | |
| 3 | Halifax Town | 42 | 12 | 5 | 4 | 37 | 16 | 12 | 3 | 6 | 44 | 27 | 38 | 80 | Promoted |
| 4 | Salford City | 42 | 13 | 7 | 1 | 45 | 17 | 9 | 4 | 8 | 34 | 27 | 35 | 77 | |
| 5 | Darlington | 42 | 14 | 2 | 5 | 50 | 29 | 8 | 8 | 5 | 39 | 38 | 22 | 76 | Unable to play in play-offs |
| 6 | Chorley | 42 | 13 | 4 | 4 | 34 | 20 | 7 | 10 | 4 | 26 | 21 | 19 | 74 | |
| 7 | Brackley Town | 42 | 9 | 6 | 6 | 27 | 21 | 11 | 7 | 3 | 39 | 22 | 23 | 73 | |
| 8 | Stockport County | 42 | 9 | 8 | 4 | 34 | 26 | 10 | 8 | 3 | 25 | 15 | 18 | 73 | |
| 9 | Tamworth | 42 | 15 | 2 | 4 | 43 | 28 | 6 | 4 | 11 | 30 | 39 | 6 | 69 | |
| 10 | Gloucester City | 42 | 10 | 3 | 8 | 41 | 30 | 8 | 7 | 6 | 28 | 31 | 8 | 64 | |
| 11 | Harrogate Town | 42 | 10 | 4 | 7 | 44 | 38 | 6 | 7 | 8 | 27 | 25 | 8 | 59 | |
| 12 | Nuneaton Town | 42 | 7 | 8 | 6 | 33 | 29 | 7 | 5 | 9 | 34 | 40 | -2 | 55 | |
| 13 | FC United of Manchester | 42 | 6 | 8 | 7 | 35 | 35 | 8 | 4 | 9 | 34 | 33 | 1 | 54 | |
| 14 | Curzon Ashton | 42 | 6 | 6 | 9 | 31 | 36 | 8 | 4 | 9 | 32 | 36 | -9 | 52 | |
| 15 | Boston United | 42 | 7 | 4 | 10 | 29 | 33 | 5 | 7 | 9 | 25 | 39 | -18 | 47 | |
| 16 | Bradford Park Avenue | 42 | 4 | 5 | 12 | 22 | 38 | 8 | 2 | 11 | 24 | 36 | -28 | 43 | |
| 17 | AFC Telford | 42 | 9 | 4 | 8 | 19 | 24 | 2 | 7 | 12 | 19 | 32 | -18 | 42 | |
| 18 | Alfreton Town | 42 | 7 | 7 | 7 | 30 | 34 | 4 | 2 | 15 | 32 | 61 | -33 | 42 | |
| 19 | Gainsborough Trinity | 42 | 5 | 8 | 8 | 27 | 31 | 3 | 3 | 15 | 23 | 53 | -34 | 36 | |
| 20 | Worcester City | 42 | 4 | 8 | 9 | 30 | 30 | 3 | 6 | 12 | 14 | 33 | -19 | 35 | Relegated |
| 21 | Stalybridge Celtic | 42 | 5 | 1 | 15 | 23 | 48 | 3 | 4 | 14 | 17 | 41 | -49 | 29 | Relegated |
| 22 | Altrincham | 42 | 1 | 5 | 15 | 19 | 46 | 3 | 4 | 14 | 20 | 45 | -52 | 21 | Relegated |