2017/18
- Games Played
- 44
- Won
- 14
- Drawn
- 13
- Lost
- 17
- Av Attendance
- 1457
- Highest Attendance
- 2405
- Total Players Used
- 33
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Bartlett, Adam | 18 (0) | 0 | 17 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Beck, Mark | 13 (0) | 1 | 12 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Brown, Gary | 18 (2) | 1 | 17 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Burgess, Kevin | 4 (3) | 0 | 3 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 |
Cartman, Nathan | 9 (1) | 1 | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Caton, James | 16 (12) | 1 | 15 (11) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 |
Collins, Dominic | 26 (2) | 0 | 25 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 |
Dawson, Adam | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fenwick, Scott | 0 (4) | 0 | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Ferguson, David | 14 (0) | 4 | 13 (0) | 4 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Galbraith, Terry | 40 (1) | 3 | 38 (1) | 3 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Gillies, Josh | 34 (6) | 9 | 33 (5) | 9 | 0 (0) | 0 | 1 (1) | 0 | 0 |
Glover, Mitchell | 2 (3) | 0 | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Heaton, Josh | 21 (1) | 1 | 21 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hunter, Chris | 6 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Marrs, Liam | 11 (2) | 0 | 10 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Mills, Greg | 10 (6) | 1 | 9 (6) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Moncur, Bradley | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
O'Brien, Jamie | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
O’Hanlon, Ben | 14 (0) | 0 | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Pears, Aynsley | 16 (0) | 0 | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Portas, Tom | 15 (8) | 0 | 14 (8) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Saunders, Harvey | 7 (26) | 2 | 7 (24) | 2 | 0 (0) | 0 | 0 (2) | 0 | 0 |
Scott, Leon | 12 (12) | 0 | 12 (11) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Styche, Reece | 22 (0) | 13 | 21 (0) | 11 | 0 (0) | 0 | 1 (0) | 2 | 0 |
Syers, David | 29 (7) | 8 | 27 (7) | 8 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Talbot, James | 6 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 |
Thompson, Stephen | 36 (4) | 11 | 35 (3) | 11 | 0 (0) | 0 | 1 (1) | 0 | 1 |
Trotman, Luke | 14 (0) | 0 | 13 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Turnbull, Phil | 40 (2) | 0 | 38 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Vaulks, Jack | 3 (5) | 0 | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Wheatley, Josef | 22 (6) | 1 | 21 (6) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Wilczynski, Ed | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
05/08/2017 | W | Salford City 0-2 Darlington | Vanarama National League North | 1777 | Details |
09/08/2017 | W | Darlington 4-3 Gainsborough Trinity | Vanarama National League North | 1682 | Details |
12/08/2017 | W | Darlington 4-1 Alfreton Town | Vanarama National League North | 1547 | Details |
15/08/2017 | D | York City 0-0 Darlington | Vanarama National League North | 3944 | Details |
19/08/2017 | L | Darlington 0-1 AFC Telford | Vanarama National League North | 1532 | Details |
26/08/2017 | D | North Ferriby United 1-1 Darlington | Vanarama National League North | 479 | Details |
28/08/2017 | D | Darlington 1-1 Spennymoor Town | Vanarama National League North | 2050 | Details |
02/09/2017 | L | Southport 2-0 Darlington | Vanarama National League North | 1059 | Details |
05/09/2017 | L | Chorley 4-1 Darlington | Vanarama National League North | 1011 | Details |
09/09/2017 | D | Darlington 0-0 Leamington | Vanarama National League North | 1277 | Details |
13/09/2017 | W | Darlington 3-0 FC United of Manchester | Vanarama National League North | 1178 | Details |
16/09/2017 | L | Darlington 0-3 South Shields | FA Cup (2nd Qualifying Round) | 1814 | Details |
23/09/2017 | D | Boston United 1-1 Darlington | Vanarama National League North | 1051 | Details |
30/09/2017 | L | Curzon Ashton 1-0 Darlington | Vanarama National League North | 292 | Details |
07/10/2017 | D | Darlington 1-1 Stockport County | Vanarama National League North | 1758 | Details |
14/10/2017 | L | Nuneaton Town 2-1 Darlington | Vanarama National League North | 694 | Details |
21/10/2017 | W | Darlington 2-1 Bradford Park Avenue | Vanarama National League North | 1312 | Details |
28/10/2017 | L | Blyth Spartans 3-1 Darlington | Vanarama National League North | 1554 | Details |
04/11/2017 | L | Darlington 0-3 Brackley Town | Vanarama National League North | 1267 | Details |
11/11/2017 | D | Kidderminster Harriers 3-3 Darlington | Vanarama National League North | 1879 | Details |
18/11/2017 | L | Darlington 0-1 Tamworth | Vanarama National League North | 1246 | Details |
24/11/2017 | L | Darlington 2-3 Harrogate Town | FA Trophy (3rd Qualifying Round) | 1127 | Details |
23/12/2017 | L | Gainsborough Trinity 3-1 Darlington | Vanarama National League North | 773 | Details |
26/12/2017 | W | Darlington 3-1 Harrogate Town | Vanarama National League North | 1759 | Details |
01/01/2018 | L | Harrogate Town 3-0 Darlington | Vanarama National League North | 1648 | Details |
06/01/2018 | L | Darlington 1-2 York City | Vanarama National League North | 2405 | Details |
10/01/2018 | L | Darlington 1-2 Salford City | Vanarama National League North | 1350 | Details |
13/01/2018 | D | Alfreton Town 1-1 Darlington | Vanarama National League North | 727 | Details |
20/01/2018 | D | Darlington 2-2 Chorley | Vanarama National League North | 1168 | Details |
27/01/2018 | W | Leamington 2-3 Darlington | Vanarama National League North | 845 | Details |
03/02/2018 | W | Darlington 3-0 Blyth Spartans | Vanarama National League North | 1526 | Details |
10/02/2018 | W | Bradford Park Avenue 0-1 Darlington | Vanarama National League North | 733 | Details |
17/02/2018 | L | Brackley Town 3-0 Darlington | Vanarama National League North | 675 | Details |
24/02/2018 | W | Darlington 2-1 Kidderminster Harriers | Vanarama National League North | 1427 | Details |
10/03/2018 | W | Darlington 1-0 Curzon Ashton | Vanarama National League North | 1292 | Details |
13/03/2018 | D | Tamworth 0-0 Darlington | Vanarama National League North | 584 | Details |
17/03/2018 | W | Darlington 6-0 North Ferriby United | Vanarama National League North | 1087 | Details |
24/03/2018 | D | AFC Telford 0-0 Darlington | Vanarama National League North | 1318 | Details |
07/04/2018 | L | Darlington 1-2 Boston United | Vanarama National League North | 1286 | Details |
14/04/2018 | W | FC United of Manchester 1-2 Darlington | Vanarama National League North | 2269 | Details |
19/04/2018 | W | Spennymoor Town 1-2 Darlington | Vanarama National League North | 1661 | Details |
21/04/2018 | D | Darlington 0-0 Nuneaton Town | Vanarama National League North | 1409 | Details |
25/04/2018 | L | Darlington 2-4 Southport | Vanarama National League North | 1019 | Details |
28/04/2018 | D | Stockport County 1-1 Darlington | Vanarama National League North | 6163 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Salford City | 42 | 15 | 2 | 4 | 44 | 24 | 13 | 5 | 3 | 36 | 21 | 35 | 91 | Champions |
2 | Harrogate Town | 42 | 15 | 4 | 2 | 60 | 18 | 11 | 3 | 7 | 40 | 31 | 51 | 85 | Promoted |
3 | Brackley Town | 42 | 13 | 5 | 3 | 39 | 16 | 11 | 6 | 4 | 33 | 21 | 35 | 80 | |
4 | Kidderminster Harriers | 42 | 13 | 5 | 3 | 50 | 25 | 7 | 7 | 7 | 26 | 25 | 26 | 72 | |
5 | Stockport County | 42 | 12 | 5 | 4 | 41 | 19 | 8 | 4 | 9 | 34 | 38 | 18 | 69 | |
6 | Chorley | 42 | 10 | 8 | 3 | 28 | 14 | 8 | 6 | 7 | 24 | 25 | 13 | 68 | |
7 | Bradford Park Avenue | 42 | 9 | 4 | 8 | 38 | 30 | 9 | 5 | 7 | 28 | 26 | 10 | 63 | |
8 | Spennymoor Town | 42 | 9 | 6 | 6 | 31 | 29 | 9 | 3 | 9 | 40 | 39 | 3 | 63 | |
9 | Boston United | 42 | 11 | 5 | 5 | 40 | 30 | 6 | 4 | 11 | 27 | 36 | 1 | 60 | |
10 | Blyth Spartans | 42 | 11 | 1 | 9 | 39 | 24 | 8 | 1 | 12 | 37 | 45 | 7 | 59 | |
11 | York City | 42 | 8 | 7 | 6 | 31 | 27 | 7 | 3 | 11 | 34 | 35 | 3 | 58 | |
12 | Darlington | 42 | 9 | 5 | 7 | 37 | 26 | 5 | 8 | 8 | 21 | 32 | 0 | 55 | |
13 | Nuneaton Town | 42 | 8 | 7 | 6 | 28 | 23 | 6 | 6 | 9 | 22 | 34 | -7 | 55 | |
14 | AFC Telford | 42 | 8 | 3 | 10 | 32 | 41 | 8 | 2 | 11 | 23 | 28 | -14 | 53 | |
15 | Southport | 42 | 8 | 4 | 9 | 34 | 32 | 6 | 4 | 11 | 26 | 40 | -12 | 50 | |
16 | FC United of Manchester | 42 | 12 | 2 | 7 | 35 | 26 | 2 | 6 | 13 | 23 | 46 | -14 | 50 | |
17 | Alfreton Town | 42 | 7 | 3 | 11 | 31 | 33 | 7 | 4 | 10 | 36 | 38 | -4 | 49 | |
18 | Curzon Ashton | 42 | 9 | 7 | 5 | 29 | 23 | 3 | 6 | 12 | 23 | 43 | -14 | 49 | |
19 | Leamington | 42 | 8 | 4 | 9 | 30 | 30 | 5 | 6 | 10 | 21 | 35 | -14 | 49 | |
20 | Gainsborough Trinity | 42 | 11 | 1 | 9 | 33 | 30 | 3 | 3 | 15 | 14 | 43 | -26 | 46 | Relegated |
21 | Tamworth | 42 | 7 | 6 | 8 | 35 | 34 | 4 | 3 | 14 | 21 | 43 | -21 | 42 | Relegated |
22 | North Ferriby United | 42 | 1 | 5 | 15 | 11 | 49 | 3 | 4 | 14 | 14 | 52 | -76 | 21 | Relegated |