2023/24
- Games Played
- 49
- Won
- 17
- Drawn
- 8
- Lost
- 24
- Av Attendance
- 1451
- Highest Attendance
- 2261
- Total Players Used
- 37
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Asante, Akwasi | 5 (4) | 0 | 5 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Barnes, Finlay | 5 (1) | 2 | 5 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Barrow, Scott | 19 (0) | 0 | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Burton, Kieran | 6 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Cornish, Matty | 15 (3) | 6 | 15 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Curry, Mitchell | 8 (18) | 5 | 8 (17) | 5 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Felix, Kaine | 4 (4) | 0 | 3 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Gibson, Joe | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Griffiths, Kallum | 34 (2) | 2 | 32 (2) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Hannah, Jack | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Harker, Kenzie | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hatfield, Will | 44 (3) | 6 | 42 (2) | 5 | 0 (0) | 0 | 2 (1) | 1 | 0 |
Hazel, Jacob | 16 (4) | 3 | 15 (2) | 2 | 0 (0) | 0 | 1 (2) | 1 | 0 |
Hedley, Ben | 33 (5) | 0 | 32 (3) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 |
Lawlor, Jake | 30 (2) | 1 | 29 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 |
Lees, Toby | 41 (2) | 3 | 38 (2) | 2 | 0 (0) | 0 | 3 (0) | 1 | 0 |
Liddle, Ben | 18 (8) | 1 | 17 (8) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Lindley, Hayden | 9 (5) | 0 | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Main, Cedric | 18 (0) | 6 | 18 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Moke, Adriano | 13 (8) | 0 | 11 (8) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Mustoe, Jordan | 9 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Nelson, Andrew | 24 (13) | 5 | 21 (13) | 5 | 0 (0) | 0 | 3 (0) | 0 | 1 |
Ngandu, Jonny | 15 (5) | 2 | 14 (5) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Platt, Tom | 46 (1) | 1 | 43 (1) | 0 | 0 (0) | 0 | 3 (0) | 1 | 0 |
Rivers, Jarrett | 12 (17) | 1 | 12 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Robson, David | 5 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Rowe, Blaine | 4 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Rutledge, Aidan | 4 (2) | 2 | 4 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Salkeld, Cameron | 30 (13) | 9 | 28 (12) | 9 | 0 (0) | 0 | 2 (1) | 0 | 0 |
Siddik, Cardo | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Simms, Jim | 2 (3) | 0 | 1 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Sukar, Jassem | 13 (1) | 0 | 10 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 | 1 |
Taylor, Tommy | 30 (0) | 0 | 28 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Williams, Bradley | 0 (4) | 0 | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Windass, Jordan | 2 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Winfield, Charlie | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Young, Matty | 14 (0) | 0 | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
05/08/2023 | L | Darlington 1-3 Curzon Ashton | Vanarama National League North | 1404 | Details |
12/08/2023 | L | Hereford 1-0 Darlington | Vanarama National League North | 3152 | Details |
15/08/2023 | L | Scunthorpe United 4-0 Darlington | Vanarama National League North | 3392 | Details |
19/08/2023 | D | Darlington 1-1 Brackley Town | Vanarama National League North | 1186 | Details |
26/08/2023 | W | Alfreton Town 2-3 Darlington | Vanarama National League North | 562 | Details |
28/08/2023 | D | Darlington 2-2 South Shields | Vanarama National League North | 2142 | Details |
02/09/2023 | L | Buxton 5-0 Darlington | Vanarama National League North | 783 | Details |
05/09/2023 | D | Darlington 0-0 Boston United | Vanarama National League North | 1128 | Details |
09/09/2023 | L | Bishop's Stortford 1-0 Darlington | Vanarama National League North | 585 | Details |
15/09/2023 | W | Darlington 3-1 Workington | FA Cup (2nd Qualifying Round) | 982 | Details |
23/09/2023 | D | Darlington 1-1 Gloucester City | Vanarama National League North | 1325 | Details |
30/09/2023 | L | Darlington 1-2 Scarborough Athletic | FA Cup (3rd Qualifying Round) | 1369 | Details |
07/10/2023 | L | Tamworth 4-0 Darlington | Vanarama National League North | 1474 | Details |
14/10/2023 | L | Darlington 1-2 Kings Lynn Town | Vanarama National League North | 1337 | Details |
24/10/2023 | D | Darlington 0-0 Blyth Spartans | Vanarama National League North | 1301 | Details |
28/10/2023 | L | Darlington 1-2 Spennymoor Town | Vanarama National League North | 1532 | Details |
04/11/2023 | W | Farsley 1-2 Darlington | Vanarama National League North | 891 | Details |
07/11/2023 | L | Peterborough Sports 2-0 Darlington | Vanarama National League North | 339 | Details |
11/11/2023 | W | Darlington 3-2 Chester | Vanarama National League North | 1351 | Details |
14/11/2023 | L | Chorley 8-0 Darlington | Vanarama National League North | 891 | Details |
18/11/2023 | L | Scunthorpe United 2-0 Darlington | FA Trophy (2nd Round) | 1977 | Details |
21/11/2023 | D | Darlington 1-1 Warrington Town | Vanarama National League North | 1021 | Details |
25/11/2023 | D | Darlington 1-1 Rushall Olympic | Vanarama National League North | 1174 | Details |
16/12/2023 | W | Gloucester City 0-1 Darlington | Vanarama National League North | 891 | Details |
23/12/2023 | L | Darlington 0-2 Bishop's Stortford | Vanarama National League North | 1305 | Details |
26/12/2023 | L | Scarborough Athletic 2-0 Darlington | Vanarama National League North | 2257 | Details |
30/12/2023 | L | Darlington 0-1 Scarborough Athletic | Vanarama National League North | 1605 | Details |
06/01/2024 | W | Kings Lynn Town 0-1 Darlington | Vanarama National League North | 854 | Details |
09/01/2024 | L | Southport 2-0 Darlington | Vanarama National League North | 647 | Details |
13/01/2024 | L | Darlington 0-1 Tamworth | Vanarama National League North | 1402 | Details |
27/01/2024 | W | Darlington 2-0 Hereford | Vanarama National League North | 1437 | Details |
30/01/2024 | L | Banbury United 2-1 Darlington | Vanarama National League North | 534 | Details |
03/02/2024 | L | Brackley Town 1-0 Darlington | Vanarama National League North | 829 | Details |
10/02/2024 | L | Darlington 0-2 Alfreton Town | Vanarama National League North | 1219 | Details |
17/02/2024 | W | South Shields 0-4 Darlington | Vanarama National League North | 2804 | Details |
20/02/2024 | L | Boston United 2-0 Darlington | Vanarama National League North | 1210 | Details |
24/02/2024 | W | Darlington 2-1 Buxton | Vanarama National League North | 1224 | Details |
27/02/2024 | W | Curzon Ashton 1-3 Darlington | Vanarama National League North | 283 | Details |
02/03/2024 | W | Darlington 3-1 Banbury United | Vanarama National League North | 1466 | Details |
05/03/2024 | W | Darlington 4-0 Scunthorpe United | Vanarama National League North | 1802 | Details |
09/03/2024 | L | Spennymoor Town 2-1 Darlington | Vanarama National League North | 2428 | Details |
12/03/2024 | W | Blyth Spartans 1-2 Darlington | Vanarama National League North | 1139 | Details |
16/03/2024 | W | Darlington 1-0 Peterborough Sports | Vanarama National League North | 1632 | Details |
23/03/2024 | L | Rushall Olympic 3-2 Darlington | Vanarama National League North | 902 | Details |
29/03/2024 | L | Darlington 0-3 Chorley | Vanarama National League North | 1897 | Details |
01/04/2024 | W | Warrington Town 1-3 Darlington | Vanarama National League North | 1435 | Details |
06/04/2024 | W | Darlington 2-0 Southport | Vanarama National League North | 1778 | Details |
13/04/2024 | W | Darlington 3-1 Farsley | Vanarama National League North | 2261 | Details |
20/04/2024 | D | Chester 0-0 Darlington | Vanarama National League North | 2537 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Tamworth | 46 | 16 | 4 | 3 | 43 | 12 | 13 | 5 | 5 | 31 | 17 | 45 | 96 | Champions |
2 | Scunthorpe United | 46 | 16 | 4 | 3 | 52 | 15 | 10 | 6 | 7 | 32 | 23 | 46 | 88 | |
3 | Brackley Town | 46 | 15 | 4 | 4 | 34 | 15 | 10 | 6 | 7 | 31 | 22 | 28 | 85 | |
4 | Chorley | 46 | 16 | 3 | 4 | 50 | 21 | 9 | 5 | 9 | 31 | 29 | 31 | 83 | |
5 | Alfreton Town | 46 | 14 | 6 | 3 | 41 | 17 | 9 | 5 | 9 | 35 | 33 | 26 | 80 | |
6 | Boston United | 46 | 13 | 4 | 6 | 38 | 20 | 8 | 8 | 7 | 30 | 26 | 22 | 75 | Promoted |
7 | Curzon Ashton | 46 | 11 | 3 | 9 | 30 | 27 | 10 | 9 | 4 | 32 | 22 | 13 | 75 | |
8 | South Shields | 46 | 14 | 3 | 6 | 39 | 18 | 8 | 5 | 10 | 40 | 35 | 26 | 74 | |
9 | Spennymoor Town | 46 | 13 | 4 | 6 | 42 | 25 | 9 | 4 | 10 | 32 | 37 | 12 | 74 | |
10 | Chester | 46 | 11 | 6 | 6 | 28 | 13 | 7 | 9 | 7 | 30 | 24 | 21 | 69 | |
11 | Hereford | 46 | 11 | 6 | 6 | 37 | 30 | 9 | 3 | 11 | 25 | 36 | -4 | 69 | |
12 | Warrington Town | 46 | 8 | 6 | 9 | 29 | 36 | 9 | 7 | 7 | 35 | 24 | 4 | 64 | |
13 | Scarborough Athletic | 46 | 11 | 7 | 5 | 34 | 18 | 7 | 3 | 13 | 19 | 37 | -2 | 64 | |
14 | Buxton | 46 | 8 | 8 | 7 | 33 | 31 | 9 | 3 | 11 | 37 | 32 | 7 | 62 | |
15 | Peterborough Sports | 46 | 8 | 5 | 10 | 30 | 37 | 8 | 5 | 10 | 25 | 28 | -10 | 58 | |
16 | Darlington | 46 | 8 | 7 | 8 | 29 | 27 | 8 | 1 | 14 | 23 | 45 | -20 | 56 | |
17 | Southport | 46 | 7 | 4 | 12 | 27 | 36 | 9 | 4 | 10 | 27 | 39 | -21 | 56 | |
18 | Kings Lynn Town | 46 | 6 | 8 | 9 | 28 | 35 | 7 | 8 | 8 | 26 | 31 | -12 | 55 | |
19 | Rushall Olympic | 46 | 8 | 6 | 9 | 37 | 36 | 7 | 3 | 13 | 24 | 37 | -12 | 54 | |
20 | Farsley | 46 | 8 | 7 | 8 | 24 | 26 | 5 | 7 | 11 | 16 | 33 | -19 | 53 | |
21 | Blyth Spartans | 46 | 7 | 6 | 10 | 40 | 40 | 6 | 5 | 12 | 26 | 42 | -16 | 50 | Relegated |
22 | Banbury United | 46 | 4 | 5 | 14 | 15 | 36 | 6 | 3 | 14 | 23 | 50 | -48 | 38 | Relegated |
23 | Gloucester City | 46 | 6 | 4 | 13 | 29 | 44 | 3 | 5 | 15 | 20 | 45 | -40 | 36 | Relegated |
24 | Bishop's Stortford | 46 | 5 | 1 | 17 | 21 | 49 | 1 | 2 | 20 | 14 | 63 | -77 | 21 | Relegated |