Darlo Stats

2002/03

Games Played
51
Won
14
Drawn
18
Lost
19
Av Attendance
3351
Highest Attendance
5832
Total Players Used
34
Appearances

Click on a player's name to be taken to see more details about them.

All Games League Play-Offs Cup
Name Apps Goals Apps Goals Apps Goals Apps Goals Red Cards
Alexander, John 0 (1) 0 0 (1) 0 0 (0) 0 0 (0) 0 0
Betts, Simon 44 (0) 1 40 (0) 1 0 (0) 0 4 (0) 0 0
Campbell, Paul 4 (2) 0 3 (2) 0 0 (0) 0 1 (0) 0 0
Clark, Ian 26 (11) 8 23 (10) 7 0 (0) 0 3 (1) 1 0
Clarke, Matthew 39 (3) 3 35 (3) 3 0 (0) 0 4 (0) 0 0
Collett, Andy 42 (0) 0 39 (0) 0 0 (0) 0 3 (0) 0 0
Conlon, Barry 44 (0) 17 40 (0) 15 0 (0) 0 4 (0) 2 2
Convery, Mark 0 (1) 0 0 (0) 0 0 (0) 0 0 (1) 0 0
Corbett, Jimmy 9 (1) 2 9 (1) 2 0 (0) 0 0 (0) 0 0
Cullen, Jon 3 (1) 0 2 (1) 0 0 (0) 0 1 (0) 0 0
Fenton, Graham 4 (2) 1 4 (2) 1 0 (0) 0 0 (0) 0 0
Ford, Mark 11 (1) 0 10 (1) 0 0 (0) 0 1 (0) 0 0
Hadland, Phil 5 (2) 0 4 (2) 0 0 (0) 0 1 (0) 0 0
Hodgson, Richard 26 (5) 3 22 (5) 2 0 (0) 0 4 (0) 1 0
Ingham, Michael 3 (0) 0 3 (0) 0 0 (0) 0 0 (0) 0 0
Keltie, Clark 31 (3) 3 27 (3) 3 0 (0) 0 4 (0) 0 0
Liddle, Craig 46 (0) 5 42 (0) 4 0 (0) 0 4 (0) 1 1
Lonergan, Andy 2 (0) 0 2 (0) 0 0 (0) 0 0 (0) 0 0
Maddison, Neil 26 (3) 1 25 (3) 1 0 (0) 0 1 (0) 0 0
McGurk, David 5 (1) 0 3 (1) 0 0 (0) 0 2 (0) 0 0
Mellanby, Danny 7 (8) 4 6 (7) 4 0 (0) 0 1 (1) 0 0
Naylor, Glen 1 (14) 3 1 (12) 3 0 (0) 0 0 (2) 0 0
Newey, Tom 7 (0) 1 7 (0) 1 0 (0) 0 0 (0) 0 0
Nicholls, Ashley 44 (2) 7 40 (1) 6 0 (0) 0 4 (1) 1 0
Offiong, Richard 9 (0) 4 7 (0) 2 0 (0) 0 2 (0) 2 0
Pearson, Gary 19 (3) 1 19 (2) 1 0 (0) 0 0 (1) 0 1
Porter, Chris 4 (1) 0 2 (1) 0 0 (0) 0 2 (0) 0 0
Reed, Adam 0 (1) 0 0 (1) 0 0 (0) 0 0 (0) 0 0
Rundle, Adam 3 (2) 0 3 (2) 0 0 (0) 0 0 (0) 0 0
Russell, Sam 1 (0) 0 1 (0) 0 0 (0) 0 0 (0) 0 0
Sheeran, Mark 0 (5) 0 0 (4) 0 0 (0) 0 0 (1) 0 0
Valentine, Ryan 48 (0) 1 43 (0) 1 0 (0) 0 5 (0) 0 1
Wainwright, Neil 24 (13) 1 21 (12) 1 0 (0) 0 3 (1) 0 0
Whitehead, Stuart 24 (1) 0 23 (0) 0 0 (0) 0 1 (1) 0 1
Fixtures

Fixtures for the season can be seen below.

Date Fixture Competition Att
10/08/2002 W Cambridge United 1-2 Darlington Division 3 4079 Details
13/08/2002 D Darlington 2-2 Swansea Division 3 3913 Details
17/08/2002 L Darlington 0-1 Oxford United Division 3 3533 Details
24/08/2002 D Rochdale 1-1 Darlington Division 3 2834 Details
27/08/2002 W Darlington 2-0 Carlisle United Division 3 5163 Details
31/08/2002 D Kidderminster Harriers 1-1 Darlington Division 3 2488 Details
10/09/2002 L Huddersfield 2-0 Darlington League Cup (1st Round) 3810 Details
14/09/2002 L Hartlepool United 4-1 Darlington Division 3 6360 Details
17/09/2002 L York City 1-0 Darlington Division 3 4128 Details
21/09/2002 D Darlington 2-2 Bournemouth Division 3 2950 Details
24/09/2002 L Darlington 0-1 Wrexham Division 3 2573 Details
28/09/2002 L Leyton Orient 2-1 Darlington Division 3 3975 Details
05/10/2002 W Darlington 1-0 Bristol Rovers Division 3 2849 Details
12/10/2002 D Bury 2-2 Darlington Division 3 2944 Details
19/10/2002 L Darlington 2-3 Boston United Division 3 3033 Details
22/10/2002 L Stockport County 1-0 Darlington LDV Vans Trophy (1st Round Northern) 1190 Details
26/10/2002 W Exeter City 0-4 Darlington Division 3 2757 Details
29/10/2002 D Darlington 1-1 Scunthorpe United Division3 3059 Details
02/11/2002 D Darlington 0-0 Lincoln City Division 3 3277 Details
09/11/2002 L Rushden & Diamonds 2-0 Darlington Division 3 3911 Details
16/11/2002 W Wrexham 0-2 Darlington FA Cup (1st Round) 3442 Details
23/11/2002 D Shrewsbury 2-2 Darlington Division 3 2755 Details
30/11/2002 W Darlington 2-1 Southend United Division 3 2830 Details
07/12/2002 W Darlington 4-1 Stevenage FA Cup (2nd Round) 3351 Details
14/12/2002 W Hull City 0-1 Darlington Division 3 14162 Details
21/12/2002 D Darlington 0-0 Macclesfield Division 3 3079 Details
26/12/2002 D Carlisle United 2-2 Darlington Division 3 6016 Details
28/12/2002 D Darlington 1-1 Torquay Division 3 3506 Details
04/01/2003 L Darlington 2-3 Farnborough FA Cup (3rd Round) 4260 Details
14/01/2003 D Oxford United 1-1 Darlington Division 3 4968 Details
18/01/2003 W Darlington 2-1 Kidderminster Harriers Division 3 2630 Details
25/01/2003 L Torquay 3-1 Darlington Division 3 2628 Details
04/02/2003 L Swansea 1-0 Darlington Division 3 5553 Details
08/02/2003 D Darlington 2-2 Rushden & Diamonds Division 3 2742 Details
11/02/2003 L Darlington 0-1 Rochdale Division 3 2479 Details
15/02/2003 D Lincoln City 1-1 Darlington Division 3 3193 Details
23/02/2003 D Wrexham 0-0 Darlington Division 3 4079 Details
01/03/2003 D Darlington 2-2 Hartlepool United Division 3 5832 Details
04/03/2003 W Darlington 2-1 York City Division 3 3434 Details
08/03/2003 L Bournemouth 2-0 Darlington Division 3 5758 Details
11/03/2003 L Darlington 1-2 Cambridge United Division 3 2076 Details
15/03/2003 D Darlington 2-2 Exeter City Division 3 2476 Details
19/03/2003 L Boston United 1-0 Darlington Division 3 2186 Details
22/03/2003 W Scunthorpe United 0-1 Darlington Division 3 3904 Details
29/03/2003 W Darlington 3-1 Bury Division 3 2879 Details
05/04/2003 L Southend United 2-0 Darlington Division 3 3053 Details
12/04/2003 W Darlington 5-1 Shrewsbury Division 3 2660 Details
19/04/2003 L Macclesfield 1-0 Darlington Division 3 1967 Details
21/04/2003 W Darlington 2-0 Hull City Division 3 3487 Details
26/04/2003 L Bristol Rovers 2-1 Darlington Division 3 9835 Details
03/05/2003 D Darlington 2-2 Leyton Orient Division 3 5723 Details
League Table

The league table for the season can be seen below.

Home Away
Pos Team Ply W D L GF GA W D L GF GA GD Pts Notes
1 Rushden & Diamonds 46 16 5 2 48 19 8 10 5 25 28 26 87 Champions
2 Hartlepool United 46 16 5 2 49 21 8 8 7 22 30 20 85 Promoted
3 Wrexham 46 12 7 4 48 26 11 8 4 36 24 34 84 Promoted
4 Bournemouth 46 14 7 2 38 18 6 7 10 22 30 12 74 Promoted
5 Scunthorpe United 46 11 8 4 40 20 8 7 8 28 29 19 72
6 Lincoln City 46 10 9 4 29 18 8 7 8 17 19 9 70
7 Bury 46 8 8 7 25 26 10 8 5 32 30 1 70
8 Oxford United 46 9 7 7 26 20 10 5 8 31 27 10 69
9 Torquay 46 9 11 3 41 31 7 7 9 30 40 0 66
10 York City 46 11 9 3 34 24 6 6 11 18 29 -1 66
11 Kidderminster Harriers 46 8 8 7 30 33 8 7 8 32 30 -1 63
12 Cambridge United 46 10 7 6 38 25 6 6 11 29 45 -3 61
13 Hull City 46 9 10 4 34 19 5 7 11 24 34 5 59
14 Darlington 46 8 10 5 36 27 4 8 11 22 32 -1 54
15 Boston United 46 11 6 6 34 22 4 7 12 21 34 -1 54 Deducted 4 pts
16 Macclesfield 46 8 6 9 29 28 6 6 11 28 35 -6 54
17 Southend United 46 12 1 10 29 23 5 2 16 18 36 -12 54
18 Leyton Orient 46 9 6 8 28 24 5 5 13 23 37 -10 53
19 Rochdale 46 7 6 10 30 30 5 10 8 33 40 -7 52
20 Bristol Rovers 46 7 7 9 25 27 5 8 10 25 30 -7 51
21 Swansea 46 9 6 8 28 25 3 7 13 20 40 -17 49
22 Carlisle United 46 5 5 13 26 40 8 5 10 26 38 -26 49
23 Exeter City 46 7 7 9 24 31 4 8 11 26 33 -14 48 Relegated
24 Shrewsbury 46 5 6 12 34 39 4 8 11 28 53 -30 41 Relegated