Fixtures and Results
Saturday 29 March 2003
Darlington 3-1 Bury
Division 3
Attendance: 2,879
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| Andy Collett | 0 | ||
| Stuart Whitehead | 0 | ||
| Tom Newey | 0 |
|
|
| Simon Betts | 0 | ||
| Gary Pearson | 0 | ||
| Craig Liddle | 1 | ||
| Jimmy Corbett | 1 | ||
| Neil Maddison | 0 | ||
| Clark Keltie | 0 | ||
| Ashley Nicholls | 0 | ||
|
Danny Mellanby
Replaced by: Glen Naylor on 76 mins |
0 | ||
| Used Substitutes | |||
| Glen Naylor | 1 | ||
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| No opposition lineup available | |||