2015/16
- Games Played
- 52
- Won
- 36
- Drawn
- 5
- Lost
- 11
- Av Attendance
- 1169
- Highest Attendance
- 1767
- Total Players Used
- 46
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Armstrong, Graeme | 20 (25) | 13 | 18 (24) | 13 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Bell, Anthony | 5 (3) | 0 | 5 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Brobbel, Ryan | 1 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Brown, Gary | 26 (0) | 4 | 24 (0) | 3 | 0 (0) | 0 | 2 (0) | 1 | 0 |
| Burgess, Kevin | 43 (1) | 11 | 41 (1) | 11 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Callaghan, Anthony | 6 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Cartman, Nathan | 43 (5) | 20 | 41 (4) | 19 | 0 (0) | 0 | 2 (1) | 1 | 0 |
| Cocks, Adam | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Dowson, David | 2 (14) | 4 | 0 (13) | 2 | 0 (0) | 0 | 2 (1) | 2 | 0 |
| Evans, Nathan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Galbraith, Terry | 42 (1) | 10 | 41 (1) | 10 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Gaskell, Lee | 27 (10) | 14 | 25 (9) | 14 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Gibbons, Lewis | 14 (3) | 0 | 13 (2) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Gray, Jonty | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Hardy, Liam | 8 (10) | 3 | 8 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Harker, Ethan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Hume, Lee | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Hunter, Chris | 44 (0) | 0 | 41 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 2 |
| Hymr, Jakub | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Jameson, Peter | 49 (0) | 0 | 46 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Kneeshaw, Wilson | 4 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 0 |
| Lee, Jordan | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 | 0 |
| Marley, James | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Milburn, Dale | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Mitchell, Adam | 32 (9) | 3 | 30 (9) | 3 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Mitchell, David | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Morley, Adam | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Nowakowski, Adam | 8 (9) | 1 | 4 (8) | 0 | 0 (0) | 0 | 4 (1) | 1 | 0 |
| Padaraiu, Caleb | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
| Portas, Tom | 31 (12) | 6 | 29 (12) | 6 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Provett, Jim | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Purewal, Amar | 2 (3) | 1 | 1 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Robinson, Carl | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Saunders, Harvey | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Scott, Leon | 35 (9) | 4 | 33 (9) | 4 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Smith, Dan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Stephenson, Nathan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Thompson, Stephen | 43 (5) | 11 | 42 (4) | 10 | 0 (0) | 0 | 1 (1) | 1 | 0 |
| Turnbull, Phil | 42 (0) | 0 | 41 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Walton, Lewis | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 0 |
| Watson, Ian | 6 (2) | 0 | 5 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Weldon, Paul | 2 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wheeler-Andrews, Danny | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| White, Alan | 13 (7) | 4 | 9 (7) | 4 | 0 (0) | 0 | 4 (0) | 0 | 2 |
| Youhill, Robert | 5 (6) | 1 | 3 (6) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Young, Tom | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 15/08/2015 | L | Buxton 2-0 Darlington | Evo-Stik Premier Division | 708 | Details |
| 18/08/2015 | W | Darlington 3-0 Frickley Athletic | Evo-Stik Premier Division | 908 | Details |
| 22/08/2015 | W | Darlington 3-1 Barwell | Evo-Stik Premier Division | 1243 | Details |
| 25/08/2015 | L | Workington 2-1 Darlington | Evo-Stik Premier Division | 684 | Details |
| 29/08/2015 | W | Colwyn Bay 2-4 Darlington | Evo-Stik Premier Division | 386 | Details |
| 31/08/2015 | W | Darlington 2-1 Blyth Spartans | Evo-Stik Premier Division | 1767 | Details |
| 05/09/2015 | W | Halesowen Town 0-3 Darlington | Evo-Stik Premier Division | 649 | Details |
| 08/09/2015 | W | Darlington 2-1 Ramsbottom United | Evo-Stik Premier Division | 1063 | Details |
| 12/09/2015 | L | Darlington 1-3 Hyde United | FA Cup (1st Qualifying Round) | 902 | Details |
| 19/09/2015 | L | Darlington 2-3 Hyde United | Evo-Stik Premier Division | 1047 | Details |
| 21/09/2015 | D | Ilkeston 1-1 Darlington | Evo-Stik Premier Division | 489 | Details |
| 26/09/2015 | W | Ramsbottom United 0-3 Darlington | Evo-Stik Premier Division | 341 | Details |
| 29/09/2015 | D | Skelmersdale United 1-1 Darlington | Evo-Stik Premier Division | 321 | Details |
| 03/10/2015 | L | Darlington 0-1 Marine | Evo-Stik Premier Division | 1171 | Details |
| 10/10/2015 | W | Mickleover Sports 1-5 Darlington | Evo-Stik Premier Division | 456 | Details |
| 13/10/2015 | W | Ashton United 1-2 Darlington | Evo-Stik Premier Division | 290 | Details |
| 17/10/2015 | D | Darlington 1-1 Stourbridge | Evo-Stik Premier Division | 1141 | Details |
| 20/10/2015 | W | Darlington 4-0 Workington | Evo-Stik Premier Division | 1050 | Details |
| 24/10/2015 | W | Darlington 2-1 Mickleover Sports | Evo-Stik Premier Division | 1010 | Details |
| 31/10/2015 | W | Darlington 3-2 Mossley | FA Trophy (1st Qualifying Round) | 635 | Details |
| 10/11/2015 | W | Blyth Spartans 1-2 Darlington | Doodson Sport Cup (1st Round) | 627 | Details |
| 14/11/2015 | L | Sutton Coldfield Town 1-0 Darlington | FA Trophy (2nd Qualifying Round) | 414 | Details |
| 28/11/2015 | L | Barwell 2-1 Darlington | Evo-Stik Premier Division | 326 | Details |
| 01/12/2015 | W | Frickley Athletic 2-3 Darlington | Doodson Sport Cup (Second Round) | 142 | Details |
| 19/12/2015 | W | Hyde United 1-3 Darlington | Evo-Stik Premier Division | 447 | Details |
| 28/12/2015 | W | Blyth Spartans 0-1 Darlington | Evo-Stik Premier Division | 1876 | Details |
| 19/01/2016 | D | Darlington 2-2 Whitby Town | Evo-Stik Premier Division | 940 | Details |
| 23/01/2016 | W | Darlington 3-0 Colwyn Bay | Evo-Stik Premier Division | 1077 | Details |
| 30/01/2016 | W | Marine 0-1 Darlington | Evo-Stik Premier Division | 552 | Details |
| 02/02/2016 | W | Darlington 3-1 Buxton | Evo-Stik Premier Division | 857 | Details |
| 09/02/2016 | W | Darlington 3-0 Matlock Town | Evo-Stik Premier Division | 916 | Details |
| 13/02/2016 | W | Salford City 3-4 Darlington | Evo-Stik Premier Division | 881 | Details |
| 16/02/2016 | L | Ossett Town 3-1 Darlington | Doodson Sport Cup (3rd Round) | 119 | Details |
| 20/02/2016 | W | Sutton Coldfield Town 0-1 Darlington | Evo-Stik Premier Division | 392 | Details |
| 23/02/2016 | D | Darlington 1-1 Ashton United | Evo-Stik Premier Division | 961 | Details |
| 27/02/2016 | L | Stourbridge 1-0 Darlington | Evo-Stik Premier Division | 818 | Details |
| 01/03/2016 | W | Darlington 3-2 Salford City | Evo-Stik Premier Division | 1587 | Details |
| 08/03/2016 | W | Darlington 3-1 Ilkeston | Evo-Stik Premier Division | 1021 | Details |
| 12/03/2016 | W | Matlock Town 0-5 Darlington | Evo-Stik Premier Division | 745 | Details |
| 15/03/2016 | W | Stamford 1-4 Darlington | Evo-Stik Premier Division | 471 | Details |
| 19/03/2016 | W | Darlington 1-0 Rushall Olympic | Evo-Stik Premier Division | 1223 | Details |
| 22/03/2016 | W | Nantwich Town 0-5 Darlington | Evo-Stik Premier Division | 512 | Details |
| 26/03/2016 | W | Darlington 2-1 Halesowen Town | Evo-Stik Premier Division | 1416 | Details |
| 02/04/2016 | W | Darlington 2-0 Sutton Coldfield Town | Evo-Stik Premier Division | 1307 | Details |
| 05/04/2016 | L | Frickley Athletic 3-1 Darlington | Evo-Stik Premier Division | 740 | Details |
| 07/04/2016 | W | Darlington 2-1 Nantwich Town | Evo-Stik Premier Division | 1268 | Details |
| 09/04/2016 | W | Grantham Town 0-2 Darlington | Evo-Stik Premier Division | 701 | Details |
| 12/04/2016 | W | Darlington 3-0 Skelmersdale United | Evo-Stik Premier Division | 1296 | Details |
| 17/04/2016 | W | Darlington 2-1 Stamford | Evo-Stik Premier Division | 1707 | Details |
| 19/04/2016 | W | Darlington 2-0 Grantham Town | Evo-Stik Premier Division | 1734 | Details |
| 21/04/2016 | W | Whitby Town 1-7 Darlington | Evo-Stik Premier Division | 1804 | Details |
| 23/04/2016 | L | Rushall Olympic 1-0 Darlington | Evo-Stik Premier Division | 709 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Darlington | 46 | 18 | 3 | 2 | 51 | 19 | 15 | 2 | 6 | 55 | 23 | 64 | 104 | Champions |
| 2 | Blyth Spartans | 46 | 15 | 2 | 6 | 49 | 22 | 17 | 1 | 5 | 40 | 19 | 48 | 99 | |
| 3 | Salford City | 46 | 11 | 7 | 5 | 50 | 23 | 16 | 2 | 5 | 44 | 25 | 46 | 90 | Promoted |
| 4 | Ashton United | 46 | 14 | 2 | 7 | 51 | 26 | 12 | 7 | 4 | 39 | 26 | 38 | 87 | |
| 5 | Workington | 46 | 13 | 7 | 3 | 49 | 25 | 12 | 4 | 7 | 29 | 25 | 28 | 86 | |
| 6 | Stourbridge | 46 | 14 | 4 | 5 | 49 | 25 | 11 | 5 | 7 | 41 | 38 | 27 | 84 | |
| 7 | Frickley Athletic | 46 | 14 | 3 | 6 | 43 | 21 | 8 | 8 | 7 | 26 | 25 | 23 | 77 | |
| 8 | Nantwich Town | 46 | 12 | 7 | 4 | 53 | 32 | 8 | 8 | 7 | 41 | 30 | 32 | 75 | |
| 9 | Barwell | 46 | 14 | 1 | 8 | 43 | 23 | 9 | 3 | 11 | 39 | 43 | 16 | 73 | |
| 10 | Rushall Olympic | 46 | 10 | 5 | 8 | 34 | 21 | 9 | 7 | 7 | 40 | 40 | 13 | 69 | |
| 11 | Buxton | 46 | 14 | 2 | 7 | 47 | 32 | 7 | 2 | 14 | 24 | 42 | -3 | 67 | |
| 12 | Sutton Coldfield Town | 46 | 10 | 5 | 8 | 34 | 27 | 7 | 6 | 10 | 25 | 39 | -7 | 62 | |
| 13 | Halesowen Town | 46 | 9 | 8 | 6 | 29 | 25 | 8 | 3 | 12 | 24 | 38 | -10 | 62 | |
| 14 | Ilkeston | 46 | 10 | 5 | 8 | 35 | 34 | 5 | 4 | 14 | 26 | 45 | -18 | 54 | |
| 15 | Marine | 46 | 5 | 8 | 10 | 30 | 37 | 7 | 9 | 7 | 23 | 24 | -8 | 53 | |
| 16 | Skelmersdale United | 46 | 9 | 6 | 8 | 37 | 34 | 5 | 5 | 13 | 29 | 48 | -16 | 53 | |
| 17 | Matlock Town | 46 | 9 | 5 | 9 | 25 | 28 | 5 | 5 | 13 | 34 | 51 | -20 | 52 | |
| 18 | Grantham Town | 46 | 9 | 6 | 8 | 29 | 35 | 4 | 6 | 13 | 22 | 50 | -34 | 51 | |
| 19 | Whitby Town | 46 | 10 | 5 | 8 | 37 | 39 | 2 | 6 | 15 | 23 | 40 | -19 | 47 | |
| 20 | Mickleover Sports | 46 | 7 | 4 | 12 | 26 | 34 | 4 | 9 | 10 | 24 | 40 | -24 | 46 | |
| 21 | Stamford | 46 | 5 | 7 | 11 | 38 | 47 | 7 | 2 | 14 | 33 | 50 | -26 | 45 | Relegated |
| 22 | Hyde United | 46 | 6 | 5 | 12 | 32 | 45 | 5 | 2 | 16 | 21 | 45 | -37 | 40 | Relegated |
| 23 | Colwyn Bay | 46 | 5 | 2 | 16 | 26 | 50 | 5 | 6 | 12 | 25 | 45 | -44 | 38 | Relegated |
| 24 | Ramsbottom United | 46 | 3 | 7 | 13 | 22 | 44 | 2 | 4 | 17 | 21 | 68 | -69 | 26 | Relegated |