Darlo Stats

1999/00

Games Played
55
Won
24
Drawn
17
Lost
14
Av Attendance
5575
Highest Attendance
8238
Total Players Used
29
Appearances

Click on a player's name to be taken to see more details about them.

All Games League Play-Offs Cup
Name Apps Goals Apps Goals Apps Goals Apps Goals Red Cards
Aspin, Neil 34 (0) 0 29 (0) 0 1 (0) 0 4 (0) 0 0
Atkinson, Brian 31 (5) 0 26 (4) 0 1 (1) 0 4 (0) 0 0
Baker, Steve 4 (1) 0 4 (1) 0 0 (0) 0 0 (0) 0 0
Bennett, Gary 5 (1) 0 4 (1) 0 0 (0) 0 1 (0) 0 0
Brumwell, Phil 13 (10) 0 9 (9) 0 2 (0) 0 2 (1) 0 0
Campbell, Paul 4 (7) 2 3 (6) 2 0 (0) 0 1 (1) 0 0
Carruthers, Martin 0 (8) 1 0 (6) 1 0 (0) 0 0 (2) 0 0
Collett, Andy 19 (0) 0 13 (0) 0 3 (0) 0 3 (0) 0 0
Duffield, Peter 26 (14) 13 21 (12) 12 3 (0) 0 2 (2) 1 0
Finch, Keith 0 (1) 0 0 (0) 0 0 (0) 0 0 (1) 0 0
Gabbiadini, Marco 48 (1) 28 41 (1) 24 3 (0) 1 4 (0) 3 1
Gray, Martin 48 (1) 0 40 (1) 0 3 (0) 0 5 (0) 0 0
Heaney, Neil 40 (3) 5 33 (3) 5 3 (0) 0 4 (0) 0 0
Heckingbottom, Paul 53 (1) 2 44 (1) 1 3 (0) 0 6 (0) 1 0
Hickey, Ben 0 (1) 0 0 (0) 0 0 (0) 0 0 (1) 0 0
Himsworth, Gary 16 (7) 0 13 (6) 0 0 (0) 0 3 (1) 0 0
Hjorth, Jesper 10 (17) 6 8 (14) 6 2 (0) 0 0 (3) 0 0
Holsgrove, Paul 1 (3) 0 1 (2) 0 0 (1) 0 0 (0) 0 0
Kilty, Mark 1 (1) 0 1 (1) 0 0 (0) 0 0 (0) 0 0
Liddle, Craig 54 (0) 2 45 (0) 1 3 (0) 1 6 (0) 0 1
Naylor, Glen 9 (22) 3 8 (17) 3 0 (3) 0 1 (2) 0 0
Nogan, Lee 25 (14) 4 19 (12) 2 0 (2) 0 6 (0) 2 0
Oliver, Michael 43 (3) 3 35 (2) 2 3 (0) 0 5 (1) 1 0
Reed, Adam 23 (6) 0 20 (3) 0 0 (2) 0 3 (1) 0 0
Russell, Craig 11 (1) 2 11 (1) 2 0 (0) 0 0 (0) 0 0
Samways, Mark 36 (1) 0 33 (1) 0 0 (0) 0 3 (0) 0 0
Taylor, Martin 4 (0) 0 4 (0) 0 0 (0) 0 0 (0) 0 0
Tutill, Steve 31 (2) 1 25 (2) 0 3 (0) 0 3 (0) 1 1
Wainwright, Neil 16 (1) 4 16 (1) 4 0 (0) 0 0 (0) 0 0
Fixtures

Fixtures for the season can be seen below.

Date Fixture Competition Att
07/08/1999 W Halifax Town 0-1 Darlington Division 3 3721 Details
10/08/1999 D Darlington 1-1 Bolton League Cup (1st Round 1st Leg) 5361 Details
14/08/1999 W Darlington 3-0 Macclesfield Division 3 5117 Details
21/08/1999 W Shrewsbury 0-1 Darlington Division 3 2181 Details
24/08/1999 L Bolton 5-3 Darlington League Cup (1st Round 2nd Leg) 4991 Details
28/08/1999 D Darlington 1-1 Brighton and Hove Albion Division 3 6174 Details
30/08/1999 L Peterborough 4-2 Darlington Division 3 6044 Details
04/09/1999 W Darlington 1-0 Exeter City Division 3 5860 Details
11/09/1999 D Rochdale 0-0 Darlington Division 3 3253 Details
18/09/1999 D Darlington 0-0 Mansfield Town Division 3 5027 Details
25/09/1999 W Darlington 2-0 Plymouth Argyle Division 3 5045 Details
02/10/1999 L Hartlepool United 2-0 Darlington Division 3 3957 Details
09/10/1999 L Lincoln City 1-0 Darlington Division 3 3747 Details
16/10/1999 W Darlington 1-0 Cheltenham Division 3 4802 Details
19/10/1999 W Darlington 3-1 Carlisle United Division 3 5016 Details
23/10/1999 D Plymouth Argyle 0-0 Darlington Division 3 4362 Details
30/10/1999 W Darlington 2-1 Southport FA Cup (1st Round) 4313 Details
02/11/1999 W Darlington 3-1 Leyton Orient Division 3 4532 Details
06/11/1999 L Barnet 1-0 Darlington Division 3 2161 Details
12/11/1999 D Darlington 1-1 Torquay Division 3 5434 Details
20/11/1999 L Gillingham 3-1 Darlington FA Cup (2nd Round) 5168 Details
23/11/1999 D Swansea 0-0 Darlington Division 3 3748 Details
27/11/1999 W Southend United 1-2 Darlington Division 3 4134 Details
04/12/1999 W Darlington 4-0 Halifax Town Division 3 4581 Details
07/12/1999 L Stoke City 3-2 Darlington Auto Windscreens Shield (1st Round Northern) 3341 Details
11/12/1999 L Aston Villa 2-1 Darlington FA Cup (3rd Round) 22101 Details
15/12/1999 W Darlington 3-1 Chester Division 3 3553 Details
18/12/1999 L Rotherham 2-1 Darlington Division 3 4234 Details
26/12/1999 D Darlington 0-0 Hull City Division 3 7058 Details
28/12/1999 W Northampton Town 0-3 Darlington Division 3 6823 Details
08/01/2000 W Chester 1-2 Darlington Division 3 2067 Details
15/01/2000 L Macclesfield 2-1 Darlington Division 3 2399 Details
18/01/2000 D Darlington 2-2 York City Division 3 5704 Details
29/01/2000 D Brighton and Hove Albion 1-1 Darlington Division 3 5715 Details
06/02/2000 W Darlington 2-0 Peterborough Division 3 4688 Details
12/02/2000 W Exeter City 1-4 Darlington Division 3 3302 Details
19/02/2000 W Darlington 1-0 Southend United Division 3 4391 Details
26/02/2000 W Mansfield Town 1-2 Darlington Division 3 3114 Details
04/03/2000 W Darlington 4-1 Rochdale Division 3 5333 Details
07/03/2000 W Darlington 4-0 Barnet Division 3 5937 Details
11/03/2000 L Leyton Orient 2-1 Darlington Division 3 4053 Details
18/03/2000 D Darlington 1-1 Swansea Division 3 6632 Details
21/03/2000 L Torquay 1-0 Darlington Division 3 1938 Details
25/03/2000 W Hull City 0-1 Darlington Division 3 5617 Details
01/04/2000 D Darlington 2-2 Rotherham Division 3 7401 Details
05/04/2000 D Darlington 2-2 Shrewsbury Division 3 5031 Details
08/04/2000 D York City 0-0 Darlington Division 3 5308 Details
15/04/2000 L Darlington 0-1 Northampton Town Division 3 5833 Details
22/04/2000 D Cheltenham 0-0 Darlington Division 3 5059 Details
24/04/2000 D Darlington 1-1 Hartlepool United Division 3 6746 Details
29/04/2000 D Carlisle United 1-1 Darlington Division 3 6525 Details
06/05/2000 W Darlington 2-0 Lincoln City Division 3 7145 Details
13/05/2000 W Hartlepool United 0-2 Darlington Division 3 Play-off Semi-Final 1st Leg 6995 Details
17/05/2000 W Darlington 1-0 Hartlepool United Division 3 Play-off Semi-Final 2nd Leg 8238 Details
26/05/2000 L Darlington 0-1 Peterborough Division 3 Play-off Final 33383 Details
League Table

The league table for the season can be seen below.

Home Away
Pos Team Ply W D L GF GA W D L GF GA GD Pts Notes
1 Swansea 46 15 6 2 32 11 9 7 7 19 19 21 85 Champions
2 Rotherham 46 13 5 5 43 17 11 7 5 29 19 36 84 Promoted
3 Northampton Town 46 16 2 5 36 18 9 5 9 27 27 18 82 Promoted
4 Darlington 46 13 9 1 43 15 8 7 8 23 21 30 79
5 Peterborough 46 14 4 5 39 30 8 8 7 24 24 9 78 Promoted
6 Barnet 46 12 6 5 36 24 9 6 8 23 29 6 75
7 Hartlepool United 46 16 1 6 32 17 5 8 10 28 32 11 72
8 Cheltenham 46 13 4 6 28 17 7 6 10 22 25 8 70
9 Torquay 46 12 6 5 35 20 7 6 10 27 32 10 69
10 Rochdale 46 8 7 8 21 25 10 7 6 36 29 3 68
11 Brighton and Hove Albion 46 10 7 6 38 25 7 9 7 26 21 18 67
12 Plymouth Argyle 46 12 10 1 38 18 4 8 11 17 33 4 66
13 Macclesfield 46 9 7 7 36 30 9 4 10 30 31 5 65
14 Hull City 46 7 8 8 26 23 8 6 9 17 20 0 59
15 Lincoln City 46 7 11 6 38 23 4 8 11 29 46 -2 59
16 Southend United 46 11 5 7 37 31 4 6 13 16 30 -8 56
17 Mansfield Town 46 9 6 8 33 26 7 2 14 17 39 -15 56
18 Halifax Town 46 7 5 11 22 24 8 4 11 22 34 -14 54
19 Leyton Orient 46 7 7 9 22 22 6 6 11 25 30 -5 52
20 York City 46 7 10 6 21 21 5 6 12 18 32 -14 52
21 Exeter City 46 8 6 9 27 30 3 5 15 19 42 -26 44
22 Shrewsbury 46 5 6 12 20 27 4 7 12 20 40 -27 40
23 Carlisle United 46 6 8 9 23 27 3 4 16 19 48 -33 39
24 Chester 46 5 5 13 20 36 5 4 14 24 43 -35 39 Relegated