2022/23
- Games Played
- 51
- Won
- 21
- Drawn
- 13
- Lost
- 17
- Av Attendance
- 1501
- Highest Attendance
- 3059
- Total Players Used
- 28
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Almond, Patrick | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Barbosa, Diogo | 1 (5) | 0 | 0 (3) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 |
| Beck, Mark | 26 (2) | 18 | 22 (2) | 15 | 0 (0) | 0 | 4 (0) | 3 | 0 |
| Blyth, Jacob | 4 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Brookwell, Niall | 4 (5) | 0 | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Cooper, Jake | 10 (2) | 0 | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 |
| Dodds, Daniel | 17 (0) | 1 | 14 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Felix, Kaine | 41 (8) | 5 | 37 (8) | 5 | 0 (0) | 0 | 4 (0) | 0 | 0 |
| Griffiths, Kallum | 20 (3) | 0 | 17 (3) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
| Hazel, Jacob | 46 (4) | 21 | 42 (3) | 19 | 0 (0) | 0 | 4 (1) | 2 | 0 |
| Hedley, Ben | 43 (2) | 1 | 38 (2) | 0 | 0 (0) | 0 | 5 (0) | 1 | 0 |
| Howe, Declan | 0 (5) | 0 | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lambert, Jack | 41 (2) | 16 | 36 (2) | 12 | 0 (0) | 0 | 5 (0) | 4 | 0 |
| Lawlor, Jake | 39 (3) | 3 | 37 (2) | 3 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Leesley, Joe | 6 (1) | 1 | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Liddle, Ben | 20 (19) | 6 | 17 (17) | 6 | 0 (0) | 0 | 3 (2) | 0 | 0 |
| Maddison, Marcus | 1 (4) | 0 | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Moke, Adriano | 43 (3) | 0 | 40 (2) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Mondal, Junior | 2 (11) | 0 | 2 (10) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Nelson, Andrew | 7 (5) | 3 | 7 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Newall, Nathan | 13 (3) | 1 | 13 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Purver, Alex | 49 (2) | 2 | 45 (1) | 2 | 0 (0) | 0 | 4 (1) | 0 | 0 |
| Rivers, Jarrett | 10 (14) | 2 | 9 (13) | 1 | 0 (0) | 0 | 1 (1) | 1 | 0 |
| Rose, Danny | 8 (13) | 1 | 7 (11) | 1 | 0 (0) | 0 | 1 (2) | 0 | 0 |
| Sukar, Jassem | 48 (1) | 1 | 43 (1) | 1 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Taylor, Tommy | 51 (0) | 0 | 46 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Wheater, David | 9 (3) | 0 | 8 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Williams, Theo | 1 (6) | 0 | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 06/08/2022 | W | Darlington 3-1 Gloucester City | Vanarama National League North | 1444 | Details |
| 13/08/2022 | D | Chorley 1-1 Darlington | Vanarama National League North | 1296 | Details |
| 16/08/2022 | L | Southport 1-0 Darlington | Vanarama National League North | 871 | Details |
| 20/08/2022 | L | Darlington 1-2 Banbury United | Vanarama National League North | 1422 | Details |
| 27/08/2022 | D | Spennymoor Town 1-1 Darlington | Vanarama National League North | 1736 | Details |
| 29/08/2022 | W | Darlington 1-0 Farsley | Vanarama National League North | 1392 | Details |
| 03/09/2022 | W | Darlington 3-2 Boston United | Vanarama National League North | 1321 | Details |
| 12/09/2022 | W | Bradford Park Avenue 1-3 Darlington | Vanarama National League North | 705 | Details |
| 17/09/2022 | W | Darlington 3-2 Southport | FA Cup (2nd Qualifying Round) | 1088 | Details |
| 24/09/2022 | W | Darlington 2-0 Peterborough Sports | Vanarama National League North | 1600 | Details |
| 27/09/2022 | W | Darlington 1-0 Blyth Spartans | Vanarama National League North | 1468 | Details |
| 01/10/2022 | L | Hyde United 1-0 Darlington | FA Cup (3rd Qualifying Round) | 870 | Details |
| 08/10/2022 | W | Chester 0-1 Darlington | Vanarama National League North | 2169 | Details |
| 15/10/2022 | D | Darlington 2-2 Brackley Town | Vanarama National League North | 1710 | Details |
| 22/10/2022 | L | Kings Lynn Town 3-0 Darlington | Vanarama National League North | 1454 | Details |
| 25/10/2022 | L | Buxton 2-1 Darlington | Vanarama National League North | 833 | Details |
| 29/10/2022 | D | Darlington 1-1 Leamington | Vanarama National League North | 1255 | Details |
| 01/11/2022 | W | AFC Telford 1-4 Darlington | Vanarama National League North | 924 | Details |
| 05/11/2022 | W | Kidderminster Harriers 1-2 Darlington | Vanarama National League North | 2188 | Details |
| 08/11/2022 | W | Darlington 3-1 Alfreton Town | Vanarama National League North | 1274 | Details |
| 12/11/2022 | L | Darlington 1-2 AFC Fylde | Vanarama National League North | 1712 | Details |
| 19/11/2022 | W | Darlington 4-1 Alfreton Town | FA Trophy (2nd Round) | 931 | Details |
| 26/11/2022 | W | Hereford 1-2 Darlington | Vanarama National League North | 1778 | Details |
| 02/12/2022 | D | Darlington 2-2 Kettering | Vanarama National League North | 1428 | Details |
| 06/12/2022 | W | Curzon Ashton 0-2 Darlington | Vanarama National League North | 284 | Details |
| 10/12/2022 | W | Gloucester City 2-6 Darlington | Vanarama National League North | 622 | Details |
| 20/12/2022 | W | Spennymoor Town 1-3 Darlington | FA Trophy (3rd Round) | 1006 | Details |
| 26/12/2022 | L | Darlington 2-3 Scarborough Athletic | Vanarama National League North | 3059 | Details |
| 02/01/2023 | W | Scarborough Athletic 2-5 Darlington | Vanarama National League North | 3205 | Details |
| 07/01/2023 | L | Darlington 0-3 Chorley | Vanarama National League North | 1727 | Details |
| 14/01/2023 | L | Southend United 2-1 Darlington | FA Trophy (4th Round) | 3305 | Details |
| 28/01/2023 | W | Darlington 3-2 Spennymoor Town | Vanarama National League North | 1903 | Details |
| 31/01/2023 | D | Darlington 0-0 Southport | Vanarama National League North | 1213 | Details |
| 04/02/2023 | W | Darlington 3-1 AFC Telford | Vanarama National League North | 1402 | Details |
| 11/02/2023 | L | Boston United 3-1 Darlington | Vanarama National League North | 1541 | Details |
| 18/02/2023 | L | Leamington 2-1 Darlington | Vanarama National League North | 723 | Details |
| 21/02/2023 | D | Darlington 1-1 Buxton | Vanarama National League North | 1224 | Details |
| 25/02/2023 | D | Darlington 0-0 Kidderminster Harriers | Vanarama National League North | 1551 | Details |
| 04/03/2023 | D | Alfreton Town 2-2 Darlington | Vanarama National League North | 633 | Details |
| 11/03/2023 | L | AFC Fylde 3-2 Darlington | Vanarama National League North | 1274 | Details |
| 18/03/2023 | W | Darlington 3-0 Hereford | Vanarama National League North | 1503 | Details |
| 21/03/2023 | L | Farsley 3-1 Darlington | Vanarama National League North | 570 | Details |
| 25/03/2023 | D | Kettering 0-0 Darlington | Vanarama National League North | 1001 | Details |
| 28/03/2023 | D | Banbury United 0-0 Darlington | Vanarama National League North | 780 | Details |
| 01/04/2023 | L | Darlington 1-2 Chester | Vanarama National League North | 1912 | Details |
| 07/04/2023 | D | Blyth Spartans 0-0 Darlington | Vanarama National League North | 1523 | Details |
| 10/04/2023 | D | Darlington 2-2 Bradford Park Avenue | Vanarama National League North | 1455 | Details |
| 15/04/2023 | L | Brackley Town 3-0 Darlington | Vanarama National League North | 775 | Details |
| 18/04/2023 | L | Darlington 0-2 Curzon Ashton | Vanarama National League North | 1159 | Details |
| 22/04/2023 | L | Darlington 1-3 Kings Lynn Town | Vanarama National League North | 1394 | Details |
| 29/04/2023 | W | Peterborough Sports 0-1 Darlington | Vanarama National League North | 317 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | AFC Fylde | 46 | 15 | 3 | 5 | 49 | 27 | 14 | 5 | 4 | 31 | 17 | 36 | 95 | Champions |
| 2 | Kings Lynn Town | 46 | 17 | 3 | 3 | 48 | 20 | 10 | 9 | 4 | 36 | 23 | 41 | 93 | |
| 3 | Chester | 46 | 9 | 9 | 5 | 34 | 21 | 13 | 9 | 1 | 38 | 20 | 31 | 84 | |
| 4 | Brackley Town | 46 | 13 | 7 | 3 | 38 | 17 | 5 | 8 | 10 | 19 | 30 | 10 | 69 | |
| 5 | Alfreton Town | 46 | 12 | 6 | 5 | 35 | 20 | 5 | 12 | 6 | 19 | 24 | 10 | 69 | |
| 6 | Kidderminster Harriers | 46 | 7 | 7 | 9 | 23 | 21 | 12 | 5 | 6 | 26 | 21 | 7 | 69 | Promoted |
| 7 | Gloucester City | 46 | 11 | 6 | 6 | 45 | 32 | 8 | 5 | 10 | 30 | 36 | 7 | 68 | |
| 8 | Scarborough Athletic | 46 | 9 | 6 | 8 | 41 | 37 | 9 | 8 | 6 | 33 | 32 | 5 | 68 | |
| 9 | Spennymoor Town | 46 | 11 | 8 | 4 | 36 | 28 | 7 | 6 | 10 | 32 | 39 | 1 | 68 | |
| 10 | Darlington | 46 | 9 | 7 | 7 | 36 | 32 | 9 | 6 | 8 | 36 | 32 | 8 | 67 | |
| 11 | Buxton | 46 | 10 | 7 | 6 | 29 | 25 | 8 | 6 | 9 | 26 | 29 | 1 | 67 | |
| 12 | Chorley | 46 | 11 | 7 | 5 | 32 | 19 | 6 | 8 | 9 | 30 | 31 | 12 | 66 | |
| 13 | Curzon Ashton | 46 | 10 | 5 | 8 | 33 | 27 | 8 | 6 | 9 | 25 | 28 | 3 | 65 | |
| 14 | Peterborough Sports | 46 | 9 | 5 | 9 | 30 | 26 | 6 | 7 | 10 | 20 | 29 | -5 | 57 | |
| 15 | Boston United | 46 | 10 | 4 | 9 | 39 | 31 | 5 | 7 | 11 | 29 | 35 | 2 | 56 | |
| 16 | Hereford | 46 | 7 | 8 | 8 | 26 | 23 | 8 | 2 | 13 | 21 | 33 | -9 | 55 | |
| 17 | Banbury United | 46 | 6 | 10 | 7 | 25 | 24 | 7 | 5 | 11 | 30 | 38 | -7 | 54 | |
| 18 | Southport | 46 | 7 | 7 | 9 | 27 | 30 | 6 | 4 | 13 | 23 | 32 | -12 | 50 | |
| 19 | Blyth Spartans | 46 | 5 | 10 | 8 | 26 | 28 | 7 | 4 | 12 | 23 | 34 | -13 | 50 | |
| 20 | Farsley | 46 | 8 | 8 | 7 | 27 | 28 | 4 | 6 | 13 | 24 | 47 | -24 | 50 | |
| 21 | Kettering | 46 | 9 | 10 | 4 | 25 | 18 | 2 | 6 | 15 | 16 | 45 | -22 | 49 | Relegated |
| 22 | Leamington | 46 | 9 | 6 | 8 | 25 | 22 | 1 | 12 | 10 | 16 | 38 | -19 | 48 | Relegated |
| 23 | Bradford Park Avenue | 46 | 9 | 4 | 10 | 24 | 25 | 2 | 9 | 12 | 19 | 40 | -22 | 46 | Relegated |
| 24 | AFC Telford | 46 | 3 | 8 | 12 | 20 | 36 | 3 | 6 | 14 | 15 | 40 | -41 | 32 | Relegated |