2013/14
- Games Played
- 48
- Won
- 30
- Drawn
- 7
- Lost
- 11
- Av Attendance
- 1048
- Highest Attendance
- 1926
- Total Players Used
- 40
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Bell, Mark | 38 (0) | 0 | 34 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 |
Brown, Gary | 13 (1) | 0 | 12 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 |
Cocks, Adam | 1 (3) | 0 | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Davis, Jonny | 27 (14) | 3 | 24 (14) | 3 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Dowson, David | 34 (11) | 17 | 29 (11) | 14 | 1 (0) | 0 | 4 (0) | 3 | 0 |
Edwards, Curtis | 16 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
Fisher, Nathan | 12 (20) | 9 | 11 (18) | 8 | 0 (1) | 0 | 1 (1) | 1 | 0 |
Furness, Theo | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Galbraith, Terry | 44 (0) | 9 | 39 (0) | 9 | 1 (0) | 0 | 4 (0) | 0 | 0 |
Gott, Craig | 1 (4) | 0 | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hall, Daniel | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Harrison, Stephen | 12 (0) | 0 | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hedley, Kerry | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hetherington, Steven | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Hopson, Dale | 11 (10) | 3 | 10 (10) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Hunter, Chris | 41 (0) | 0 | 35 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 | 0 |
Jameson, Peter | 10 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Johnson, Steven | 2 (16) | 1 | 0 (13) | 1 | 0 (0) | 0 | 2 (3) | 0 | 0 |
Johnson, Andrew | 6 (2) | 6 | 6 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Lovegreen, Matthew | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Mitchell, Adam | 7 (2) | 3 | 6 (2) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 |
Mitchell, David | 0 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Moore, Chris | 16 (4) | 3 | 13 (4) | 1 | 0 (0) | 0 | 3 (0) | 2 | 0 |
O'Connor, Aiden | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Pilatos, Bruno | 15 (2) | 0 | 10 (2) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
Purewal, Amar | 36 (4) | 21 | 33 (4) | 19 | 1 (0) | 0 | 2 (0) | 2 | 0 |
Ramshaw, Robert | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Robinson, Jordan | 33 (4) | 1 | 32 (0) | 1 | 1 (0) | 0 | 0 (4) | 0 | 1 |
Robinson, Paul | 2 (12) | 1 | 2 (10) | 0 | 0 (0) | 0 | 0 (2) | 1 | 0 |
Scott, Leon | 33 (2) | 2 | 28 (2) | 2 | 1 (0) | 0 | 4 (0) | 0 | 1 |
Tait, Joe | 13 (1) | 1 | 12 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 |
Thomas, Nathan | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Thompson, Stephen | 45 (0) | 27 | 40 (0) | 24 | 1 (0) | 0 | 4 (0) | 3 | 1 |
Turner, Lewis | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 | 0 |
Walker, Jack | 6 (1) | 0 | 6 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 |
Ward, Ian | 5 (2) | 3 | 5 (1) | 3 | 0 (1) | 0 | 0 (0) | 0 | 0 |
Weldon, Paul | 6 (1) | 0 | 5 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
White, Alan | 34 (0) | 5 | 29 (0) | 3 | 0 (0) | 0 | 5 (0) | 2 | 0 |
Wing, Lewis | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Young, Tom | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
17/08/2013 | W | Darlington 2-0 Warrington Town | Evo-Stik First Division North | 1176 | Details |
20/08/2013 | W | Bamber Bridge 0-3 Darlington | Evo-Stik First Division North | 331 | Details |
24/08/2013 | L | Farsley 4-2 Darlington | Evo-Stik First Division North | 501 | Details |
26/08/2013 | W | Darlington 3-1 Kendal Town | Evo-Stik First Division North | 1356 | Details |
07/09/2013 | W | Clitheroe 2-3 Darlington | Evo-Stik First Division North | 757 | Details |
14/09/2013 | W | Darlington 4-0 Mossley | Evo-Stik First Division North | 1133 | Details |
21/09/2013 | D | Darlington 0-0 Harrogate Railway Athletic | Evo-Stik First Division North | 1253 | Details |
24/09/2013 | L | Ramsbottom United 3-0 Darlington | Evo-Stik First Division North | 396 | Details |
28/09/2013 | W | Salford City 0-2 Darlington | Evo-Stik First Division North | 305 | Details |
02/10/2013 | W | Darlington 7-0 Ossett Albion | Evo-Stik First Division North | 947 | Details |
05/10/2013 | W | Ossett Town 1-6 Darlington | FA Trophy (Preliminary Round) | 408 | Details |
12/10/2013 | D | Darlington 2-2 Prescot Cables | Evo-Stik First Division North | 1379 | Details |
14/10/2013 | L | Curzon Ashton 1-0 Darlington | Evo-Stik First Division North | 462 | Details |
19/10/2013 | D | Buxton 1-1 Darlington | FA Trophy (1st Qualifying Round) | 443 | Details |
23/10/2013 | L | Darlington 3-3 Buxton | FA Trophy (1st Qualifying Round Replay) | 766 | Details |
26/10/2013 | D | Lancaster City 0-0 Darlington | Evo-Stik First Division North | 594 | Details |
02/11/2013 | W | Cammell Laird 0-2 Darlington | Evo-Stik First Division North | 163 | Details |
06/11/2013 | L | Darlington 0-1 Ramsbottom United | Evo-Stik First Division North | 899 | Details |
09/11/2013 | L | Darlington 0-1 Northwich Victoria | Evo-Stik First Division North | 1046 | Details |
13/11/2013 | W | Darlington 5-1 Blyth Spartans | Doodson Sport Cup (1st Round) | 309 | Details |
16/11/2013 | W | New Mills 0-3 Darlington | Evo-Stik First Division North | 303 | Details |
23/11/2013 | W | Darlington 4-1 Ossett Town | Evo-Stik First Division North | 868 | Details |
30/11/2013 | W | Mossley 1-2 Darlington | Evo-Stik First Division North | 423 | Details |
04/12/2013 | L | Darlington 1-3 Ossett Town | Doodson Sport Cup (2nd Round) | 183 | Details |
07/12/2013 | W | Warrington Town 1-4 Darlington | Evo-Stik First Division North | 443 | Details |
14/12/2013 | W | Darlington 1-0 Bamber Bridge | Evo-Stik First Division North | 973 | Details |
21/12/2013 | W | Burscough 0-7 Darlington | Evo-Stik First Division North | 319 | Details |
28/12/2013 | D | Darlington 2-2 Salford City | Evo-Stik First Division North | 1514 | Details |
04/01/2014 | W | Darlington 6-0 Clitheroe | Evo-Stik First Division North | 1016 | Details |
11/01/2014 | W | Harrogate Railway Athletic 0-2 Darlington | Evo-Stik First Division North | 1026 | Details |
18/01/2014 | W | Ossett Albion 2-3 Darlington | Evo-Stik First Division North | 527 | Details |
01/02/2014 | W | Kendal Town 1-5 Darlington | Evo-Stik First Division North | 423 | Details |
22/02/2014 | W | Radcliffe Borough 1-2 Darlington | Evo-Stik First Division North | 346 | Details |
26/02/2014 | L | Darlington 0-2 Lancaster City | Evo-Stik First Division North | 956 | Details |
01/03/2014 | W | Padiham 0-2 Darlington | Evo-Stik First Division North | 340 | Details |
08/03/2014 | W | Darlington 2-0 New Mills | Evo-Stik First Division North | 1116 | Details |
12/03/2014 | W | Darlington 3-1 Cammell Laird | Evo-Stik First Division North | 879 | Details |
15/03/2014 | D | Northwich Victoria 1-1 Darlington | Evo-Stik First Division North | 292 | Details |
19/03/2014 | L | Darlington 0-4 Curzon Ashton | Evo-Stik First Division North | 1429 | Details |
22/03/2014 | D | Prescot Cables 0-0 Darlington | Evo-Stik First Division North | 373 | Details |
26/03/2014 | W | Darlington 5-1 Wakefield | Evo-Stik First Division North | 697 | Details |
29/03/2014 | W | Ossett Town 1-2 Darlington | Evo-Stik First Division North | 484 | Details |
05/04/2014 | W | Darlington 3-0 Radcliffe Borough | Evo-Stik First Division North | 1040 | Details |
12/04/2014 | W | Darlington 3-0 Padiham | Evo-Stik First Division North | 1012 | Details |
19/04/2014 | W | Darlington 3-0 Farsley | Evo-Stik First Division North | 1136 | Details |
21/04/2014 | W | Wakefield 1-5 Darlington | Evo-Stik First Division North | 600 | Details |
26/04/2014 | L | Darlington 1-2 Burscough | Evo-Stik First Division North | 1215 | Details |
30/04/2014 | L | Darlington 0-2 Ramsbottom United | Evo-Stik First Division North Play-off Semi-Final | 1926 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Curzon Ashton | 42 | 13 | 5 | 3 | 44 | 19 | 18 | 1 | 2 | 48 | 17 | 56 | 99 | Champions |
2 | Darlington | 42 | 13 | 3 | 5 | 51 | 18 | 15 | 3 | 3 | 50 | 19 | 64 | 90 | |
3 | Warrington Town | 42 | 14 | 2 | 5 | 44 | 26 | 13 | 4 | 4 | 42 | 21 | 39 | 87 | |
4 | Bamber Bridge | 42 | 14 | 2 | 5 | 44 | 19 | 12 | 3 | 6 | 37 | 26 | 36 | 83 | |
5 | Ramsbottom United | 42 | 13 | 5 | 3 | 65 | 24 | 12 | 3 | 6 | 47 | 33 | 55 | 80 | Promoted. Deducted 3 pts |
6 | Lancaster City | 42 | 12 | 6 | 3 | 34 | 21 | 12 | 2 | 7 | 41 | 31 | 23 | 80 | |
7 | Farsley | 42 | 10 | 6 | 5 | 42 | 28 | 11 | 6 | 4 | 34 | 23 | 25 | 75 | |
8 | Ossett Town | 42 | 8 | 5 | 8 | 28 | 29 | 11 | 3 | 7 | 38 | 34 | 3 | 65 | |
9 | Northwich Victoria | 42 | 11 | 5 | 5 | 45 | 24 | 5 | 10 | 6 | 28 | 28 | 21 | 63 | |
10 | Kendal Town | 42 | 11 | 3 | 7 | 51 | 38 | 6 | 2 | 13 | 32 | 46 | -1 | 56 | |
11 | Cammell Laird | 42 | 8 | 4 | 9 | 32 | 29 | 7 | 5 | 9 | 33 | 35 | 1 | 54 | Resigned |
12 | Salford City | 42 | 7 | 4 | 10 | 39 | 41 | 8 | 3 | 10 | 29 | 39 | -12 | 52 | |
13 | Harrogate Railway Athletic | 42 | 9 | 2 | 10 | 33 | 30 | 5 | 4 | 12 | 19 | 36 | -14 | 48 | |
14 | Burscough | 42 | 5 | 5 | 11 | 26 | 39 | 8 | 4 | 9 | 32 | 43 | -24 | 48 | |
15 | Mossley | 42 | 9 | 4 | 8 | 41 | 38 | 4 | 4 | 13 | 32 | 52 | -17 | 47 | |
16 | New Mills | 42 | 8 | 3 | 10 | 38 | 42 | 4 | 6 | 11 | 30 | 53 | -27 | 45 | |
17 | Clitheroe | 42 | 10 | 3 | 8 | 40 | 35 | 2 | 4 | 15 | 15 | 46 | -26 | 43 | |
18 | Radcliffe Borough | 42 | 6 | 5 | 10 | 30 | 37 | 6 | 2 | 13 | 27 | 56 | -36 | 43 | |
19 | Padiham | 42 | 5 | 4 | 12 | 32 | 43 | 7 | 2 | 12 | 29 | 49 | -31 | 42 | |
20 | Prescot Cables | 42 | 9 | 2 | 10 | 38 | 37 | 1 | 8 | 12 | 25 | 49 | -23 | 40 | |
21 | Ossett Albion | 42 | 2 | 3 | 16 | 18 | 39 | 5 | 5 | 11 | 22 | 41 | -40 | 29 | |
22 | Wakefield | 42 | 2 | 5 | 14 | 27 | 62 | 5 | 2 | 14 | 28 | 65 | -72 | 28 | Resigned |