2001/02
- Games Played
- 53
- Won
- 18
- Drawn
- 12
- Lost
- 23
- Av Attendance
- 3859
- Highest Attendance
- 6832
- Total Players Used
- 35
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Atkinson, Brian | 39 (0) | 1 | 35 (0) | 1 | 0 (0) | 0 | 4 (0) | 0 | 0 |
Betts, Simon | 36 (0) | 0 | 29 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | 1 |
Brightwell, David | 28 (0) | 0 | 22 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 0 |
Brumwell, Phil | 19 (8) | 1 | 16 (6) | 0 | 0 (0) | 0 | 3 (2) | 1 | 0 |
Caldwell, Gary | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 |
Campbell, Paul | 9 (9) | 2 | 8 (8) | 1 | 0 (0) | 0 | 1 (1) | 1 | 0 |
Chillingworth, Daniel | 3 (2) | 2 | 2 (2) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 |
Clark, Ian | 30 (1) | 13 | 28 (0) | 13 | 0 (0) | 0 | 2 (1) | 0 | 0 |
Collett, Andy | 33 (0) | 0 | 28 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
Conlon, Barry | 38 (0) | 11 | 35 (0) | 10 | 0 (0) | 0 | 3 (0) | 1 | 2 |
Convery, Mark | 7 (13) | 0 | 6 (11) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 |
Finch, Keith | 11 (1) | 0 | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Ford, Mark | 37 (1) | 7 | 34 (1) | 7 | 0 (0) | 0 | 3 (0) | 0 | 2 |
Harper, Steve | 16 (9) | 1 | 15 (8) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 |
Healy, Brian | 2 (1) | 1 | 1 (1) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Heckingbottom, Paul | 46 (2) | 3 | 40 (2) | 3 | 0 (0) | 0 | 6 (0) | 0 | 0 |
Hodgson, Richard | 30 (12) | 2 | 24 (12) | 2 | 0 (0) | 0 | 6 (0) | 0 | 0 |
Jackson, Kirk | 4 (12) | 0 | 1 (10) | 0 | 0 (0) | 0 | 3 (2) | 0 | 0 |
Jeannin, Alex | 13 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Keltie, Clark | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Kilty, Mark | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Liddle, Craig | 34 (0) | 2 | 31 (0) | 2 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Maddison, Neil | 28 (8) | 1 | 24 (6) | 1 | 0 (0) | 0 | 4 (2) | 0 | 0 |
Marcelle, Clint | 1 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Marsh, Adam | 1 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
McGurk, David | 10 (3) | 0 | 10 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Mellanby, Danny | 26 (2) | 5 | 22 (2) | 5 | 0 (0) | 0 | 4 (0) | 0 | 0 |
Naylor, Glen | 6 (0) | 1 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Pearson, Gary | 10 (1) | 1 | 9 (0) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 |
Porter, Chris | 7 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Reed, Adam | 8 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Rundle, Adam | 5 (7) | 0 | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Sheeran, Mark | 1 (22) | 6 | 1 (21) | 6 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Van Der Geest, Frank | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Wainwright, Neil | 37 (4) | 6 | 32 (3) | 4 | 0 (0) | 0 | 5 (1) | 2 | 1 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
11/08/2001 | L | Southend United 1-0 Darlington | Division 3 | 4725 | Details |
18/08/2001 | W | Darlington 2-0 Kidderminster Harriers | Division 3 | 3677 | Details |
20/08/2001 | L | Darlington 0-1 Sheffield United | League Cup (1st Round) | 3983 | Details |
25/08/2001 | W | Hartlepool United 1-2 Darlington | Division 3 | 4842 | Details |
27/08/2001 | W | Darlington 1-0 Bristol Rovers | Division 3 | 4487 | Details |
01/09/2001 | D | Lincoln City 1-1 Darlington | Division 3 | 3021 | Details |
08/09/2001 | D | Darlington 2-2 Carlisle United | Division 3 | 4677 | Details |
15/09/2001 | L | Torquay 2-1 Darlington | Division 3 | 2065 | Details |
18/09/2001 | W | Darlington 3-0 Leyton Orient | Division 3 | 3357 | Details |
22/09/2001 | W | Darlington 4-0 Exeter City | Division 3 | 4039 | Details |
25/09/2001 | D | Macclesfield 1-1 Darlington | Division 3 | 1556 | Details |
29/09/2001 | D | Darlington 0-0 Rushden & Diamonds | Division 3 | 4365 | Details |
05/10/2001 | L | Luton Town 5-2 Darlington | Division 3 | 7219 | Details |
13/10/2001 | L | Darlington 0-1 Mansfield Town | Division 3 | 4021 | Details |
16/10/2001 | W | Darlington 2-1 Macclesfield | LDV Vans Trophy (1st Round Northern) | 1519 | Details |
23/10/2001 | L | Swansea 2-0 Darlington | Division 3 | 2926 | Details |
27/10/2001 | L | Darlington 0-1 Hull City | Division 3 | 5163 | Details |
30/10/2001 | L | Scunthorpe United 3-0 Darlington | LDV Vans Trophy (2nd Round Northern) | 1626 | Details |
03/11/2001 | D | Halifax Town 2-2 Darlington | Division 3 | 2192 | Details |
06/11/2001 | L | Shrewsbury 3-0 Darlington | Division 3 | 3084 | Details |
10/11/2001 | W | Darlington 1-0 Oxford United | Division 3 | 3358 | Details |
17/11/2001 | W | Kidderminster Harriers 0-1 Darlington | FA Cup (1st Round) | 2471 | Details |
20/11/2001 | W | Darlington 1-0 Rochdale | Division 3 | 3362 | Details |
24/11/2001 | L | Scunthorpe United 7-1 Darlington | Division 3 | 3662 | Details |
01/12/2001 | W | Darlington 3-1 York City | Division 3 | 4014 | Details |
08/12/2001 | W | Altrincham 1-2 Darlington | FA Cup (2nd Round) | 3302 | Details |
15/12/2001 | L | Plymouth Argyle 1-0 Darlington | Division 3 | 5041 | Details |
29/12/2001 | L | Bristol Rovers 1-0 Darlington | Division 3 | 7567 | Details |
12/01/2002 | L | Kidderminster Harriers 1-0 Darlington | Division 3 | 2756 | Details |
15/01/2002 | D | Darlington 2-2 Peterborough | FA Cup (3rd Round) | 6832 | Details |
19/01/2002 | D | Darlington 2-2 Southend United | Division 3 | 3365 | Details |
21/01/2002 | L | Peterborough 2-0 Darlington | FA Cup (3rd Round Replay) | 10892 | Details |
23/01/2002 | D | Cheltenham 0-0 Darlington | Division 3 | 2808 | Details |
26/01/2002 | W | Darlington 3-2 Luton Town | Division 3 | 3560 | Details |
29/01/2002 | W | Darlington 2-1 Lincoln City | Division 3 | 2984 | Details |
02/02/2002 | L | Rushden & Diamonds 2-1 Darlington | Division 3 | 4383 | Details |
05/02/2002 | W | Carlisle United 1-3 Darlington | Division 3 | 5226 | Details |
09/02/2002 | D | Darlington 3-3 Shrewsbury | Division 3 | 3444 | Details |
12/02/2002 | L | Darlington 0-2 Cheltenham | Division 3 | 3338 | Details |
16/02/2002 | L | Mansfield Town 4-2 Darlington | Division 3 | 5107 | Details |
19/02/2002 | D | Darlington 1-1 Hartlepool United | Division 3 | 6339 | Details |
23/02/2002 | L | Darlington 1-3 Torquay | Division 3 | 3119 | Details |
26/02/2002 | D | Leyton Orient 0-0 Darlington | Division 3 | 3284 | Details |
02/03/2002 | L | Exeter City 4-2 Darlington | Division 3 | 3117 | Details |
05/03/2002 | L | Darlington 0-1 Macclesfield | Division 3 | 2729 | Details |
16/03/2002 | L | York City 2-0 Darlington | Division 3 | 3903 | Details |
23/03/2002 | D | Darlington 0-0 Swansea | Division 3 | 2915 | Details |
30/03/2002 | W | Hull City 1-2 Darlington | Division 3 | 8642 | Details |
01/04/2002 | W | Darlington 5-0 Halifax Town | Division 3 | 3401 | Details |
06/04/2002 | L | Rochdale 3-1 Darlington | Division 3 | 3055 | Details |
13/04/2002 | W | Darlington 2-1 Scunthorpe United | Division 3 | 4218 | Details |
15/04/2002 | L | Darlington 1-4 Plymouth Argyle | Division 3 | 4089 | Details |
20/04/2002 | W | Oxford United 1-2 Darlington | Division 3 | 6167 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Plymouth Argyle | 46 | 19 | 2 | 2 | 41 | 11 | 12 | 7 | 4 | 30 | 17 | 43 | 102 | Champions |
2 | Luton Town | 46 | 15 | 5 | 3 | 50 | 18 | 15 | 2 | 6 | 46 | 30 | 48 | 97 | Promoted |
3 | Mansfield Town | 46 | 17 | 3 | 3 | 49 | 24 | 7 | 4 | 12 | 23 | 36 | 12 | 79 | Promoted |
4 | Cheltenham | 46 | 11 | 11 | 1 | 40 | 20 | 10 | 4 | 9 | 26 | 29 | 17 | 78 | Promoted |
5 | Rochdale | 46 | 13 | 8 | 2 | 41 | 22 | 8 | 7 | 8 | 24 | 30 | 13 | 78 | |
6 | Rushden & Diamonds | 46 | 14 | 5 | 4 | 40 | 20 | 6 | 8 | 9 | 29 | 33 | 16 | 73 | |
7 | Hartlepool United | 46 | 12 | 6 | 5 | 53 | 23 | 8 | 5 | 10 | 21 | 25 | 26 | 71 | |
8 | Scunthorpe United | 46 | 14 | 5 | 4 | 43 | 22 | 5 | 9 | 9 | 31 | 34 | 18 | 71 | |
9 | Shrewsbury | 46 | 13 | 4 | 6 | 36 | 19 | 7 | 6 | 10 | 28 | 34 | 11 | 70 | |
10 | Kidderminster Harriers | 46 | 13 | 6 | 4 | 35 | 17 | 6 | 3 | 14 | 21 | 30 | 9 | 66 | |
11 | Hull City | 46 | 12 | 6 | 5 | 38 | 18 | 4 | 7 | 12 | 19 | 33 | 6 | 61 | |
12 | Southend United | 46 | 12 | 5 | 6 | 36 | 22 | 3 | 8 | 12 | 15 | 32 | -3 | 58 | |
13 | Macclesfield | 46 | 7 | 7 | 9 | 23 | 25 | 8 | 6 | 9 | 18 | 27 | -11 | 58 | |
14 | York City | 46 | 11 | 5 | 7 | 26 | 20 | 5 | 4 | 14 | 28 | 47 | -13 | 57 | |
15 | Darlington | 46 | 11 | 6 | 6 | 37 | 25 | 4 | 5 | 14 | 23 | 46 | -11 | 56 | |
16 | Exeter City | 46 | 7 | 9 | 7 | 25 | 32 | 7 | 4 | 12 | 23 | 41 | -25 | 55 | |
17 | Carlisle United | 46 | 11 | 5 | 7 | 31 | 21 | 1 | 11 | 11 | 18 | 35 | -7 | 52 | |
18 | Leyton Orient | 46 | 10 | 7 | 6 | 37 | 25 | 3 | 6 | 14 | 18 | 46 | -16 | 52 | |
19 | Torquay | 46 | 8 | 6 | 9 | 27 | 31 | 4 | 9 | 10 | 19 | 32 | -17 | 51 | |
20 | Swansea | 46 | 7 | 8 | 8 | 26 | 26 | 6 | 4 | 13 | 27 | 51 | -24 | 51 | |
21 | Oxford United | 46 | 8 | 7 | 8 | 34 | 28 | 3 | 7 | 13 | 19 | 34 | -9 | 47 | |
22 | Lincoln City | 46 | 8 | 4 | 11 | 25 | 27 | 2 | 12 | 9 | 19 | 35 | -18 | 46 | |
23 | Bristol Rovers | 46 | 8 | 7 | 8 | 28 | 28 | 3 | 5 | 15 | 12 | 32 | -20 | 45 | |
24 | Halifax Town | 46 | 5 | 9 | 9 | 24 | 28 | 3 | 3 | 17 | 15 | 56 | -45 | 36 | Relegated |