Fixtures and Results
Saturday 02 March 2002
Exeter City 4-2 Darlington
Division 3
Attendance: 3,117
Starting XI | Goals | Booked | Sent Off |
---|---|---|---|
Keith Finch | 0 | ||
David McGurk | 0 | ||
Steve Harper | 0 | ||
David Brightwell | 0 | ||
Paul Heckingbottom | 0 | ||
Brian Atkinson | 0 | ||
Mark Ford | 0 | ||
Neil Wainwright | 1 | ||
Neil Maddison
Replaced by: Mark Sheeran on 81 mins |
1 | ||
Ian Clark | 0 | ||
Paul Campbell
Replaced by: Mark Convery on 9 mins |
0 | ||
Used Substitutes | |||
Mark Sheeran | 0 | ||
Richard Hodgson | 0 | ||
Mark Convery
Replaced by: Richard Hodgson on 81 mins |
0 |