2005/06
- Games Played
- 49
- Won
- 16
- Drawn
- 15
- Lost
- 18
- Av Attendance
- 4198
- Highest Attendance
- 8640
- Total Players Used
- 38
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Appleby, Matty | 20 (8) | 0 | 18 (8) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 |
Atieno, Taiwo | 0 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Bates, Guy | 6 (3) | 1 | 6 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Beaumont, James | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Bossu, Bertrand | 10 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Clarke, Matthew | 45 (1) | 3 | 42 (1) | 3 | 0 (0) | 0 | 3 (0) | 0 | 2 |
Close, Brian | 4 (2) | 0 | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Cooke, Andy | 11 (3) | 3 | 11 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Dickman, Jonjo | 37 (3) | 2 | 35 (3) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Duke, David | 17 (4) | 1 | 17 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Hopkins, Paul | 3 (2) | 1 | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hutchinson, Joey | 21 (0) | 0 | 19 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Jameson, Nathan | 1 (6) | 0 | 1 (4) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
Johnson, Simon | 38 (7) | 7 | 35 (7) | 7 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Johnson, Jermal | 9 (0) | 3 | 9 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Kandol, Tresor | 6 (1) | 2 | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Keltie, Clark | 23 (1) | 0 | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 |
Kendrick, Joe | 22 (0) | 0 | 21 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Knight, David | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Lafferty, Kyle | 9 (0) | 3 | 9 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Logan, Carlos | 28 (6) | 5 | 27 (6) | 4 | 0 (0) | 0 | 1 (0) | 1 | 0 |
Maddison, Neil | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Martis, Shelton | 42 (1) | 2 | 39 (1) | 2 | 0 (0) | 0 | 3 (0) | 0 | 0 |
McDermott, Neale | 1 (2) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
McGurk, David | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
McLeod, Mark | 2 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Ndumbu-Nsungu, Guylain | 12 (11) | 11 | 11 (10) | 10 | 0 (0) | 0 | 1 (1) | 1 | 0 |
Peacock, Anthony | 20 (10) | 0 | 17 (10) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Russell, Sam | 32 (0) | 0 | 30 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Schmeichel, Kasper | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Sodje, Akpo | 18 (21) | 8 | 17 (19) | 8 | 0 (0) | 0 | 1 (2) | 0 | 1 |
Stamp, Phil | 5 (4) | 1 | 5 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Stockdale, Robbie | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Thomas, Stephen | 0 (7) | 0 | 0 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Valentine, Ryan | 46 (0) | 0 | 43 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Wainwright, Neil | 26 (16) | 3 | 23 (16) | 3 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Webster, Adrian | 7 (7) | 1 | 6 (7) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Wijnhard, Clyde | 6 (3) | 1 | 5 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
06/08/2005 | D | Rushden & Diamonds 1-1 Darlington | League Two | 2832 | Details |
09/08/2005 | W | Darlington 2-0 Stockport County | League Two | 4371 | Details |
13/08/2005 | L | Darlington 0-1 Leyton Orient | League Two | 4021 | Details |
20/08/2005 | W | Grimsby Town 0-1 Darlington | League Two | 3904 | Details |
23/08/2005 | L | Hartlepool United 3-1 Darlington | League Cup (1st Round) | 6163 | Details |
27/08/2005 | D | Chester 4-4 Darlington | League Two | 2469 | Details |
29/08/2005 | W | Darlington 2-1 Rochdale | League Two | 4318 | Details |
02/09/2005 | D | Darlington 1-1 Notts County | League Two | 5273 | Details |
10/09/2005 | D | Mansfield Town 2-2 Darlington | League Two | 2803 | Details |
17/09/2005 | L | Darlington 1-2 Oxford United | League Two | 4127 | Details |
24/09/2005 | L | Bristol Rovers 1-0 Darlington | League Two | 5652 | Details |
27/09/2005 | D | Darlington 0-0 Boston United | League Two | 3115 | Details |
01/10/2005 | D | Northampton Town 0-0 Darlington | League Two | 5182 | Details |
07/10/2005 | W | Darlington 1-0 Macclesfield | League Two | 3831 | Details |
15/10/2005 | L | Bury 1-0 Darlington | League Two | 2630 | Details |
18/10/2005 | L | Kidderminster Harriers 2-1 Darlington | LDV Vans Trophy (1st Round Northern) | 696 | Details |
22/10/2005 | W | Darlington 3-1 Cheltenham | League Two | 3315 | Details |
29/10/2005 | L | Wrexham 1-0 Darlington | League Two | 4881 | Details |
05/11/2005 | L | Barnsley 1-0 Darlington | FA Cup (1st Round) | 6059 | Details |
12/11/2005 | D | Darlington 1-1 Wycombe | League Two | 3928 | Details |
19/11/2005 | L | Macclesfield 1-0 Darlington | League Two | 1769 | Details |
26/11/2005 | D | Darlington 1-1 Rushden & Diamonds | League Two | 3209 | Details |
06/12/2005 | L | Shrewsbury 3-1 Darlington | League Two | 2469 | Details |
10/12/2005 | W | Stockport County 0-3 Darlington | League Two | 3502 | Details |
26/12/2005 | D | Carlisle United 1-1 Darlington | League Two | 11182 | Details |
28/12/2005 | W | Darlington 2-1 Barnet | League Two | 2905 | Details |
31/12/2005 | D | Lincoln City 2-2 Darlington | League Two | 4008 | Details |
02/01/2006 | W | Darlington 3-2 Torquay | League Two | 3785 | Details |
07/01/2006 | L | Notts County 3-2 Darlington | League Two | 4244 | Details |
14/01/2006 | W | Darlington 2-1 Peterborough | League Two | 3822 | Details |
17/01/2006 | D | Darlington 0-0 Grimsby Town | League Two | 3924 | Details |
21/01/2006 | W | Oxford United 0-2 Darlington | League Two | 4204 | Details |
28/01/2006 | W | Darlington 4-0 Mansfield Town | League Two | 4282 | Details |
04/02/2006 | D | Boston United 0-0 Darlington | League Two | 2268 | Details |
11/02/2006 | D | Darlington 1-1 Bristol Rovers | League Two | 4579 | Details |
11/02/2006 | L | Peterborough 2-1 Darlington | League Two | 3960 | Details |
18/02/2006 | L | Darlington 0-1 Shrewsbury | League Two | 3898 | Details |
25/02/2006 | L | Leyton Orient 1-0 Darlington | League Two | 4767 | Details |
11/03/2006 | W | Darlington 1-0 Chester | League Two | 3593 | Details |
18/03/2006 | L | Darlington 0-5 Carlisle United | League Two | 8640 | Details |
25/03/2006 | L | Barnet 1-0 Darlington | League Two | 2845 | Details |
01/04/2006 | W | Darlington 4-2 Lincoln City | League Two | 4028 | Details |
04/04/2006 | W | Rochdale 0-2 Darlington | League Two | 1963 | Details |
08/04/2006 | W | Torquay 1-2 Darlington | League Two | 2715 | Details |
15/04/2006 | L | Darlington 0-1 Northampton Town | League Two | 5220 | Details |
17/04/2006 | D | Cheltenham 1-1 Darlington | League Two | 3851 | Details |
22/04/2006 | L | Darlington 2-3 Bury | League Two | 3739 | Details |
29/04/2006 | W | Wycombe 0-1 Darlington | League Two | 5840 | Details |
06/05/2006 | D | Darlington 1-1 Wrexham | League Two | 4648 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Carlisle United | 46 | 14 | 3 | 6 | 47 | 23 | 11 | 8 | 4 | 37 | 19 | 42 | 86 | Champions |
2 | Northampton Town | 46 | 11 | 8 | 4 | 30 | 15 | 11 | 9 | 3 | 33 | 22 | 26 | 83 | Promoted |
3 | Leyton Orient | 46 | 11 | 6 | 6 | 29 | 21 | 11 | 9 | 3 | 38 | 30 | 16 | 81 | Promoted |
4 | Grimsby Town | 46 | 13 | 3 | 7 | 37 | 18 | 9 | 9 | 5 | 27 | 26 | 20 | 78 | |
5 | Cheltenham | 46 | 10 | 7 | 6 | 39 | 31 | 9 | 8 | 6 | 26 | 22 | 12 | 72 | Promoted |
6 | Wycombe | 46 | 9 | 9 | 5 | 41 | 29 | 9 | 8 | 6 | 31 | 27 | 16 | 71 | |
7 | Lincoln City | 46 | 9 | 11 | 3 | 37 | 21 | 6 | 10 | 7 | 28 | 32 | 12 | 66 | |
8 | Darlington | 46 | 10 | 7 | 6 | 32 | 26 | 6 | 8 | 9 | 26 | 26 | 6 | 63 | |
9 | Peterborough | 46 | 9 | 7 | 7 | 28 | 21 | 8 | 4 | 11 | 29 | 28 | 8 | 62 | |
10 | Shrewsbury | 46 | 10 | 9 | 4 | 33 | 20 | 6 | 4 | 13 | 22 | 35 | 0 | 61 | |
11 | Boston United | 46 | 11 | 7 | 5 | 34 | 28 | 4 | 9 | 10 | 16 | 32 | -10 | 61 | |
12 | Bristol Rovers | 46 | 8 | 6 | 9 | 30 | 29 | 9 | 3 | 11 | 29 | 38 | -8 | 60 | |
13 | Wrexham | 46 | 12 | 6 | 5 | 36 | 19 | 3 | 8 | 12 | 25 | 35 | 7 | 59 | |
14 | Rochdale | 46 | 8 | 7 | 8 | 34 | 30 | 6 | 7 | 10 | 32 | 39 | -3 | 56 | |
15 | Chester | 46 | 7 | 6 | 10 | 30 | 29 | 7 | 6 | 10 | 23 | 30 | -6 | 54 | |
16 | Mansfield Town | 46 | 9 | 7 | 7 | 37 | 29 | 4 | 8 | 11 | 22 | 37 | -7 | 54 | |
17 | Macclesfield | 46 | 10 | 9 | 4 | 35 | 27 | 2 | 9 | 12 | 25 | 44 | -11 | 54 | |
18 | Barnet | 46 | 9 | 8 | 6 | 24 | 22 | 3 | 10 | 10 | 20 | 35 | -13 | 54 | |
19 | Bury | 46 | 6 | 9 | 8 | 22 | 25 | 6 | 8 | 9 | 23 | 32 | -12 | 52 | Deducted 1 pts |
20 | Torquay | 46 | 7 | 9 | 7 | 33 | 31 | 6 | 4 | 13 | 20 | 35 | -13 | 52 | |
21 | Notts County | 46 | 7 | 11 | 5 | 30 | 26 | 5 | 5 | 13 | 18 | 37 | -15 | 52 | |
22 | Stockport County | 46 | 7 | 11 | 5 | 34 | 29 | 4 | 8 | 11 | 23 | 49 | -21 | 52 | |
23 | Oxford United | 46 | 7 | 7 | 9 | 25 | 30 | 4 | 9 | 10 | 18 | 27 | -14 | 49 | Relegated |
24 | Rushden & Diamonds | 46 | 8 | 5 | 10 | 25 | 31 | 3 | 7 | 13 | 19 | 45 | -32 | 45 | Relegated |