2006/07
- Games Played
- 53
- Won
- 21
- Drawn
- 14
- Lost
- 18
- Av Attendance
- 3758
- Highest Attendance
- 9987
- Total Players Used
- 41
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Albrighton, Mark | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Armstrong, Alun | 18 (15) | 1 | 16 (13) | 1 | 0 (0) | 0 | 2 (2) | 0 | 0 |
| Blundell, Gregg | 14 (1) | 3 | 14 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Burgess, Kevin | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Clarke, Matthew | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Close, Brian | 31 (2) | 0 | 26 (1) | 0 | 0 (0) | 0 | 5 (1) | 0 | 0 |
| Collins, Patrick | 34 (3) | 1 | 28 (3) | 0 | 0 (0) | 0 | 6 (0) | 1 | 0 |
| Conlon, Barry | 15 (8) | 6 | 12 (7) | 6 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Cummins, Micky | 42 (3) | 4 | 38 (1) | 4 | 0 (0) | 0 | 4 (2) | 0 | 0 |
| Duke, David | 9 (9) | 0 | 4 (9) | 0 | 0 (0) | 0 | 5 (0) | 0 | 1 |
| Giallanza, Gaetano | 13 (3) | 4 | 12 (2) | 3 | 0 (0) | 0 | 1 (1) | 1 | 1 |
| Griffith, Anthony | 2 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Hardman, Lewis | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Holloway, Darren | 18 (8) | 1 | 14 (7) | 1 | 0 (0) | 0 | 4 (1) | 0 | 1 |
| Horwood, Evan | 21 (0) | 0 | 20 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 |
| Hutchinson, Joey | 14 (0) | 0 | 13 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| James, Craig | 27 (2) | 0 | 22 (1) | 0 | 0 (0) | 0 | 5 (1) | 0 | 2 |
| Joachim, Julian | 30 (11) | 10 | 26 (10) | 7 | 0 (0) | 0 | 4 (1) | 3 | 0 |
| Johnson, Simon | 14 (17) | 3 | 8 (16) | 2 | 0 (0) | 0 | 6 (1) | 1 | 0 |
| Jones, Lee | 10 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Keltie, Clark | 29 (2) | 1 | 25 (2) | 1 | 0 (0) | 0 | 4 (0) | 0 | 1 |
| Logan, Carlos | 4 (11) | 1 | 0 (9) | 0 | 0 (0) | 0 | 4 (2) | 1 | 0 |
| Martis, Shelton | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| McLeod, Mark | 3 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Miller, Ian | 7 (0) | 1 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Ngoma, Kalu | 19 (4) | 2 | 15 (3) | 1 | 0 (0) | 0 | 4 (1) | 1 | 0 |
| Phillips, Mark | 7 (1) | 0 | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Prendergast, Rory | 5 (3) | 0 | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Ravenhill, Ricky | 13 (2) | 1 | 13 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Reay, Sean | 1 (3) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Rowson, David | 23 (5) | 2 | 20 (4) | 2 | 0 (0) | 0 | 3 (1) | 0 | 0 |
| Russell, Sam | 35 (0) | 0 | 31 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 |
| Ryan, Tim | 4 (1) | 1 | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Smith, Martin | 32 (5) | 10 | 30 (4) | 6 | 0 (0) | 0 | 2 (1) | 4 | 0 |
| Stockdale, David | 8 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Väisänen, Ville | 5 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wainwright, Neil | 34 (14) | 5 | 30 (11) | 5 | 0 (0) | 0 | 4 (3) | 0 | 0 |
| Wheater, David | 16 (0) | 2 | 15 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Wiseman, Scott | 10 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wright, Tommy | 9 (4) | 4 | 9 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 |
| Wright, Josh | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 05/08/2006 | W | Darlington 4-0 Macclesfield | League Two | 4095 | Details |
| 08/08/2006 | W | Accrington 0-2 Darlington | League Two | 2667 | Details |
| 12/08/2006 | L | Boston United 4-1 Darlington | League Two | 1934 | Details |
| 19/08/2006 | L | Darlington 1-2 Swindon Town | League Two | 4571 | Details |
| 22/08/2006 | W | Stoke City 1-2 Darlington | League Cup (1st Round) | 3573 | Details |
| 26/08/2006 | L | Walsall 1-0 Darlington | League Two | 4651 | Details |
| 01/09/2006 | D | Darlington 1-1 Torquay | League Two | 4007 | Details |
| 06/09/2006 | W | Peterborough 1-3 Darlington | League Two | 3848 | Details |
| 12/09/2006 | W | Darlington 1-0 Bury | League Two | 3335 | Details |
| 16/09/2006 | D | Darlington 1-1 Bristol Rovers | League Two | 3654 | Details |
| 19/09/2006 | L | Reading 3-3 Darlington | League Cup (2nd Round) | 10353 | Details |
| 23/09/2006 | D | Shrewsbury 2-2 Darlington | League Two | 3931 | Details |
| 26/09/2006 | L | Mansfield Town 1-0 Darlington | League Two | 2794 | Details |
| 29/09/2006 | D | Darlington 2-2 Grimsby Town | League Two | 3636 | Details |
| 06/10/2006 | L | Darlington 0-5 Rochdale | League Two | 3752 | Details |
| 14/10/2006 | D | Hereford 1-1 Darlington | League Two | 2838 | Details |
| 21/10/2006 | W | Darlington 2-0 Barnet | League Two | 3268 | Details |
| 28/10/2006 | D | Hartlepool United 0-0 Darlington | League Two | 7458 | Details |
| 31/10/2006 | W | Tranmere Rovers 0-1 Darlington | Johnstone's Paint Trophy (2nd Round Northern) | 2036 | Details |
| 03/11/2006 | W | Darlington 1-0 Chester | League Two | 3630 | Details |
| 11/11/2006 | W | Lewes 1-4 Darlington | FA Cup (1st Round) | 1500 | Details |
| 18/11/2006 | W | Lincoln City 1-3 Darlington | League Two | 5292 | Details |
| 25/11/2006 | W | Darlington 1-0 MK Dons | League Two | 4017 | Details |
| 28/11/2006 | W | Darlington 1-0 Mansfield Town | Johnstone's Paint Trophy (Quarter Final Northern) | 2059 | Details |
| 02/12/2006 | L | Darlington 1-3 Swansea | FA Cup (2nd Round) | 4183 | Details |
| 05/12/2006 | L | Wycombe 1-0 Darlington | League Two | 3885 | Details |
| 09/12/2006 | L | Stockport County 5-2 Darlington | League Two | 4564 | Details |
| 16/12/2006 | L | Darlington 0-1 Notts County | League Two | 3253 | Details |
| 23/12/2006 | L | Wrexham 1-0 Darlington | League Two | 3401 | Details |
| 26/12/2006 | L | Darlington 0-2 Mansfield Town | League Two | 3808 | Details |
| 30/12/2006 | L | Darlington 1-2 Shrewsbury | League Two | 2825 | Details |
| 09/01/2007 | L | Doncaster Rovers 2-0 Darlington | Johnstone's Paint Trophy (Semi Final Northern) | 8009 | Details |
| 13/01/2007 | W | Darlington 3-1 Peterborough | League Two | 2321 | Details |
| 16/01/2007 | D | Bury 1-1 Darlington | League Two | 1870 | Details |
| 20/01/2007 | W | Grimsby Town 0-1 Darlington | League Two | 3282 | Details |
| 27/01/2007 | D | Darlington 1-1 Wrexham | League Two | 3301 | Details |
| 03/02/2007 | D | Macclesfield 1-1 Darlington | League Two | 2173 | Details |
| 06/02/2007 | W | Bristol Rovers 1-2 Darlington | League Two | 5511 | Details |
| 10/02/2007 | W | Darlington 2-0 Boston United | League Two | 2764 | Details |
| 17/02/2007 | D | Swindon Town 1-1 Darlington | League Two | 5570 | Details |
| 20/02/2007 | W | Darlington 2-1 Accrington | League Two | 2790 | Details |
| 24/02/2007 | W | Torquay 0-1 Darlington | League Two | 2109 | Details |
| 03/03/2007 | D | Darlington 0-0 Walsall | League Two | 3745 | Details |
| 10/03/2007 | D | Rochdale 0-0 Darlington | League Two | 3256 | Details |
| 17/03/2007 | W | Darlington 1-0 Hereford | League Two | 3165 | Details |
| 25/03/2007 | L | Darlington 0-3 Hartlepool United | League Two | 9987 | Details |
| 31/03/2007 | L | Barnet 2-1 Darlington | League Two | 2364 | Details |
| 06/04/2007 | D | Chester 1-1 Darlington | League Two | 1942 | Details |
| 09/04/2007 | D | Darlington 1-1 Lincoln City | League Two | 3878 | Details |
| 14/04/2007 | L | MK Dons 1-0 Darlington | League Two | 5730 | Details |
| 21/04/2007 | W | Darlington 3-2 Wycombe | League Two | 2727 | Details |
| 28/04/2007 | W | Notts County 0-1 Darlington | League Two | 5264 | Details |
| 05/05/2007 | L | Darlington 0-5 Stockport County | League Two | 5184 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Walsall | 46 | 16 | 4 | 3 | 39 | 13 | 9 | 10 | 4 | 27 | 21 | 32 | 89 | Champions |
| 2 | Hartlepool United | 46 | 14 | 5 | 4 | 34 | 17 | 12 | 5 | 6 | 31 | 23 | 25 | 88 | Promoted |
| 3 | Swindon Town | 46 | 15 | 4 | 4 | 34 | 17 | 10 | 6 | 7 | 24 | 21 | 20 | 85 | Promoted |
| 4 | MK Dons | 46 | 14 | 4 | 5 | 41 | 26 | 11 | 5 | 7 | 35 | 32 | 18 | 84 | |
| 5 | Lincoln City | 46 | 12 | 4 | 7 | 36 | 28 | 9 | 7 | 7 | 34 | 31 | 11 | 74 | |
| 6 | Bristol Rovers | 46 | 13 | 5 | 5 | 27 | 14 | 7 | 7 | 9 | 22 | 28 | 7 | 72 | Promoted |
| 7 | Shrewsbury | 46 | 11 | 7 | 5 | 38 | 23 | 7 | 10 | 6 | 30 | 23 | 22 | 71 | |
| 8 | Stockport County | 46 | 14 | 4 | 5 | 41 | 25 | 7 | 4 | 12 | 24 | 29 | 11 | 71 | |
| 9 | Rochdale | 46 | 9 | 6 | 8 | 33 | 20 | 9 | 6 | 8 | 37 | 30 | 20 | 66 | |
| 10 | Peterborough | 46 | 10 | 6 | 7 | 48 | 36 | 8 | 5 | 10 | 22 | 25 | 9 | 65 | |
| 11 | Darlington | 46 | 10 | 6 | 7 | 28 | 30 | 7 | 8 | 8 | 24 | 26 | -4 | 65 | |
| 12 | Wycombe | 46 | 8 | 11 | 4 | 23 | 14 | 8 | 3 | 12 | 29 | 33 | 5 | 62 | |
| 13 | Notts County | 46 | 8 | 6 | 9 | 29 | 25 | 8 | 8 | 7 | 26 | 28 | 2 | 62 | |
| 14 | Barnet | 46 | 12 | 5 | 6 | 35 | 30 | 4 | 6 | 13 | 20 | 40 | -15 | 59 | |
| 15 | Grimsby Town | 46 | 11 | 4 | 8 | 33 | 32 | 6 | 4 | 13 | 24 | 41 | -16 | 59 | |
| 16 | Hereford | 46 | 9 | 7 | 7 | 23 | 17 | 5 | 6 | 12 | 22 | 36 | -8 | 55 | |
| 17 | Mansfield Town | 46 | 10 | 4 | 9 | 38 | 31 | 4 | 8 | 11 | 20 | 32 | -5 | 54 | |
| 18 | Chester | 46 | 7 | 9 | 7 | 23 | 23 | 6 | 5 | 12 | 17 | 25 | -8 | 53 | |
| 19 | Wrexham | 46 | 8 | 8 | 7 | 23 | 21 | 5 | 4 | 14 | 20 | 44 | -22 | 51 | |
| 20 | Accrington | 46 | 10 | 6 | 7 | 42 | 33 | 3 | 5 | 15 | 28 | 48 | -11 | 50 | |
| 21 | Bury | 46 | 4 | 7 | 12 | 22 | 35 | 9 | 4 | 10 | 24 | 26 | -15 | 50 | |
| 22 | Macclesfield | 46 | 8 | 7 | 8 | 36 | 34 | 4 | 5 | 14 | 19 | 43 | -22 | 48 | |
| 23 | Boston United | 46 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 15 | 22 | 48 | -29 | 36 | Relegated. Deducted 10 pts |
| 24 | Torquay | 46 | 5 | 8 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | -27 | 35 | Relegated |