2004/05
- Games Played
- 50
- Won
- 20
- Drawn
- 13
- Lost
- 17
- Av Attendance
- 4164
- Highest Attendance
- 7028
- Total Players Used
- 31
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Appleby, Matty | 10 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Armstrong, Alun | 33 (1) | 11 | 31 (1) | 9 | 0 (0) | 0 | 2 (0) | 2 | 0 |
Bates, Matthew | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Clark, Ian | 16 (12) | 2 | 13 (11) | 2 | 0 (0) | 0 | 3 (1) | 0 | 0 |
Clarke, Matthew | 46 (1) | 3 | 42 (1) | 3 | 0 (0) | 0 | 4 (0) | 0 | 0 |
Close, Brian | 41 (1) | 0 | 37 (1) | 0 | 0 (0) | 0 | 4 (0) | 0 | 2 |
Convery, Mark | 10 (16) | 0 | 10 (13) | 0 | 0 (0) | 0 | 0 (3) | 0 | 0 |
Dickman, Jonjo | 8 (0) | 1 | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fleming, Curtis | 25 (3) | 0 | 24 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Gilroy, Keith | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Gregorio, Adolfo | 20 (5) | 2 | 19 (5) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Hignett, Craig | 17 (2) | 9 | 17 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hughes, Chris | 7 (10) | 0 | 5 (10) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Hutchinson, Joey | 9 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Keltie, Clark | 11 (13) | 2 | 10 (11) | 1 | 0 (0) | 0 | 1 (2) | 1 | 0 |
Kendrick, Joe | 22 (13) | 1 | 19 (12) | 1 | 0 (0) | 0 | 3 (1) | 0 | 0 |
Liddle, Craig | 21 (1) | 1 | 19 (1) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Logan, Richard | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Maddison, Neil | 24 (4) | 1 | 21 (3) | 1 | 0 (0) | 0 | 3 (1) | 0 | 0 |
McGurk, David | 9 (1) | 2 | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Petta, Bobby | 12 (0) | 1 | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Russell, Sam | 50 (0) | 0 | 46 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 |
Russell, Craig | 17 (13) | 1 | 15 (13) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Scartascini, Leandro | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Sodje, Akpo | 1 (6) | 1 | 1 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
St Juste, Jason | 9 (6) | 2 | 9 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Thomas, Stephen | 12 (1) | 0 | 11 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Valentine, Ryan | 35 (4) | 1 | 32 (4) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Wainwright, Neil | 29 (13) | 4 | 26 (12) | 4 | 0 (0) | 0 | 3 (1) | 0 | 0 |
Webster, Adrian | 18 (6) | 0 | 16 (6) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Wijnhard, Clyde | 33 (0) | 14 | 31 (0) | 14 | 0 (0) | 0 | 2 (0) | 0 | 1 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
07/08/2004 | W | Darlington 1-0 Grimsby Town | League Two | 4807 | Details |
10/08/2004 | D | Yeovil Town 1-1 Darlington | League Two | 5116 | Details |
14/08/2004 | L | Kidderminster Harriers 1-0 Darlington | League Two | 2303 | Details |
21/08/2004 | L | Darlington 0-1 Bristol Rovers | League Two | 3661 | Details |
24/08/2004 | L | Darlington 0-2 Barnsley | League Cup (1st Round) | 2789 | Details |
28/08/2004 | W | Chester 0-3 Darlington | League Two | 2392 | Details |
30/08/2004 | D | Darlington 1-1 Cambridge United | League Two | 3350 | Details |
04/09/2004 | D | Darlington 0-0 Scunthorpe United | League Two | 3983 | Details |
11/09/2004 | D | Rochdale 1-1 Darlington | League Two | 2616 | Details |
18/09/2004 | D | Darlington 1-1 Northampton Town | League Two | 4028 | Details |
25/09/2004 | L | Macclesfield 1-0 Darlington | League Two | 1872 | Details |
28/09/2004 | L | Mansfield Town 0-0 Darlington | LDV Vans Trophy (1st Round Northern) | 1651 | Details |
02/10/2004 | W | Darlington 4-0 Southend United | League Two | 3901 | Details |
10/10/2004 | W | Oxford United 1-2 Darlington | League Two | 5881 | Details |
16/10/2004 | L | Darlington 1-2 Bury | League Two | 4642 | Details |
19/10/2004 | D | Notts County 1-1 Darlington | League Two | 3620 | Details |
30/10/2004 | W | Darlington 1-0 Wycombe | League Two | 4292 | Details |
06/11/2004 | W | Rushden & Diamonds 1-2 Darlington | League Two | 3036 | Details |
13/11/2004 | D | Darlington 3-3 Yeovil Town | FA Cup (1st Round) | 3698 | Details |
17/11/2004 | L | Swansea 2-1 Darlington | League Two | 7824 | Details |
20/11/2004 | L | Darlington 0-3 Lincoln City | League Two | 4035 | Details |
23/11/2004 | L | Yeovil Town 1-0 Darlington | FA Cup (1st Round Replay) | 5365 | Details |
26/11/2004 | W | Cheltenham 0-2 Darlington | League Two | 3578 | Details |
07/12/2004 | W | Darlington 2-1 Mansfield Town | League Two | 3686 | Details |
11/12/2004 | W | Darlington 3-0 Leyton Orient | League Two | 3702 | Details |
18/12/2004 | L | Boston United 3-1 Darlington | League Two | 2428 | Details |
26/12/2004 | L | Darlington 0-3 Rochdale | League Two | 7028 | Details |
28/12/2004 | L | Shrewsbury 4-0 Darlington | League Two | 3915 | Details |
01/01/2005 | W | Scunthorpe United 0-1 Darlington | League Two | 5131 | Details |
03/01/2005 | W | Darlington 3-1 Macclesfield | League Two | 3677 | Details |
08/01/2005 | D | Darlington 1-1 Oxford City | League Two | 3735 | Details |
15/01/2005 | D | Northampton Town 1-1 Darlington | League Two | 5762 | Details |
22/01/2005 | W | Darlington 3-0 Shrewsbury | League Two | 3934 | Details |
29/01/2005 | L | Southend United 2-0 Darlington | League Two | 7358 | Details |
05/02/2005 | W | Bury 0-1 Darlington | League Two | 2971 | Details |
12/02/2005 | L | Darlington 1-2 Notts County | League Two | 4213 | Details |
19/02/2005 | D | Wycombe 1-1 Darlington | League Two | 4326 | Details |
22/02/2005 | W | Darlington 2-1 Swansea | League Two | 2709 | Details |
26/02/2005 | L | Leyton Orient 1-0 Darlington | League Two | 3430 | Details |
05/03/2005 | W | Darlington 1-0 Boston United | League Two | 3219 | Details |
12/03/2005 | W | Darlington 2-1 Yeovil Town | League Two | 4121 | Details |
19/03/2005 | W | Grimsby Town 0-1 Darlington | League Two | 4578 | Details |
26/03/2005 | L | Darlington 0-2 Kidderminster Harriers | League Two | 6972 | Details |
28/03/2005 | D | Bristol Rovers 3-3 Darlington | League Two | 5918 | Details |
02/04/2005 | W | Darlington 1-0 Chester | League Two | 3778 | Details |
09/04/2005 | L | Cambridge United 3-1 Darlington | League Two | 3116 | Details |
16/04/2005 | D | Mansfield Town 1-1 Darlington | League Two | 3569 | Details |
23/04/2005 | W | Darlington 2-0 Rushden & Diamonds | League Two | 4579 | Details |
30/04/2005 | D | Lincoln City 0-0 Darlington | League Two | 7753 | Details |
07/05/2005 | W | Darlington 3-1 Cheltenham | League Two | 5575 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Yeovil Town | 46 | 16 | 4 | 3 | 57 | 28 | 9 | 4 | 10 | 33 | 37 | 25 | 83 | Champions |
2 | Scunthorpe United | 46 | 16 | 5 | 2 | 43 | 16 | 6 | 9 | 8 | 26 | 26 | 27 | 80 | Promoted |
3 | Swansea | 46 | 15 | 5 | 3 | 36 | 16 | 9 | 3 | 11 | 26 | 27 | 19 | 80 | Promoted |
4 | Southend United | 46 | 13 | 5 | 5 | 31 | 14 | 9 | 7 | 7 | 34 | 32 | 19 | 78 | Promoted |
5 | Macclesfield | 46 | 15 | 3 | 5 | 39 | 24 | 7 | 6 | 10 | 21 | 25 | 11 | 75 | |
6 | Lincoln City | 46 | 11 | 8 | 4 | 37 | 22 | 9 | 4 | 10 | 27 | 25 | 17 | 72 | |
7 | Northampton Town | 46 | 11 | 9 | 3 | 35 | 20 | 9 | 3 | 11 | 27 | 31 | 11 | 72 | |
8 | Darlington | 46 | 13 | 4 | 6 | 33 | 21 | 7 | 8 | 8 | 24 | 28 | 8 | 72 | |
9 | Rochdale | 46 | 11 | 8 | 4 | 34 | 21 | 5 | 10 | 8 | 20 | 27 | 6 | 66 | |
10 | Wycombe | 46 | 8 | 7 | 8 | 28 | 26 | 9 | 7 | 7 | 30 | 26 | 6 | 65 | |
11 | Leyton Orient | 46 | 10 | 8 | 5 | 40 | 30 | 6 | 7 | 10 | 25 | 37 | -2 | 63 | |
12 | Bristol Rovers | 46 | 10 | 12 | 1 | 39 | 22 | 3 | 9 | 11 | 21 | 35 | 3 | 60 | |
13 | Mansfield Town | 46 | 9 | 8 | 6 | 29 | 24 | 6 | 7 | 10 | 27 | 32 | 0 | 60 | |
14 | Cheltenham | 46 | 10 | 5 | 8 | 27 | 23 | 6 | 7 | 10 | 24 | 31 | -3 | 60 | |
15 | Oxford United | 46 | 11 | 4 | 8 | 29 | 24 | 5 | 7 | 11 | 21 | 39 | -13 | 59 | |
16 | Boston United | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 8 | 12 | 23 | 34 | 4 | 58 | |
17 | Bury | 46 | 8 | 9 | 6 | 26 | 18 | 6 | 7 | 10 | 28 | 36 | 0 | 58 | |
18 | Grimsby Town | 46 | 8 | 10 | 5 | 28 | 19 | 6 | 6 | 11 | 23 | 33 | -1 | 58 | |
19 | Notts County | 46 | 6 | 7 | 10 | 21 | 27 | 7 | 6 | 10 | 25 | 35 | -16 | 52 | |
20 | Chester | 46 | 7 | 8 | 8 | 25 | 33 | 5 | 8 | 10 | 18 | 36 | -26 | 52 | |
21 | Shrewsbury | 46 | 9 | 7 | 7 | 34 | 18 | 2 | 9 | 12 | 14 | 35 | -5 | 49 | |
22 | Rushden & Diamonds | 46 | 8 | 6 | 9 | 29 | 29 | 2 | 8 | 13 | 13 | 34 | -21 | 44 | |
23 | Kidderminster Harriers | 46 | 6 | 6 | 11 | 21 | 39 | 4 | 2 | 17 | 18 | 46 | -46 | 38 | |
24 | Cambridge United | 46 | 7 | 6 | 10 | 22 | 27 | 1 | 10 | 12 | 17 | 35 | -23 | 30 | Relegated. Deducted 10 pts |