2011/12
- Games Played
- 49
- Won
- 11
- Drawn
- 14
- Lost
- 24
- Av Attendance
- 2201
- Highest Attendance
- 6413
- Total Players Used
- 42
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Arnison, Paul | 33 (3) | 1 | 31 (3) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Atkinson, Chris | 10 (5) | 0 | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Bagnall, Liam | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Barton, Jamie | 0 (4) | 1 | 0 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Bowman, Ryan | 30 (12) | 11 | 28 (12) | 10 | 0 (0) | 0 | 2 (0) | 1 | 0 |
Bridge-Wilkinson, Marc | 26 (5) | 6 | 23 (5) | 6 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Brough, Michael | 2 (4) | 0 | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Broughton, Drewe | 11 (0) | 1 | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 |
Brown, Aaron | 33 (0) | 0 | 30 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Campbell, John | 6 (8) | 1 | 4 (8) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Chandler, Jamie | 25 (1) | 2 | 23 (1) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Ferguson, David | 2 (4) | 0 | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Geohaghon, Exodus | 5 (1) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Gray, James | 3 (10) | 0 | 3 (8) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
Gray, Phil | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Gray, Josh | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Harrison, Scott | 8 (3) | 0 | 7 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Hatch, Liam | 18 (5) | 3 | 17 (5) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Hollis, Haydn | 9 (0) | 1 | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hopson, Dale | 15 (1) | 2 | 14 (1) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Johnson, Paul | 9 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 |
Keltie, Clark | 14 (1) | 0 | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Lambert, Daniel | 0 (13) | 1 | 0 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Lee, Graeme | 27 (0) | 1 | 24 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 1 |
McReady, John | 31 (7) | 2 | 30 (7) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Miller, Ian | 17 (0) | 0 | 16 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Nixon, Jordan | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Pickford, Jordan | 17 (0) | 0 | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Purcell, Tadgh | 5 (0) | 1 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Purkiss, Ben | 12 (0) | 0 | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Ramshaw, Robert | 4 (7) | 0 | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 |
Reach, Adam | 3 (3) | 1 | 2 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Rodney, Nialle | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Rundle, Adam | 38 (2) | 5 | 36 (2) | 5 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Russell, Sam | 25 (0) | 0 | 22 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Sanchez Munoz, Jona | 5 (3) | 1 | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Smith, Michael | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Söderberg, Ole | 6 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Taylor, Greg | 21 (0) | 2 | 19 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 |
Taylor, Kris | 38 (1) | 0 | 35 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 |
Wainwright, Neil | 11 (1) | 0 | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Walshaw, James | 15 (5) | 3 | 15 (3) | 3 | 0 (0) | 0 | 0 (2) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
13/08/2011 | W | Darlington 1-0 Braintree | Blue Square Premier | 2268 | Details |
16/08/2011 | D | Fleetwood 0-0 Darlington | Blue Square Premier | 1811 | Details |
20/08/2011 | L | Tamworth 1-0 Darlington | Blue Square Premier | 977 | Details |
23/08/2011 | D | Darlington 1-1 Alfreton Town | Blue Square Premier | 1965 | Details |
27/08/2011 | W | Grimsby Town 1-2 Darlington | Blue Square Premier | 2887 | Details |
29/08/2011 | W | Darlington 3-1 Lincoln City | Blue Square Premier | 2252 | Details |
03/09/2011 | L | Darlington 0-2 Mansfield Town | Blue Square Premier | 2647 | Details |
10/09/2011 | L | Luton Town 2-0 Darlington | Blue Square Premier | 5952 | Details |
17/09/2011 | D | Darlington 1-1 Hayes & Yeading United | Blue Square Premier | 1809 | Details |
20/09/2011 | D | York City 2-2 Darlington | Blue Square Premier | 2844 | Details |
24/09/2011 | L | Cambridge United 2-0 Darlington | Blue Square Premier | 2300 | Details |
27/09/2011 | L | Darlington 0-3 Southport | Blue Square Premier | 1637 | Details |
01/10/2011 | W | Darlington 2-0 Newport County | Blue Square Premier | 1785 | Details |
08/10/2011 | L | Bath City 2-0 Darlington | Blue Square Premier | 1156 | Details |
11/10/2011 | W | Stockport County 3-4 Darlington | Blue Square Premier | 2671 | Details |
15/10/2011 | W | Darlington 1-0 Kidderminster Harriers | Blue Square Premier | 1763 | Details |
18/10/2011 | L | Darlington 0-1 Barrow | Blue Square Premier | 1786 | Details |
22/10/2011 | L | Braintree 3-1 Darlington | Blue Square Premier | 864 | Details |
29/10/2011 | D | Darlington 1-1 Hinckley United | FA Cup (4th Qualifying Round) | 1175 | Details |
01/11/2011 | L | Hinckley United 3-0 Darlington | FA Cup (4th Qualifying Round Replay) | 837 | Details |
05/11/2011 | W | Darlington 1-0 AFC Telford | Blue Square Premier | 1680 | Details |
19/11/2011 | W | Ebbsfleet 1-3 Darlington | Blue Square Premier | 1087 | Details |
26/11/2011 | W | Darlington 2-0 Tamworth | Blue Square Premier | 1752 | Details |
30/11/2011 | L | Wrexham 2-1 Darlington | Blue Square Premier | 3171 | Details |
03/12/2011 | D | Darlington 0-0 Forest Green Rovers | Blue Square Premier | 1693 | Details |
06/12/2011 | D | Kettering 0-0 Darlington | Blue Square Premier | 924 | Details |
10/12/2011 | L | Grimsby Town 3-0 Darlington | FA Trophy (1st Round) | 1527 | Details |
17/12/2011 | W | Darlington 2-0 Cambridge United | Blue Square Premier | 1784 | Details |
26/12/2011 | D | Gateshead 1-1 Darlington | Blue Square Premier | 1522 | Details |
01/01/2012 | L | Darlington 0-1 Gateshead | Blue Square Premier | 2581 | Details |
07/01/2012 | L | Barrow 3-0 Darlington | Blue Square Premier | 2144 | Details |
21/01/2012 | L | Darlington 0-1 Fleetwood | Blue Square Premier | 5638 | Details |
24/01/2012 | L | Hayes & Yeading United 3-2 Darlington | Blue Square Premier | 550 | Details |
28/01/2012 | D | Darlington 2-2 York City | Blue Square Premier | 6413 | Details |
14/02/2012 | L | Southport 2-0 Darlington | Blue Square Premier | 847 | Details |
18/02/2012 | L | Alfreton Town 3-1 Darlington | Blue Square Premier | 950 | Details |
21/02/2012 | L | Mansfield Town 5-2 Darlington | Blue Square Premier | 1697 | Details |
03/03/2012 | L | Darlington 0-1 Stockport County | Blue Square Premier | 2202 | Details |
13/03/2012 | D | Darlington 1-1 Luton Town | Blue Square Premier | 1382 | Details |
17/03/2012 | L | Darlington 0-2 Ebbsfleet | Blue Square Premier | 1796 | Details |
24/03/2012 | L | Kidderminster Harriers 3-1 Darlington | Blue Square Premier | 1635 | Details |
27/03/2012 | L | Darlington 2-4 Wrexham | Blue Square Premier | 1401 | Details |
31/03/2012 | D | AFC Telford 3-3 Darlington | Blue Square Premier | 1908 | Details |
07/04/2012 | D | Darlington 0-0 Grimsby Town | Blue Square Premier | 2212 | Details |
09/04/2012 | L | Lincoln City 5-0 Darlington | Blue Square Premier | 2274 | Details |
14/04/2012 | D | Darlington 2-2 Bath City | Blue Square Premier | 1420 | Details |
17/04/2012 | D | Newport County 0-0 Darlington | Blue Square Premier | 1249 | Details |
21/04/2012 | L | Forest Green Rovers 2-0 Darlington | Blue Square Premier | 1131 | Details |
28/04/2012 | W | Darlington 3-1 Kettering | Blue Square Premier | 1792 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Fleetwood | 46 | 13 | 8 | 2 | 50 | 25 | 18 | 2 | 3 | 52 | 23 | 54 | 103 | Champions |
2 | Wrexham | 46 | 16 | 3 | 4 | 48 | 17 | 14 | 5 | 4 | 37 | 16 | 52 | 98 | |
3 | Mansfield Town | 46 | 14 | 6 | 3 | 50 | 25 | 11 | 8 | 4 | 37 | 23 | 39 | 89 | |
4 | York City | 46 | 11 | 6 | 6 | 43 | 24 | 12 | 8 | 3 | 38 | 21 | 36 | 83 | Promoted |
5 | Luton Town | 46 | 15 | 4 | 4 | 48 | 15 | 7 | 11 | 5 | 30 | 27 | 36 | 81 | |
6 | Kidderminster Harriers | 46 | 10 | 7 | 6 | 44 | 32 | 12 | 3 | 8 | 38 | 31 | 19 | 76 | |
7 | Southport | 46 | 8 | 8 | 7 | 36 | 39 | 13 | 5 | 5 | 36 | 30 | 3 | 76 | |
8 | Gateshead | 46 | 11 | 8 | 4 | 39 | 26 | 10 | 3 | 10 | 30 | 36 | 7 | 74 | |
9 | Cambridge United | 46 | 11 | 6 | 6 | 31 | 16 | 8 | 8 | 7 | 26 | 25 | 16 | 71 | |
10 | Forest Green Rovers | 46 | 11 | 5 | 7 | 37 | 25 | 8 | 8 | 7 | 29 | 20 | 21 | 70 | |
11 | Grimsby Town | 46 | 12 | 4 | 7 | 51 | 28 | 7 | 9 | 7 | 28 | 32 | 19 | 70 | |
12 | Braintree | 46 | 11 | 5 | 7 | 39 | 34 | 6 | 6 | 11 | 37 | 46 | -4 | 62 | |
13 | Barrow | 46 | 12 | 6 | 5 | 39 | 25 | 5 | 3 | 15 | 23 | 51 | -14 | 60 | |
14 | Ebbsfleet | 46 | 7 | 6 | 10 | 34 | 39 | 7 | 6 | 10 | 35 | 45 | -15 | 54 | |
15 | Alfreton Town | 46 | 8 | 6 | 9 | 39 | 48 | 7 | 3 | 13 | 23 | 38 | -24 | 54 | |
16 | Stockport County | 46 | 8 | 7 | 8 | 35 | 28 | 4 | 8 | 11 | 23 | 46 | -16 | 51 | |
17 | Lincoln City | 46 | 8 | 6 | 9 | 32 | 24 | 5 | 4 | 14 | 24 | 42 | -10 | 49 | |
18 | Tamworth | 46 | 7 | 9 | 7 | 30 | 30 | 4 | 6 | 13 | 17 | 40 | -23 | 48 | |
19 | Newport County | 46 | 8 | 6 | 9 | 22 | 22 | 3 | 8 | 12 | 31 | 43 | -12 | 47 | |
20 | AFC Telford | 46 | 9 | 6 | 8 | 24 | 26 | 1 | 10 | 12 | 21 | 39 | -20 | 46 | |
21 | Hayes & Yeading United | 46 | 5 | 5 | 13 | 26 | 41 | 6 | 3 | 14 | 32 | 49 | -32 | 41 | Relegated |
22 | Darlington | 46 | 8 | 7 | 8 | 24 | 24 | 3 | 6 | 14 | 23 | 49 | -26 | 36 | Relegated. Deducted 10 pts |
23 | Bath City | 46 | 5 | 4 | 14 | 27 | 41 | 2 | 6 | 15 | 16 | 48 | -46 | 31 | Relegated |
24 | Kettering | 46 | 5 | 5 | 13 | 25 | 47 | 3 | 4 | 16 | 15 | 53 | -60 | 30 | Relegated. Deducted 3 pts |