Darlo Stats

2003/04

Games Played
50
Won
15
Drawn
11
Lost
24
Av Attendance
4879
Highest Attendance
11600
Total Players Used
31
Appearances

Click on a player's name to be taken to see more details about them.

All Games League Play-Offs Cup
Name Apps Goals Apps Goals Apps Goals Apps Goals Red Cards
Alexander, John 0 (3) 0 0 (3) 0 0 (0) 0 0 (0) 0 0
Bossy, Fabian 6 (2) 0 4 (2) 0 0 (0) 0 2 (0) 0 0
Clark, Ian 23 (15) 4 20 (14) 4 0 (0) 0 3 (1) 0 1
Clarke, Matthew 48 (1) 4 44 (1) 4 0 (0) 0 4 (0) 0 0
Close, Brian 8 (4) 0 8 (4) 0 0 (0) 0 0 (0) 0 0
Coghlan, Michael 0 (4) 0 0 (3) 0 0 (0) 0 0 (1) 0 0
Collett, Andy 10 (0) 0 9 (0) 0 0 (0) 0 1 (0) 0 0
Conlon, Barry 41 (1) 14 38 (1) 14 0 (0) 0 3 (0) 0 1
Convery, Mark 17 (9) 2 17 (8) 2 0 (0) 0 0 (1) 0 0
Graham, Danny 7 (2) 2 7 (2) 2 0 (0) 0 0 (0) 0 0
Hughes, Chris 26 (7) 2 24 (6) 2 0 (0) 0 2 (1) 0 0
Hutchinson, Joey 40 (2) 0 38 (1) 0 0 (0) 0 2 (1) 0 1
James, Craig 10 (0) 1 10 (0) 1 0 (0) 0 0 (0) 0 0
Keltie, Clark 26 (8) 1 23 (8) 1 0 (0) 0 3 (0) 0 0
Liddle, Craig 46 (0) 4 43 (0) 4 0 (0) 0 3 (0) 0 0
Maddison, Neil 33 (2) 1 30 (2) 1 0 (0) 0 3 (0) 0 0
Mason, Chris 0 (1) 0 0 (1) 0 0 (0) 0 0 (0) 0 0
Matthews, Lee 6 (0) 1 6 (0) 1 0 (0) 0 0 (0) 0 0
McGurk, David 26 (5) 4 22 (5) 4 0 (0) 0 4 (0) 0 2
Mellanby, Danny 5 (2) 0 5 (2) 0 0 (0) 0 0 (0) 0 2
Morgan, Alan 6 (1) 1 4 (1) 1 0 (0) 0 2 (0) 0 0
Nicholls, Ashley 29 (1) 0 25 (1) 0 0 (0) 0 4 (0) 0 0
Pearson, Gary 12 (7) 1 11 (7) 1 0 (0) 0 1 (0) 0 2
Price, Michael 39 (0) 0 36 (0) 0 0 (0) 0 3 (0) 0 0
Robson, Glen 4 (3) 0 3 (3) 0 0 (0) 0 1 (0) 0 0
Russell, Craig 6 (6) 1 6 (6) 1 0 (0) 0 0 (0) 0 0
Sheeran, Mark 0 (7) 1 0 (6) 0 0 (0) 0 0 (1) 1 0
Teggart, Neil 9 (6) 0 9 (6) 0 0 (0) 0 0 (0) 0 1
Turnbull, Ross 1 (0) 0 1 (0) 0 0 (0) 0 0 (0) 0 0
Valentine, Ryan 36 (7) 2 33 (7) 2 0 (0) 0 3 (0) 0 1
Wainwright, Neil 30 (6) 7 30 (5) 7 0 (0) 0 0 (1) 0 0
Fixtures

Fixtures for the season can be seen below.

Date Fixture Competition Att
09/08/2003 L Hull City 4-1 Darlington Division 3 14675 Details
12/08/2003 W Bradford City 0-0 Darlington League Cup (1st Round) 4077 Details
16/08/2003 L Darlington 0-2 Kidderminster Harriers Division 3 11600 Details
22/08/2003 L Northampton Town 1-0 Darlington Division 3 5020 Details
25/08/2003 W Darlington 2-1 Leyton Orient Division 3 4660 Details
30/08/2003 L Rochdale 4-2 Darlington Division 3 2518 Details
06/09/2003 W Darlington 2-0 Carlisle United Division 3 5889 Details
13/09/2003 W Darlington 2-1 Doncaster Rovers Division 3 5518 Details
16/09/2003 D York City 1-1 Darlington Division 3 3867 Details
20/09/2003 D Torquay 2-2 Darlington Division 3 2420 Details
23/09/2003 L Wolves 2-0 Darlington League Cup (2nd Round) 10232 Details
27/09/2003 W Darlington 3-0 Boston United Division 3 4519 Details
30/09/2003 D Darlington 0-0 Southend United Division 3 4369 Details
04/10/2003 L Mansfield Town 3-1 Darlington Division 3 4621 Details
11/10/2003 L Darlington 0-4 Bristol Rovers Division 3 4268 Details
14/10/2003 L Darlington 1-3 Hull City LDV Vans Trophy (1st Round Northern) 1578 Details
18/10/2003 L Yeovil Town 1-0 Darlington Division 3 4892 Details
21/10/2003 L Cheltenham 2-1 Darlington Division 3 2745 Details
25/10/2003 L Darlington 1-3 Bury Division 3 3516 Details
01/11/2003 L Oxford City 3-1 Darlington Division 3 4962 Details
09/11/2003 L Hornchurch 2-0 Darlington FA Cup (1st Round) 2186 Details
15/11/2003 D Darlington 0-0 Lincoln City Division 3 4601 Details
22/11/2003 L Swansea 1-0 Darlington Division 3 5651 Details
29/11/2003 D Darlington 2-2 Scunthorpe United Division 3 3606 Details
06/12/2003 W Darlington 3-0 York City Division 3 4115 Details
13/12/2003 L Cambridge United 1-0 Darlington Division 3 2822 Details
20/12/2003 L Darlington 0-1 Macclesfield Division 3 2920 Details
26/12/2003 L Darlington 0-1 Huddersfield Division 3 6205 Details
28/12/2003 D Carlisle United 1-1 Darlington Division 3 8369 Details
03/01/2004 L Leyton Orient 1-0 Darlington Division 3 3737 Details
10/01/2004 L Darlington 0-1 Hull City Division 3 6847 Details
17/01/2004 D Kidderminster Harriers 1-1 Darlington Division 3 2550 Details
31/01/2004 W Darlington 1-0 Rochdale Division 3 5689 Details
07/02/2004 W Huddersfield 0-2 Darlington Division 3 11014 Details
14/02/2004 W Bristol Rovers 0-3 Darlington Division 3 6011 Details
17/02/2004 L Darlington 1-2 Northampton Town Division 3 4764 Details
21/02/2004 W Darlington 3-2 Yeovil Town Division 3 4500 Details
28/02/2004 D Bury 1-1 Darlington Division 3 2766 Details
06/03/2004 W Macclesfield 0-1 Darlington Division 3 2293 Details
09/03/2004 W Darlington 2-1 Cheltenham Division 3 3921 Details
13/03/2004 L Darlington 3-4 Cambridge United Division 3 5056 Details
20/03/2004 D Doncaster Rovers 1-1 Darlington Division 3 7178 Details
27/03/2004 D Darlington 1-1 Torquay Division 3 4317 Details
03/04/2004 L Boston United 1-0 Darlington Division 3 2573 Details
10/04/2004 W Darlington 1-0 Mansfield Town Division 3 4946 Details
12/04/2004 L Southend United 3-2 Darlington Division 3 5132 Details
17/04/2004 W Darlington 2-0 Oxford United Division 3 4212 Details
24/04/2004 D Lincoln City 1-1 Darlington Division 3 6187 Details
01/05/2004 L Darlington 1-2 Swansea Division 3 5487 Details
08/05/2004 W Scunthorpe United 0-1 Darlington Division 3 4801 Details
League Table

The league table for the season can be seen below.

Home Away
Pos Team Ply W D L GF GA W D L GF GA GD Pts Notes
1 Doncaster Rovers 46 17 4 2 47 13 10 7 6 32 24 42 92 Champions
2 Hull City 46 16 4 3 50 21 9 9 5 32 23 38 88 Promoted
3 Torquay 46 15 6 2 44 18 8 6 9 24 26 24 81 Promoted
4 Huddersfield 46 16 4 3 42 18 7 8 8 26 34 16 81 Promoted
5 Mansfield Town 46 13 5 5 44 25 9 4 10 32 37 14 75
6 Northampton Town 46 13 4 6 30 23 9 5 9 28 28 7 75
7 Lincoln City 46 9 11 3 36 23 10 6 7 32 24 21 74
8 Yeovil Town 46 14 3 6 40 19 9 2 12 30 38 13 74
9 Oxford United 46 14 8 1 34 13 4 9 10 21 31 11 71
10 Swansea 46 9 8 6 36 26 6 6 11 22 35 -3 59
11 Boston United 46 11 7 5 35 21 5 4 14 15 33 -4 59
12 Bury 46 10 7 6 29 26 5 4 14 25 38 -10 56
13 Cambridge United 46 6 7 10 26 32 8 7 8 29 35 -12 56
14 Cheltenham 46 11 4 8 37 38 3 10 10 20 33 -14 56
15 Bristol Rovers 46 9 7 7 29 26 5 6 12 21 35 -11 55
16 Kidderminster Harriers 46 9 5 9 28 29 5 8 10 17 30 -14 55
17 Southend United 46 8 4 11 27 29 6 8 9 24 34 -12 54
18 Darlington 46 10 4 9 30 28 4 7 12 23 33 -8 53
19 Leyton Orient 46 8 9 6 28 27 5 5 13 20 38 -17 53
20 Macclesfield 46 8 9 6 28 25 5 4 14 26 44 -15 52
21 Rochdale 46 7 8 8 28 26 5 6 12 21 32 -9 50
22 Scunthorpe United 46 7 10 6 36 27 4 6 13 33 45 -3 49
23 Carlisle United 46 8 5 10 23 27 4 4 15 23 42 -23 45 Relegated
24 York City 46 7 6 10 22 29 3 8 12 13 37 -31 44 Relegated