2012/13
- Games Played
- 47
- Won
- 40
- Drawn
- 2
- Lost
- 5
- Av Attendance
- 1292
- Highest Attendance
- 2001
- Total Players Used
- 35
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Bell, Mark | 22 (0) | 0 | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Brown, Gary | 42 (0) | 2 | 42 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Clarke, Jamie | 1 (3) | 0 | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Clough, Adam | 8 (8) | 0 | 7 (8) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Davis, Jonny | 16 (4) | 0 | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Dowson, David | 37 (1) | 18 | 37 (1) | 18 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Ellison, Marc | 10 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Emms, Chris | 34 (10) | 12 | 33 (10) | 12 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Galbraith, Terry | 20 (1) | 10 | 20 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Gott, Craig | 23 (2) | 3 | 23 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Grieve, Matthew | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Harrison, Stephen | 40 (2) | 3 | 40 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hedley, Kerry | 0 (8) | 1 | 0 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Hooper, Jonathan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Johnson, Steven | 3 (29) | 15 | 3 (28) | 15 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Jones, Carl | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Keltie, Clark | 3 (6) | 0 | 2 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Lowes, Connor | 0 (2) | 1 | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Mellanby, Danny | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Mitchell, David | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
Nicholls, Adam | 26 (12) | 8 | 26 (12) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Norton, Jack | 20 (1) | 0 | 19 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Purewal, Amar | 40 (4) | 24 | 40 (4) | 24 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Purewal, Arjun | 9 (0) | 1 | 8 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Read, Sam | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Reay, Sean | 7 (13) | 11 | 6 (13) | 11 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Richardson, Darren | 10 (17) | 0 | 9 (17) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 |
Robinson, Jordan | 1 (2) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Scott, Leon | 43 (1) | 10 | 43 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Smith, Dan | 16 (2) | 0 | 15 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Sweet, Michael | 0 (3) | 1 | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Tait, Joe | 40 (0) | 4 | 40 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Thomas, Nathan | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Thompson, Stephen | 36 (1) | 19 | 36 (1) | 19 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Turns, Craig | 5 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
18/08/2012 | W | Bishop Auckland 1-3 Darlington | Northern League Division 1 | 2004 | Details |
21/08/2012 | W | Darlington 3-0 Marske United | Northern League Division 1 | 1202 | Details |
25/08/2012 | W | Consett 0-3 Darlington | Northern League Division 1 | 748 | Details |
31/08/2012 | W | Darlington 4-0 Dunston UTS | Northern League Division 1 | 1513 | Details |
05/09/2012 | L | Guisborough Town 4-1 Darlington | Northern League Division 1 | 1327 | Details |
08/09/2012 | W | Darlington 5-0 Consett | Northern League Division 1 | 1287 | Details |
12/09/2012 | W | Darlington 1-0 Newton Aycliffe | Northern League Division 1 | 1389 | Details |
18/09/2012 | W | Darlington 3-2 Billingham Town | Northern League Division 1 | 1287 | Details |
22/09/2012 | W | Dunston UTS 0-3 Darlington | Northern League Division 1 | 753 | Details |
26/09/2012 | W | Darlington 3-1 Durham City | Northern League Division 1 | 911 | Details |
29/09/2012 | W | Darlington 5-2 Newcastle Benfield | Northern League Division 1 | 1256 | Details |
02/10/2012 | W | Penrith 1-4 Darlington | Northern League Division 1 | 323 | Details |
06/10/2012 | W | Billingham Town 1-7 Darlington | Northern League Division 1 | 1050 | Details |
10/10/2012 | W | Darlington 2-1 South Shields | Northern League Division 1 | 1064 | Details |
13/10/2012 | W | Darlington 6-1 Ashington | Northern League Division 1 | 1498 | Details |
20/10/2012 | W | Darlington 3-1 Bedlington Terriers | Northern League Division 1 | 1481 | Details |
27/10/2012 | W | Billingham Synthonia 1-4 Darlington | Northern League Division 1 | 986 | Details |
03/11/2012 | W | Darlington 3-1 Whitley Bay | Northern League Division 1 | 1439 | Details |
10/11/2012 | L | West Auckland Town 2-1 Darlington | Northern League Division 1 | 502 | Details |
14/11/2012 | L | Darlington 0-2 Spennymoor Town | Northern League Cup | 683 | Details |
17/11/2012 | W | Celtic Nation FC 1-2 Darlington | Northern League Division 1 | 304 | Details |
21/11/2012 | W | Darlington 4-1 Billingham Synthonia | Northern League Division 1 | 929 | Details |
24/11/2012 | L | Team Northumbria 2-0 Darlington | Northern League Division 1 | 482 | Details |
08/12/2012 | L | Newton Aycliffe 2-1 Darlington | Northern League Division 1 | 1032 | Details |
15/12/2012 | W | Durham City 0-4 Darlington | Northern League Division 1 | 706 | Details |
19/12/2012 | D | Darlington 0-0 Spennymoor Town | Northern League Division 1 | 1832 | Details |
26/12/2012 | W | Norton & Stockton Ancients 2-4 Darlington | Northern League Division 1 | 1024 | Details |
05/01/2013 | W | South Shields 0-3 Darlington | Northern League Division 1 | 858 | Details |
02/02/2013 | W | Marske United 0-5 Darlington | Northern League Division 1 | 1489 | Details |
06/02/2013 | W | Darlington 1-0 Hebburn Town | Northern League Division 1 | 789 | Details |
09/02/2013 | W | Hebburn Town 1-7 Darlington | Northern League Division 1 | 489 | Details |
15/02/2013 | W | Spennymoor Town 1-3 Darlington | Northern League Division 1 | 2670 | Details |
20/02/2013 | W | Darlington 1-0 Penrith | Northern League Division 1 | 1004 | Details |
02/03/2013 | W | Newcastle Benfield 0-4 Darlington | Northern League Division 1 | 642 | Details |
06/03/2013 | W | Darlington 6-1 Norton & Stockton Ancients | Northern League Division 1 | 963 | Details |
13/03/2013 | W | Darlington 4-0 Shildon | Northern League Division 1 | 953 | Details |
16/03/2013 | W | Ashington 0-1 Darlington | Northern League Division 1 | 906 | Details |
23/03/2013 | W | Bedlington Terriers 0-4 Darlington | Northern League Division 1 | 420 | Details |
30/03/2013 | W | Darlington 7-2 Sunderland RCA | Northern League Division 1 | 1275 | Details |
03/04/2013 | W | Sunderland RCA 0-4 Darlington | Northern League Division 1 | 473 | Details |
06/04/2013 | W | Whitley Bay 0-3 Darlington | Northern League Division 1 | 1146 | Details |
13/04/2013 | W | Darlington 2-0 West Auckland Town | Northern League Division 1 | 1736 | Details |
15/04/2013 | W | Darlington 1-0 Celtic Nation FC | Northern League Division 1 | 1007 | Details |
17/04/2013 | D | Darlington 2-2 Bishop Auckland | Northern League Division 1 | 1542 | Details |
20/04/2013 | W | Shildon 0-2 Darlington | Northern League Division 1 | 1300 | Details |
27/04/2013 | W | Darlington 3-1 Team Northumbria | Northern League Division 1 | 1986 | Details |
01/05/2013 | W | Darlington 3-0 Guisborough Town | Northern League Division 1 | 2001 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Darlington | 42 | 21 | 2 | 0 | 72 | 16 | 19 | 0 | 4 | 73 | 19 | 110 | 122 | Champions |
2 | Spennymoor Town | 42 | 17 | 4 | 2 | 46 | 14 | 16 | 6 | 1 | 62 | 20 | 74 | 109 | |
3 | Whitley Bay | 42 | 13 | 4 | 6 | 57 | 29 | 14 | 3 | 6 | 53 | 33 | 48 | 88 | |
4 | West Auckland Town | 42 | 15 | 4 | 4 | 63 | 34 | 10 | 5 | 8 | 49 | 41 | 37 | 84 | |
5 | Dunston UTS | 42 | 13 | 4 | 6 | 44 | 26 | 10 | 6 | 7 | 30 | 24 | 24 | 79 | |
6 | Bishop Auckland | 42 | 12 | 3 | 8 | 49 | 42 | 12 | 4 | 7 | 46 | 35 | 18 | 79 | |
7 | Ashington | 42 | 10 | 7 | 6 | 53 | 30 | 11 | 6 | 6 | 53 | 38 | 38 | 76 | |
8 | Shildon | 42 | 12 | 4 | 7 | 50 | 30 | 7 | 8 | 8 | 33 | 39 | 14 | 69 | |
9 | Consett | 42 | 9 | 4 | 10 | 35 | 34 | 10 | 7 | 6 | 33 | 29 | 5 | 68 | |
10 | Celtic Nation FC | 42 | 10 | 6 | 7 | 39 | 37 | 9 | 4 | 10 | 41 | 42 | 1 | 67 | |
11 | Guisborough Town | 42 | 12 | 2 | 9 | 45 | 46 | 8 | 4 | 11 | 33 | 41 | -9 | 66 | |
12 | Bedlington Terriers | 42 | 11 | 4 | 8 | 58 | 39 | 7 | 3 | 13 | 32 | 44 | 7 | 61 | |
13 | Billingham Synthonia | 42 | 7 | 8 | 8 | 35 | 36 | 10 | 2 | 11 | 44 | 47 | -4 | 61 | |
14 | Penrith | 42 | 8 | 4 | 11 | 47 | 43 | 9 | 5 | 9 | 45 | 53 | -4 | 60 | |
15 | Durham City | 42 | 11 | 1 | 11 | 55 | 44 | 6 | 7 | 10 | 35 | 46 | 0 | 59 | |
16 | Team Northumbria | 42 | 8 | 8 | 7 | 38 | 30 | 6 | 6 | 11 | 25 | 50 | -17 | 56 | |
17 | Newton Aycliffe | 42 | 10 | 1 | 12 | 38 | 44 | 6 | 4 | 13 | 33 | 45 | -18 | 53 | |
18 | Hebburn Town | 42 | 6 | 6 | 11 | 42 | 61 | 9 | 2 | 12 | 39 | 48 | -28 | 53 | |
19 | Marske United | 42 | 8 | 2 | 13 | 31 | 47 | 7 | 2 | 14 | 35 | 44 | -25 | 49 | |
20 | Billingham Town | 42 | 8 | 5 | 10 | 40 | 56 | 5 | 3 | 15 | 44 | 69 | -41 | 47 | |
21 | Newcastle Benfield | 42 | 8 | 3 | 12 | 23 | 38 | 6 | 1 | 16 | 28 | 50 | -37 | 46 | |
22 | Sunderland RCA | 42 | 5 | 5 | 13 | 28 | 51 | 7 | 3 | 13 | 34 | 52 | -41 | 41 | |
23 | South Shields | 42 | 5 | 3 | 15 | 27 | 56 | 6 | 2 | 15 | 27 | 61 | -63 | 38 | Relegated |
24 | Norton & Stockton Ancients | 42 | 4 | 3 | 16 | 20 | 63 | 2 | 4 | 17 | 19 | 65 | -89 | 25 | Relegated |