2019/20
- Games Played
- 42
- Won
- 19
- Drawn
- 8
- Lost
- 15
- Av Attendance
- 1468
- Highest Attendance
- 3006
- Total Players Used
- 28
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Armstrong, Rhys | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Atkinson, David | 5 (2) | 0 | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Bascome, Osagi | 6 (8) | 0 | 6 (3) | 0 | 0 (0) | 0 | 0 (5) | 0 | 0 |
| Bell, Lucas | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Campbell, Adam | 41 (1) | 16 | 32 (1) | 15 | 0 (0) | 0 | 9 (0) | 1 | 0 |
| Connell, Liam | 13 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 |
| Donawa, Justin | 17 (20) | 9 | 14 (15) | 6 | 0 (0) | 0 | 3 (5) | 3 | 0 |
| Elliott, Chris | 29 (0) | 0 | 24 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 0 |
| Galbraith, Terry | 25 (3) | 0 | 19 (2) | 0 | 0 (0) | 0 | 6 (1) | 0 | 0 |
| Hatfield, Will | 40 (0) | 4 | 31 (0) | 3 | 0 (0) | 0 | 9 (0) | 1 | 0 |
| Heaton, Josh | 2 (5) | 0 | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Hedley, Ben | 30 (1) | 0 | 21 (1) | 0 | 0 (0) | 0 | 9 (0) | 0 | 1 |
| Holmes, Jamie | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Holness, Omar | 22 (14) | 6 | 14 (13) | 3 | 0 (0) | 0 | 8 (1) | 3 | 0 |
| Hurworth, Mason | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Laing, Louis | 31 (7) | 0 | 28 (2) | 0 | 0 (0) | 0 | 3 (5) | 0 | 0 |
| Lambert, Jack | 5 (6) | 2 | 4 (4) | 0 | 0 (0) | 0 | 1 (2) | 2 | 0 |
| Liddle, Michael | 28 (1) | 1 | 20 (1) | 1 | 0 (0) | 0 | 8 (0) | 0 | 0 |
| Martin, Gary | 2 (5) | 0 | 1 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Morrison, Brandon | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| O'Neill, Tyrone | 14 (3) | 7 | 11 (3) | 4 | 0 (0) | 0 | 3 (0) | 3 | 0 |
| Reid, Sean | 11 (2) | 2 | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Rivers, Jarrett | 35 (7) | 3 | 28 (5) | 3 | 0 (0) | 0 | 7 (2) | 0 | 0 |
| Storey, Alex | 26 (0) | 1 | 18 (0) | 1 | 0 (0) | 0 | 8 (0) | 0 | 0 |
| Thompson, Stephen | 27 (9) | 6 | 20 (9) | 5 | 0 (0) | 0 | 7 (0) | 1 | 0 |
| Trotman, Luke | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Watson, Jordan | 19 (5) | 0 | 17 (4) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 |
| Wheatley, Josef | 30 (2) | 1 | 24 (2) | 0 | 0 (0) | 0 | 6 (0) | 1 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 03/08/2019 | L | Farsley 3-1 Darlington | Vanarama National League North | 1123 | Details |
| 07/08/2019 | D | Darlington 1-1 Gateshead | Vanarama National League North | 1989 | Details |
| 10/08/2019 | W | Darlington 3-0 Kettering | Vanarama National League North | 1344 | Details |
| 12/08/2019 | L | Curzon Ashton 3-1 Darlington | Vanarama National League North | 571 | Details |
| 17/08/2019 | W | Darlington 2-0 Southport | Vanarama National League North | 1331 | Details |
| 24/08/2019 | D | Altrincham 1-1 Darlington | Vanarama National League North | 994 | Details |
| 26/08/2019 | L | Darlington 0-1 Bradford Park Avenue | Vanarama National League North | 1491 | Details |
| 31/08/2019 | L | Kings Lynn Town 2-0 Darlington | Vanarama National League North | 1229 | Details |
| 04/09/2019 | W | Darlington 2-1 Blyth Spartans | Vanarama National League North | 1355 | Details |
| 07/09/2019 | L | Gloucester City 2-1 Darlington | Vanarama National League North | 437 | Details |
| 14/09/2019 | L | Darlington 0-2 York City | Vanarama National League North | 2023 | Details |
| 21/09/2019 | W | Trafford FC 1-3 Darlington | FA Cup (2nd Qualifying Round) | 795 | Details |
| 28/09/2019 | W | Alfreton Town 1-2 Darlington | Vanarama National League North | 574 | Details |
| 05/10/2019 | W | Leamington 0-2 Darlington | FA Cup (3rd Qualifying Round) | 605 | Details |
| 12/10/2019 | W | Darlington 2-1 Boston United | Vanarama National League North | 1573 | Details |
| 19/10/2019 | W | Tamworth 0-3 Darlington | FA Cup (4th Qualifying Round) | 1358 | Details |
| 30/10/2019 | W | Darlington 1-0 Kidderminster Harriers | Vanarama National League North | 1254 | Details |
| 02/11/2019 | D | Darlington 0-0 Hereford | Vanarama National League North | 1388 | Details |
| 09/11/2019 | D | Walsall 2-2 Darlington | FA Cup (1st Round) | 2882 | Details |
| 16/11/2019 | L | Brackley Town 5-1 Darlington | Vanarama National League North | 714 | Details |
| 20/11/2019 | L | Darlington 0-1 Walsall | FA Cup (1st Round Replay) | 3006 | Details |
| 23/11/2019 | W | Darlington 2-1 Gainsborough Trinity | FA Trophy (3rd Qualifying Round) | 770 | Details |
| 30/11/2019 | L | Darlington 2-3 AFC Telford | Vanarama National League North | 1212 | Details |
| 03/12/2019 | L | Leamington 3-0 Darlington | Vanarama National League North | 606 | Details |
| 07/12/2019 | W | Darlington 2-0 Chester | Vanarama National League North | 1210 | Details |
| 14/12/2019 | D | Solihull Moors 2-2 Darlington | FA Trophy (1st Round) | 500 | Details |
| 21/12/2019 | W | York City 0-1 Darlington | Vanarama National League North | 3187 | Details |
| 26/12/2019 | W | Darlington 2-1 Spennymoor Town | Vanarama National League North | 2204 | Details |
| 28/12/2019 | W | Blyth Spartans 0-2 Darlington | Vanarama National League North | 1481 | Details |
| 01/01/2020 | L | Spennymoor Town 3-1 Darlington | Vanarama National League North | 2260 | Details |
| 04/01/2020 | W | Darlington 2-1 Gloucester City | Vanarama National League North | 1446 | Details |
| 08/01/2020 | W | Darlington 1-0 Solihull Moors | FA Trophy (1st Round Replay) | 812 | Details |
| 11/01/2020 | L | Darlington 0-2 Harrogate Town | FA Trophy (2nd Round) | 1240 | Details |
| 18/01/2020 | W | Darlington 3-0 Alfreton Town | Vanarama National League North | 1271 | Details |
| 21/01/2020 | W | Guiseley 1-2 Darlington | Vanarama National League North | 859 | Details |
| 25/01/2020 | L | Chester 3-0 Darlington | Vanarama National League North | 2119 | Details |
| 01/02/2020 | L | Darlington 0-3 Guiseley | Vanarama National League North | 1411 | Details |
| 08/02/2020 | D | Kidderminster Harriers 1-1 Darlington | Vanarama National League North | 1509 | Details |
| 22/02/2020 | D | Hereford 2-2 Darlington | Vanarama National League North | 1643 | Details |
| 29/02/2020 | D | Darlington 1-1 Brackley Town | Vanarama National League North | 1183 | Details |
| 07/03/2020 | W | AFC Telford 1-2 Darlington | Vanarama National League North | 1106 | Details |
| 14/03/2020 | L | Darlington 2-4 Farsley | Vanarama National League North | 1318 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | York City | 34 | 9 | 5 | 3 | 27 | 15 | 10 | 4 | 3 | 28 | 13 | 27 | 66 | |
| 2 | Kings Lynn Town | 32 | 11 | 3 | 3 | 34 | 17 | 8 | 4 | 3 | 30 | 22 | 25 | 64 | |
| 3 | Brackley Town | 34 | 8 | 8 | 1 | 33 | 9 | 8 | 4 | 5 | 28 | 16 | 36 | 60 | |
| 4 | Boston United | 32 | 10 | 3 | 2 | 23 | 11 | 7 | 4 | 6 | 23 | 21 | 14 | 58 | |
| 5 | Altrincham | 33 | 11 | 4 | 1 | 44 | 16 | 5 | 5 | 7 | 19 | 24 | 23 | 57 | |
| 6 | Spennymoor Town | 34 | 12 | 3 | 3 | 45 | 21 | 3 | 7 | 6 | 19 | 24 | 19 | 55 | |
| 7 | Chester | 32 | 10 | 3 | 3 | 36 | 16 | 5 | 6 | 5 | 22 | 22 | 20 | 54 | |
| 8 | Gateshead | 31 | 10 | 3 | 4 | 29 | 15 | 4 | 7 | 3 | 18 | 16 | 16 | 52 | |
| 9 | Guiseley | 33 | 7 | 3 | 7 | 26 | 20 | 7 | 5 | 4 | 26 | 21 | 11 | 50 | |
| 10 | Farsley | 34 | 7 | 4 | 6 | 26 | 22 | 7 | 2 | 8 | 24 | 24 | 4 | 48 | |
| 11 | Darlington | 33 | 9 | 3 | 5 | 25 | 19 | 5 | 3 | 8 | 18 | 34 | -10 | 48 | |
| 12 | Southport | 32 | 7 | 3 | 6 | 25 | 22 | 5 | 4 | 7 | 16 | 20 | -1 | 43 | |
| 13 | AFC Telford | 34 | 6 | 4 | 7 | 30 | 30 | 5 | 5 | 7 | 21 | 27 | -6 | 42 | |
| 14 | Alfreton Town | 32 | 7 | 3 | 6 | 31 | 24 | 5 | 1 | 10 | 17 | 31 | -7 | 40 | |
| 15 | Hereford | 35 | 4 | 10 | 3 | 20 | 20 | 5 | 2 | 11 | 19 | 36 | -17 | 39 | |
| 16 | Kidderminster Harriers | 33 | 3 | 4 | 9 | 18 | 24 | 7 | 4 | 6 | 21 | 19 | -4 | 38 | |
| 17 | Leamington | 32 | 6 | 6 | 4 | 20 | 13 | 3 | 2 | 11 | 20 | 39 | -12 | 35 | |
| 18 | Curzon Ashton | 33 | 6 | 3 | 7 | 20 | 17 | 2 | 7 | 8 | 14 | 25 | -8 | 34 | |
| 19 | Gloucester City | 30 | 6 | 3 | 5 | 21 | 18 | 3 | 3 | 10 | 18 | 39 | -18 | 33 | |
| 20 | Kettering | 31 | 4 | 6 | 5 | 19 | 22 | 3 | 5 | 8 | 18 | 25 | -10 | 32 | |
| 21 | Blyth Spartans | 33 | 3 | 3 | 10 | 16 | 38 | 3 | 2 | 12 | 17 | 42 | -47 | 23 | |
| 22 | Bradford Park Avenue | 33 | 3 | 2 | 12 | 15 | 37 | 2 | 3 | 11 | 10 | 43 | -55 | 20 | |