2018/19
- Games Played
- 44
- Won
- 12
- Drawn
- 14
- Lost
- 18
- Av Attendance
- 1327
- Highest Attendance
- 2286
- Total Players Used
- 35
Appearances
Click on a player's name to be taken to see more details about them.
| All Games | League | Play-Offs | Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
| Ainge, Simon | 32 (3) | 4 | 30 (3) | 4 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Banks, Ciaran | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Bascome, Osagi | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Burn, Jonny | 13 (4) | 0 | 13 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Collins, Dominic | 5 (1) | 0 | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Elliott, Tom | 42 (1) | 3 | 40 (1) | 3 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Elliott, Kit | 2 (4) | 1 | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Galbraith, Terry | 39 (0) | 0 | 37 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Glover, Mitchell | 1 (5) | 0 | 1 (4) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 |
| Hemming, Zachary | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Henshall, Alex | 15 (11) | 0 | 14 (10) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Holness, Omar | 7 (0) | 1 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 |
| Hughes, Liam | 22 (2) | 1 | 20 (2) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Jackson, Ben | 6 (1) | 1 | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Kneeshaw, Wilson | 8 (3) | 1 | 8 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Kokolo, Williams | 6 (3) | 0 | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lingthep, Sanny | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Lycett, Tom | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Maddison, Jonathan | 29 (0) | 0 | 28 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Morrison, Brandon | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Muggleton, Sam | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Nelson, Andrew | 5 (0) | 6 | 5 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Nicholson, Jordan | 35 (8) | 11 | 33 (8) | 11 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| O’Hanlon, Ben | 16 (7) | 0 | 14 (7) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 |
| Palmer, Romal | 16 (2) | 0 | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Saunders, Harvey | 28 (14) | 8 | 28 (12) | 8 | 0 (0) | 0 | 0 (2) | 0 | 0 |
| Smith, Will | 14 (0) | 1 | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Stansfield, Harry | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Styche, Reece | 11 (0) | 5 | 10 (0) | 5 | 0 (0) | 0 | 1 (0) | 0 | 0 |
| Syers, David | 6 (8) | 1 | 5 (7) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 |
| Thompson, Stephen | 39 (4) | 10 | 37 (4) | 10 | 0 (0) | 0 | 2 (0) | 0 | 0 |
| Trotman, Luke | 43 (0) | 0 | 41 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 |
| Turner, Jake | 11 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
| Wheatley, Josef | 26 (3) | 1 | 25 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 |
| Wollerton, Alex | 1 (3) | 0 | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
| Date | Fixture | Competition | Att | ||
|---|---|---|---|---|---|
| 04/08/2018 | L | Darlington 1-2 Curzon Ashton | Vanarama National League North | 1488 | Details |
| 07/08/2018 | D | Spennymoor Town 2-2 Darlington | Vanarama National League North | 1768 | Details |
| 11/08/2018 | W | Brackley Town 2-4 Darlington | Vanarama National League North | 570 | Details |
| 15/08/2018 | D | Darlington 1-1 Blyth Spartans | Vanarama National League North | 1631 | Details |
| 18/08/2018 | L | Kidderminster Harriers 5-2 Darlington | Vanarama National League North | 1522 | Details |
| 25/08/2018 | L | Darlington 0-3 Altrincham | Vanarama National League North | 1415 | Details |
| 27/08/2018 | D | Ashton United 2-2 Darlington | Vanarama National League North | 456 | Details |
| 01/09/2018 | L | Darlington 0-1 Alfreton Town | Vanarama National League North | 1269 | Details |
| 08/09/2018 | W | Darlington 3-0 AFC Telford | Vanarama National League North | 1212 | Details |
| 15/09/2018 | D | Southport 0-0 Darlington | Vanarama National League North | 1019 | Details |
| 22/09/2018 | L | Darlington 0-1 Bradford Park Avenue | FA Cup (2nd Qualifying Round) | 1037 | Details |
| 29/09/2018 | L | Darlington 0-1 Stockport County | Vanarama National League North | 1507 | Details |
| 13/10/2018 | W | FC United of Manchester 1-2 Darlington | Vanarama National League North | 1978 | Details |
| 20/10/2018 | W | Darlington 1-0 Boston United | Vanarama National League North | 1345 | Details |
| 27/10/2018 | D | Leamington 2-2 Darlington | Vanarama National League North | 765 | Details |
| 30/10/2018 | D | Bradford Park Avenue 2-2 Darlington | Vanarama National League North | 625 | Details |
| 03/11/2018 | D | Darlington 0-0 Guiseley | Vanarama National League North | 1307 | Details |
| 17/11/2018 | D | Darlington 2-2 Hereford | Vanarama National League North | 1427 | Details |
| 23/11/2018 | L | Darlington 0-2 AFC Telford | FA Trophy (3rd Qualifying Round) | 770 | Details |
| 01/12/2018 | L | Chester 3-1 Darlington | Vanarama National League North | 1934 | Details |
| 08/12/2018 | L | Darlington 1-2 Nuneaton Town | Vanarama National League North | 1064 | Details |
| 15/12/2018 | L | Chorley 3-2 Darlington | Vanarama National League North | 737 | Details |
| 22/12/2018 | D | Altrincham 3-3 Darlington | Vanarama National League North | 1076 | Details |
| 26/12/2018 | W | Darlington 5-1 York City | Vanarama National League North | 2286 | Details |
| 29/12/2018 | W | Darlington 2-1 Ashton United | Vanarama National League North | 1407 | Details |
| 01/01/2019 | L | York City 4-0 Darlington | Vanarama National League North | 3265 | Details |
| 05/01/2019 | W | Darlington 3-0 Kidderminster Harriers | Vanarama National League North | 1123 | Details |
| 12/01/2019 | D | Alfreton Town 0-0 Darlington | Vanarama National League North | 648 | Details |
| 19/01/2019 | L | Darlington 1-2 Spennymoor Town | Vanarama National League North | 1664 | Details |
| 26/01/2019 | D | Curzon Ashton 1-1 Darlington | Vanarama National League North | 394 | Details |
| 09/02/2019 | W | Blyth Spartans 0-1 Darlington | Vanarama National League North | 1579 | Details |
| 16/02/2019 | D | Darlington 0-0 Southport | Vanarama National League North | 1462 | Details |
| 20/02/2019 | L | Darlington 0-2 Brackley Town | Vanarama National League North | 915 | Details |
| 02/03/2019 | D | Darlington 1-1 Chorley | Vanarama National League North | 1213 | Details |
| 05/03/2019 | L | AFC Telford 3-1 Darlington | Vanarama National League North | 1052 | Details |
| 09/03/2019 | L | Hereford 4-2 Darlington | Vanarama National League North | 2294 | Details |
| 23/03/2019 | W | Nuneaton Town 1-2 Darlington | Vanarama National League North | 620 | Details |
| 27/03/2019 | L | Darlington 0-1 Chester | Vanarama National League North | 1116 | Details |
| 30/03/2019 | L | Stockport County 2-0 Darlington | Vanarama National League North | 4807 | Details |
| 06/04/2019 | W | Darlington 2-0 FC United of Manchester | Vanarama National League North | 1407 | Details |
| 13/04/2019 | W | Boston United 0-2 Darlington | Vanarama National League North | 1035 | Details |
| 19/04/2019 | W | Darlington 1-0 Bradford Park Avenue | Vanarama National League North | 1311 | Details |
| 22/04/2019 | L | Guiseley 1-0 Darlington | Vanarama National League North | 1258 | Details |
| 27/04/2019 | D | Darlington 1-1 Leamington | Vanarama National League North | 1145 | Details |
League Table
The league table for the season can be seen below.
| Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
| 1 | Stockport County | 42 | 13 | 5 | 3 | 39 | 18 | 11 | 5 | 5 | 38 | 18 | 41 | 82 | Champions |
| 2 | Chorley | 42 | 15 | 3 | 3 | 48 | 15 | 9 | 6 | 6 | 38 | 27 | 44 | 81 | Promoted |
| 3 | Brackley Town | 42 | 14 | 5 | 2 | 44 | 19 | 8 | 6 | 7 | 28 | 21 | 32 | 77 | |
| 4 | Spennymoor Town | 42 | 11 | 6 | 4 | 38 | 25 | 11 | 4 | 6 | 40 | 23 | 30 | 76 | |
| 5 | Altrincham | 42 | 9 | 6 | 6 | 40 | 26 | 11 | 5 | 5 | 47 | 32 | 29 | 71 | |
| 6 | Blyth Spartans | 42 | 11 | 3 | 7 | 43 | 31 | 9 | 6 | 6 | 31 | 31 | 12 | 69 | |
| 7 | Bradford Park Avenue | 42 | 9 | 6 | 6 | 30 | 27 | 9 | 5 | 7 | 41 | 35 | 9 | 65 | |
| 8 | AFC Telford | 42 | 11 | 7 | 3 | 33 | 21 | 6 | 7 | 8 | 31 | 34 | 9 | 65 | |
| 9 | Chester | 42 | 10 | 8 | 3 | 37 | 25 | 6 | 6 | 9 | 23 | 37 | -2 | 62 | |
| 10 | Kidderminster Harriers | 42 | 10 | 3 | 8 | 40 | 33 | 7 | 6 | 8 | 28 | 29 | 6 | 60 | |
| 11 | Boston United | 42 | 8 | 3 | 10 | 29 | 31 | 9 | 4 | 8 | 33 | 29 | 2 | 58 | |
| 12 | York City | 42 | 10 | 4 | 7 | 32 | 27 | 6 | 6 | 9 | 26 | 36 | -5 | 58 | |
| 13 | Leamington | 42 | 8 | 7 | 6 | 30 | 25 | 5 | 8 | 8 | 27 | 35 | -3 | 54 | |
| 14 | Southport | 42 | 6 | 9 | 6 | 31 | 29 | 7 | 5 | 9 | 27 | 26 | 3 | 53 | |
| 15 | Alfreton Town | 42 | 5 | 7 | 9 | 28 | 39 | 8 | 5 | 8 | 25 | 28 | -14 | 51 | |
| 16 | Darlington | 42 | 7 | 6 | 8 | 26 | 21 | 5 | 8 | 8 | 31 | 41 | -5 | 50 | |
| 17 | Hereford | 42 | 7 | 6 | 8 | 26 | 31 | 4 | 10 | 7 | 21 | 27 | -11 | 49 | |
| 18 | Curzon Ashton | 42 | 5 | 5 | 11 | 19 | 42 | 8 | 5 | 8 | 25 | 30 | -28 | 49 | |
| 19 | Guiseley | 42 | 5 | 10 | 6 | 25 | 29 | 4 | 7 | 10 | 21 | 31 | -14 | 44 | |
| 20 | Ashton United | 42 | 4 | 5 | 12 | 17 | 42 | 5 | 3 | 13 | 26 | 45 | -44 | 35 | Relegated |
| 21 | FC United of Manchester | 42 | 1 | 7 | 13 | 25 | 46 | 7 | 3 | 11 | 24 | 36 | -33 | 34 | Relegated |
| 22 | Nuneaton Town | 42 | 1 | 3 | 17 | 16 | 51 | 3 | 4 | 14 | 22 | 45 | -58 | 19 | Relegated |