2020/21
- Games Played
- 22
- Won
- 12
- Drawn
- 1
- Lost
- 9
- Av Attendance
- 0
- Highest Attendance
- 0
- Total Players Used
- 24
Appearances
Click on a player's name to be taken to see more details about them.
All Games | League | Play-Offs | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Red Cards |
Amantchi, Levi | 0 (4) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 |
Atkinson, David | 6 (3) | 0 | 4 (2) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 |
Brynn, Sol | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 |
Campbell, Adam | 17 (3) | 6 | 11 (0) | 4 | 0 (0) | 0 | 6 (3) | 2 | 0 |
Charman, Luke | 13 (2) | 6 | 5 (2) | 0 | 0 (0) | 0 | 8 (0) | 6 | 0 |
Donawa, Justin | 3 (2) | 2 | 1 (1) | 0 | 0 (0) | 0 | 2 (1) | 2 | 0 |
Hatfield, Will | 16 (1) | 2 | 9 (1) | 0 | 0 (0) | 0 | 7 (0) | 2 | 0 |
Hedley, Ben | 6 (4) | 0 | 3 (2) | 0 | 0 (0) | 0 | 3 (2) | 0 | 0 |
Holness, Omar | 4 (7) | 0 | 2 (2) | 0 | 0 (0) | 0 | 2 (5) | 0 | 0 |
Hudson, Theo | 0 (8) | 0 | 0 (5) | 0 | 0 (0) | 0 | 0 (3) | 0 | 0 |
Hunt, Nicky | 17 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 | 0 |
Laing, Louis | 7 (2) | 0 | 5 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 |
Liddle, Michael | 14 (1) | 1 | 8 (1) | 0 | 0 (0) | 0 | 6 (0) | 1 | 0 |
Maguire, Dan | 9 (6) | 3 | 5 (5) | 3 | 0 (0) | 0 | 4 (1) | 0 | 0 |
McMahon, Tony | 16 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 | 0 |
Minter, Melvin | 6 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 |
O'Neill, Tyrone | 4 (6) | 2 | 3 (3) | 2 | 0 (0) | 0 | 1 (3) | 0 | 0 |
Reid, Sean | 14 (4) | 1 | 10 (1) | 1 | 0 (0) | 0 | 4 (3) | 0 | 0 |
Rivers, Jarrett | 17 (5) | 6 | 7 (5) | 2 | 0 (0) | 0 | 10 (0) | 4 | 0 |
Saltmer, Johnny | 15 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | 0 |
Sousa, Erico | 15 (0) | 7 | 10 (0) | 4 | 0 (0) | 0 | 5 (0) | 3 | 0 |
Storey, Alex | 13 (0) | 1 | 6 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 | 0 |
Watson, Jordan | 9 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 |
Wheatley, Josef | 20 (1) | 0 | 11 (0) | 0 | 0 (0) | 0 | 9 (1) | 0 | 0 |
Fixtures
Fixtures for the season can be seen below.
Date | Fixture | Competition | Att | ||
---|---|---|---|---|---|
03/10/2020 | W | Darlington 2-2 Prescot Cables | FA Cup (2nd Qualifying Round) | 0 | Details |
06/10/2020 | L | AFC Fylde 1-0 Darlington | Vanarama National League North | 0 | Details |
10/10/2020 | L | Darlington 1-3 Kidderminster Harriers | Vanarama National League North | 0 | Details |
13/10/2020 | W | Darlington 6-1 Tadcaster Albion | FA Cup (3rd Qualifying Round) | 0 | Details |
24/10/2020 | W | Darlington 2-0 Cambridge City | FA Cup (4th Qualifying Round) | 0 | Details |
31/10/2020 | W | Curzon Ashton 0-3 Darlington | Vanarama National League North | 0 | Details |
07/11/2020 | W | Swindon Town 1-2 Darlington | FA Cup (1st Round) | 0 | Details |
10/11/2020 | L | Darlington 0-2 Boston United | Vanarama National League North | 0 | Details |
14/11/2020 | L | Darlington 1-2 AFC Telford | Vanarama National League North | 0 | Details |
17/11/2020 | W | Guiseley 1-4 Darlington | Vanarama National League North | 0 | Details |
21/11/2020 | W | Alfreton Town 0-2 Darlington | Vanarama National League North | 0 | Details |
24/11/2020 | L | Darlington 0-1 Bradford Park Avenue | Vanarama National League North | 0 | Details |
29/11/2020 | L | Bristol Rovers 6-0 Darlington | FA Cup (2nd Round) | 0 | Details |
16/12/2020 | W | Darlington 2-0 City of Liverpool | FA Trophy (2nd Round) | 0 | Details |
19/12/2020 | W | Darlington 2-2 AFC Telford | FA Trophy (3rd Round) | 0 | Details |
26/12/2020 | D | Darlington 0-0 Spennymoor Town | Vanarama National League North | 0 | Details |
28/12/2020 | W | Darlington 6-0 Blyth Spartans | Vanarama National League North | 0 | Details |
05/01/2021 | L | Brackley Town 2-0 Darlington | Vanarama National League North | 0 | Details |
12/01/2021 | L | Farsley 1-0 Darlington | Vanarama National League North | 0 | Details |
16/01/2021 | W | Weymouth 0-1 Darlington | FA Trophy (4th Round) | 0 | Details |
06/02/2021 | W | Darlington 4-1 Wealdstone | FA Trophy (5th Round) | 0 | Details |
27/02/2021 | L | Darlington 1-2 Hornchurch | FA Trophy (Quarter Final) | 0 | Details |
League Table
The league table for the season can be seen below.
Home | Away | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Ply | W | D | L | GF | GA | W | D | L | GF | GA | GD | Pts | Notes |
1 | Gloucester City | 18 | 6 | 3 | 1 | 25 | 13 | 4 | 2 | 2 | 11 | 9 | 14 | 35 | |
2 | AFC Fylde | 15 | 6 | 1 | 0 | 16 | 6 | 3 | 2 | 3 | 10 | 10 | 10 | 30 | |
3 | Chester | 17 | 6 | 0 | 2 | 19 | 10 | 2 | 4 | 3 | 13 | 14 | 8 | 28 | |
4 | Brackley Town | 16 | 5 | 3 | 1 | 14 | 10 | 2 | 3 | 2 | 8 | 9 | 3 | 27 | |
5 | Kidderminster Harriers | 15 | 3 | 3 | 2 | 11 | 8 | 4 | 1 | 2 | 13 | 9 | 7 | 25 | |
6 | Boston United | 13 | 2 | 3 | 1 | 8 | 7 | 4 | 2 | 1 | 12 | 3 | 10 | 23 | |
7 | Chorley | 18 | 3 | 1 | 3 | 10 | 10 | 3 | 4 | 4 | 11 | 15 | -4 | 23 | |
8 | York City | 13 | 4 | 2 | 1 | 10 | 6 | 2 | 2 | 2 | 12 | 11 | 5 | 22 | |
9 | Leamington | 15 | 2 | 5 | 1 | 10 | 12 | 3 | 2 | 2 | 12 | 8 | 2 | 22 | |
10 | Gateshead | 14 | 4 | 1 | 3 | 10 | 8 | 2 | 2 | 2 | 7 | 7 | 2 | 21 | |
11 | Farsley | 17 | 3 | 4 | 1 | 10 | 10 | 2 | 2 | 5 | 11 | 16 | -5 | 21 | |
12 | Hereford | 13 | 3 | 2 | 2 | 12 | 10 | 2 | 3 | 1 | 8 | 6 | 4 | 20 | |
13 | Spennymoor Town | 13 | 3 | 2 | 1 | 11 | 9 | 2 | 3 | 2 | 7 | 5 | 4 | 20 | |
14 | AFC Telford | 17 | 3 | 2 | 4 | 9 | 8 | 2 | 2 | 4 | 8 | 15 | -6 | 19 | |
15 | Bradford Park Avenue | 16 | 2 | 3 | 4 | 13 | 15 | 2 | 3 | 2 | 13 | 15 | -4 | 18 | |
16 | Curzon Ashton | 17 | 3 | 1 | 4 | 8 | 12 | 1 | 4 | 4 | 10 | 14 | -8 | 17 | |
17 | Southport | 14 | 1 | 3 | 4 | 6 | 10 | 3 | 1 | 2 | 10 | 9 | -3 | 16 | |
18 | Kettering | 14 | 2 | 2 | 2 | 7 | 6 | 1 | 4 | 3 | 14 | 17 | -2 | 15 | |
19 | Darlington | 11 | 1 | 1 | 3 | 8 | 6 | 3 | 0 | 3 | 9 | 5 | 6 | 13 | |
20 | Guiseley | 15 | 2 | 1 | 4 | 13 | 14 | 1 | 2 | 5 | 4 | 8 | -5 | 12 | |
21 | Alfreton Town | 15 | 1 | 4 | 2 | 9 | 11 | 1 | 2 | 5 | 6 | 16 | -12 | 12 | |
22 | Blyth Spartans | 14 | 0 | 3 | 4 | 4 | 14 | 1 | 0 | 6 | 6 | 22 | -26 | 6 |