Fixtures and Results
Tuesday 04 March 2025
Spennymoor Town 2-1 Darlington
Vanarama National League North
Attendance: 2,088
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| Peter Jameson | 0 | ||
| Ben Hedley | 0 | ||
| Toby Lees | 0 | ||
| Elliott Forbes | 0 |
|
|
| Scott Barrow | 0 | ||
|
Will Flint
Replaced by: Andrew Nelson on 85 mins |
0 | ||
|
Will Hatfield
Replaced by: Sam Hetherington on 62 mins |
0 | ||
|
Matty Cornish
Replaced by: Hazeem Bakre on 71 mins |
0 | ||
| Jack Maskell | 0 | ||
| Cedric Main | 0 | ||
| Caden Kelly | 1 | ||
| Used Substitutes | |||
| Andrew Nelson | 0 | ||
| Sam Hetherington | 0 | ||
| Hazeem Bakre | 0 | ||
| Starting XI | Goals | Booked | Sent Off |
|---|---|---|---|
| Brad James | 0 | ||
| Reece Staunton | 0 | ||
|
Ben Beals
Replaced by: Ben Pollock on 46 mins |
0 | ||
| Danny Rowe | 0 | ||
|
Michael Ledger
Replaced by: James Huntley on 64 mins |
0 | ||
| Finley Shrimpton | 0 | ||
| Matty Dolan | 0 | ||
| Corey McKeown | 0 | ||
|
Nathan Simpson
Replaced by: Dany Myers on 70 mins |
0 | ||
| Aidan Rutledge | 1 | ||
| Olly Dyson | 1 | ||
| Used Substitutes | |||
| Dan Myers | 0 |
|
|
| Ben Pollock | 0 | ||
| James Huntley | 0 | ||