Season Details

2012/13

League Cup
Player Apps Goals Starts Sub Goals Starts Sub Goals
Mark Bell 22 0 22 0 0 0 0 0
Gary Brown 42 2 42 0 2 0 0 0
Jamie Clarke 4 0 1 3 0 0 0 0
Adam Clough 16 0 7 8 0 1 0 0
Jonny Davis 20 0 16 4 0 0 0 0
David Dowson 38 18 37 1 18 0 0 0
Marc Ellison 10 0 10 0 0 0 0 0
Chris Emms 44 12 33 10 12 1 0 0
Terry Galbraith 21 10 20 1 10 0 0 0
Craig Gott 25 3 23 2 3 0 0 0
Matthew Grieve 1 0 1 0 0 0 0 0
Stephen Harrison 42 3 40 2 3 0 0 0
Kerry Hedley 8 1 0 8 1 0 0 0
Jonathan Hooper 1 0 0 0 0 1 0 0
Steven Johnson 32 15 3 28 15 0 1 0
Carl Jones 1 0 0 0 0 1 0 0
Clark Keltie 9 0 2 6 0 1 0 0
Connor Lowes 2 1 0 2 1 0 0 0
Danny Mellanby 2 0 0 2 0 0 0 0
David Mitchell 1 0 0 0 0 0 1 0
Adam Nicholls 38 8 26 12 8 0 0 0
Jack Norton 21 0 19 1 0 1 0 0
Amar Purewal 44 24 40 4 24 0 0 0
Arjun Purewal 9 1 8 0 1 1 0 0
Sam Read 1 0 0 0 0 1 0 0
Sean Reay 20 11 6 13 11 1 0 0
Darren Richardson 27 0 9 17 0 1 0 0
Jordan Robinson 3 0 1 2 0 0 0 0
Leon Scott 44 10 43 1 10 0 0 0
Dan Smith 18 0 15 2 0 1 0 0
Michael Sweet 3 1 0 3 1 0 0 0
Joe Tait 40 4 40 0 4 0 0 0
Nathan Thomas 2 0 1 1 0 0 0 0
Stephen Thompson 37 19 36 1 19 0 0 0
Craig Turns 5 0 5 0 0 0 0 0
Date Opposition Venue Competition Attendance Score
18/08/2012 Bishop Auckland A Northern League Division 1 2,004 3-1
21/08/2012 Marske United H Northern League Division 1 1,202 3-0
25/08/2012 Consett A Northern League Division 1 748 3-0
31/08/2012 Dunston UTS H Northern League Division 1 1,513 4-0
05/09/2012 Guisborough Town A Northern League Division 1 1,327 1-4
08/09/2012 Consett H Northern League Division 1 1,287 5-0
12/09/2012 Newton Aycliffe H Northern League Division 1 1,389 1-0
18/09/2012 Billingham Town H Northern League Division 1 1,287 3-2
22/09/2012 Dunston UTS A Northern League Division 1 753 3-0
26/09/2012 Durham City H Northern League Division 1 911 3-1
29/09/2012 Newcastle Benfield H Northern League Division 1 1,256 5-2
02/10/2012 Penrith A Northern League Division 1 323 4-1
06/10/2012 Billingham Town A Northern League Division 1 1,050 7-1
10/10/2012 South Shields H Northern League Division 1 1,064 2-1
13/10/2012 Ashington H Northern League Division 1 1,498 6-1
20/10/2012 Bedlington Terriers H Northern League Division 1 1,481 3-1
27/10/2012 Billingham Synthonia A Northern League Division 1 986 4-1
03/11/2012 Whitley Bay H Northern League Division 1 1,439 3-1
10/11/2012 West Auckland Town A Northern League Division 1 502 1-2
14/11/2012 Spennymoor Town H Northern League Cup 683 0-2
17/11/2012 Celtic Nation FC A Northern League Division 1 304 2-1
21/11/2012 Billingham Synthonia H Northern League Division 1 929 4-1
24/11/2012 Team Northumbria A Northern League Division 1 482 0-2
08/12/2012 Newton Aycliffe A Northern League Division 1 1,032 1-2
15/12/2012 Durham City A Northern League Division 1 706 4-0
19/12/2012 Spennymoor Town H Northern League Division 1 1,832 0-0
26/12/2012 Norton & Stockton Ancients A Northern League Division 1 1,024 4-2
05/01/2013 South Shields A Northern League Division 1 858 3-0
02/02/2013 Marske United A Northern League Division 1 1,489 5-0
06/02/2013 Hebburn Town H Northern League Division 1 789 1-0
09/02/2013 Hebburn Town A Northern League Division 1 489 7-1
15/02/2013 Spennymoor Town A Northern League Division 1 2,670 3-1
20/02/2013 Penrith H Northern League Division 1 1,004 1-0
02/03/2013 Newcastle Benfield A Northern League Division 1 642 4-0
06/03/2013 Norton & Stockton Ancients H Northern League Division 1 963 6-1
13/03/2013 Shildon H Northern League Division 1 953 4-0
16/03/2013 Ashington A Northern League Division 1 906 1-0
23/03/2013 Bedlington Terriers A Northern League Division 1 420 4-0
30/03/2013 Sunderland RCA H Northern League Division 1 1,275 7-2
03/04/2013 Sunderland RCA A Northern League Division 1 473 4-0
06/04/2013 Whitley Bay A Northern League Division 1 1,146 3-0
13/04/2013 West Auckland Town H Northern League Division 1 1,736 2-0
15/04/2013 Celtic Nation FC H Northern League Division 1 1,007 1-0
17/04/2013 Bishop Auckland H Northern League Division 1 1,542 2-2
20/04/2013 Shildon A Northern League Division 1 1,300 2-0
27/04/2013 Team Northumbria H Northern League Division 1 1,986 3-1
01/05/2013 Guisborough Town H Northern League Division 1 2,001 3-0