Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2006/07 05/08/2006 Macclesfield H League Two 4,095 4-0 Details
2006/07 08/08/2006 Accrington A League Two 2,667 2-0 Details
2006/07 12/08/2006 Boston United A League Two 1,934 1-4 Details
2006/07 19/08/2006 Swindon Town H League Two 4,571 1-2 Details
2006/07 22/08/2006 Stoke City A League Cup (1st Round) 3,573 2-1 Details
2006/07 26/08/2006 Walsall A League Two 4,651 0-1 Details
2006/07 01/09/2006 Torquay H League Two 4,007 1-1 Details
2006/07 06/09/2006 Peterborough A League Two 3,848 3-1 Details
2006/07 12/09/2006 Bury H League Two 3,335 1-0 Details
2006/07 16/09/2006 Bristol Rovers H League Two 3,654 1-1 Details
2006/07 19/09/2006 Reading A League Cup (2nd Round) 10,353 3-3 Details
2006/07 23/09/2006 Shrewsbury A League Two 3,931 2-2 Details
2006/07 26/09/2006 Mansfield Town A League Two 2,794 0-1 Details
2006/07 29/09/2006 Grimsby Town H League Two 3,636 2-2 Details
2006/07 06/10/2006 Rochdale H League Two 3,752 0-5 Details
2006/07 14/10/2006 Hereford A League Two 2,838 1-1 Details
2006/07 21/10/2006 Barnet H League Two 3,268 2-0 Details
2006/07 28/10/2006 Hartlepool United A League Two 7,458 0-0 Details
2006/07 31/10/2006 Tranmere Rovers A Football League Trophy (2nd Round) 2,036 1-0 Details
2006/07 03/11/2006 Chester H League Two 3,630 1-0 Details
2006/07 11/11/2006 Lewes A FA Cup (1st Round) 1,500 4-1 Details
2006/07 18/11/2006 Lincoln City A League Two 5,292 3-1 Details
2006/07 25/11/2006 MK Dons H League Two 4,017 1-0 Details
2006/07 28/11/2006 Mansfield Town H Football League Trophy (3rd Round) 2,059 1-0 Details
2006/07 02/12/2006 Swansea H FA Cup (2nd Round) 4,183 1-3 Details
2006/07 05/12/2006 Wycombe A League Two 3,885 0-1 Details
2006/07 09/12/2006 Stockport County A League Two 4,564 2-5 Details
2006/07 16/12/2006 Notts County H League Two 3,253 0-1 Details
2006/07 23/12/2006 Wrexham A League Two 3,401 0-1 Details
2006/07 26/12/2006 Mansfield Town H League Two 3,808 0-2 Details
2006/07 30/12/2006 Shrewsbury H League Two 2,825 1-2 Details
2006/07 09/01/2007 Doncaster Rovers A Football League Trophy (4th Round) 8,009 0-2 Details
2006/07 13/01/2007 Peterborough H League Two 2,321 3-1 Details
2006/07 16/01/2007 Bury A League Two 1,870 1-1 Details
2006/07 20/01/2007 Grimsby Town A League Two 3,282 1-0 Details
2006/07 27/01/2007 Wrexham H League Two 3,301 1-1 Details
2006/07 03/02/2007 Macclesfield A League Two 2,173 1-1 Details
2006/07 06/02/2007 Bristol Rovers A League Two 5,511 2-1 Details
2006/07 10/02/2007 Boston United H League Two 2,764 2-0 Details
2006/07 17/02/2007 Swindon Town A League Two 5,570 1-1 Details
2006/07 20/02/2007 Accrington H League Two 2,790 2-1 Details
2006/07 24/02/2007 Torquay A League Two 2,109 1-0 Details
2006/07 03/03/2007 Walsall H League Two 3,745 0-0 Details
2006/07 10/03/2007 Rochdale A League Two 3,256 0-0 Details
2006/07 17/03/2007 Hereford H League Two 3,165 1-0 Details
2006/07 25/03/2007 Hartlepool United H League Two 9,987 0-3 Details
2006/07 31/03/2007 Barnet A League Two 2,364 1-2 Details
2006/07 06/04/2007 Chester A League Two 1,942 1-1 Details
2006/07 09/04/2007 Lincoln City H League Two 3,878 1-1 Details
2006/07 14/04/2007 MK Dons A League Two 5,730 0-1 Details