Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2009/10 29/09/2009 Rochdale H League Two 1,748 0-2 Details
2009/10 03/10/2009 Macclesfield H League Two 1,763 0-1 Details
2009/10 06/10/2009 Leeds United A Football League Trophy (2nd Round) 8,421 1-2 Details
2009/10 10/10/2009 Dagenham & Redbridge A League Two 1,981 0-2 Details
2009/10 17/10/2009 Shrewsbury H League Two 1,958 2-1 Details
2009/10 24/10/2009 Barnet A League Two 2,313 0-3 Details
2009/10 31/10/2009 Hereford A League Two 2,238 1-2 Details
2009/10 07/11/2009 Barnet A FA Cup (1st Round) 1,654 1-3 Details
2009/10 14/11/2009 Burton Albion H League Two 2,403 1-0 Details
2009/10 21/11/2009 Chesterfield A League Two 3,460 2-5 Details
2009/10 24/11/2009 Morecambe H League Two 1,698 0-4 Details
2009/10 01/12/2009 Notts County A League Two 4,606 0-4 Details
2009/10 05/12/2009 Bradford City H League Two 2,744 0-1 Details
2009/10 12/12/2009 Torquay A League Two 2,434 0-5 Details
2009/10 19/01/2010 Rotherham A League Two 3,234 2-1 Details
2009/10 23/01/2010 Crewe Alexandra A League Two 3,717 0-3 Details
2009/10 26/01/2010 Northampton Town H League Two 1,694 1-2 Details
2009/10 06/02/2010 Rotherham H League Two 2,231 2-0 Details
2009/10 09/02/2010 Lincoln City H League Two 1,697 1-1 Details
2009/10 13/02/2010 Morecambe A League Two 1,741 0-2 Details
2009/10 20/02/2010 Chesterfield H League Two 2,209 2-3 Details
2009/10 27/02/2010 Bradford City A League Two 11,532 0-1 Details
2009/10 02/03/2010 Port Vale H League Two 1,582 1-3 Details
2009/10 06/03/2010 Torquay H League Two 1,819 1-3 Details
2009/10 09/03/2010 Bury A League Two 2,123 1-1 Details
2009/10 13/03/2010 Northampton Town A League Two 4,755 0-2 Details
2009/10 20/03/2010 Barnet H League Two 1,463 1-2 Details
2009/10 23/03/2010 Aldershot H League Two 1,296 1-2 Details
2009/10 27/03/2010 Shrewsbury A League Two 5,081 2-0 Details
2009/10 03/04/2010 Burton Albion A League Two 2,779 2-1 Details
2009/10 05/04/2010 Hereford H League Two 2,131 0-1 Details
2009/10 10/04/2010 Accrington H League Two 1,545 0-0 Details
2009/10 13/04/2010 Rochdale A League Two 5,371 1-0 Details
2009/10 17/04/2010 Bournemouth A League Two 6,464 0-2 Details
2009/10 20/04/2010 Cheltenham A League Two 2,836 3-3 Details
2009/10 24/04/2010 Grimsby Town H League Two 1,911 0-2 Details
2009/10 27/04/2010 Notts County H League Two 2,112 0-5 Details
2009/10 01/05/2010 Macclesfield A League Two 1,716 2-0 Details
2009/10 08/05/2010 Dagenham & Redbridge H League Two 2,720 0-2 Details
2010/11 14/08/2010 Newport County H Blue Square Premier 2,597 1-0 Details
2010/11 17/08/2010 Altrincham A Blue Square Premier 1,099 2-2 Details
2010/11 21/08/2010 Kettering A Blue Square Premier 1,350 0-0 Details
2010/11 24/08/2010 Grimsby Town H Blue Square Premier 1,993 0-1 Details
2010/11 28/08/2010 Gateshead H Blue Square Premier 2,233 2-0 Details
2010/11 30/08/2010 Barrow A Blue Square Premier 1,718 1-1 Details
2010/11 04/09/2010 Eastbourne A Blue Square Premier 1,464 1-1 Details
2010/11 11/09/2010 Forest Green Rovers H Blue Square Premier 1,520 3-0 Details
2010/11 18/09/2010 Bath City A Blue Square Premier 951 2-2 Details
2010/11 21/09/2010 Luton Town H Blue Square Premier 1,665 2-2 Details
2010/11 25/09/2010 Southport H Blue Square Premier 1,633 1-0 Details