Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2012/13 12/09/2012 Newton Aycliffe H Northern League Division 1 1,389 1-0 Details
2012/13 18/09/2012 Billingham Town H Northern League Division 1 1,287 3-2 Details
2012/13 22/09/2012 Dunston UTS A Northern League Division 1 753 3-0 Details
2012/13 26/09/2012 Durham City H Northern League Division 1 911 3-1 Details
2012/13 29/09/2012 Newcastle Benfield H Northern League Division 1 1,256 5-2 Details
2012/13 02/10/2012 Penrith A Northern League Division 1 323 4-1 Details
2012/13 06/10/2012 Billingham Town A Northern League Division 1 1,050 7-1 Details
2012/13 10/10/2012 South Shields H Northern League Division 1 1,064 2-1 Details
2012/13 13/10/2012 Ashington H Northern League Division 1 1,498 6-1 Details
2012/13 20/10/2012 Bedlington Terriers H Northern League Division 1 1,481 3-1 Details
2012/13 27/10/2012 Billingham Synthonia A Northern League Division 1 986 4-1 Details
2012/13 03/11/2012 Whitley Bay H Northern League Division 1 1,439 3-1 Details
2012/13 10/11/2012 West Auckland Town A Northern League Division 1 502 1-2 Details
2012/13 14/11/2012 Spennymoor Town H Northern League Cup 683 0-2 Details
2012/13 17/11/2012 Celtic Nation FC A Northern League Division 1 304 2-1 Details
2012/13 21/11/2012 Billingham Synthonia H Northern League Division 1 929 4-1 Details
2012/13 24/11/2012 Team Northumbria A Northern League Division 1 482 0-2 Details
2012/13 08/12/2012 Newton Aycliffe A Northern League Division 1 1,032 1-2 Details
2012/13 15/12/2012 Durham City A Northern League Division 1 706 4-0 Details
2012/13 19/12/2012 Spennymoor Town H Northern League Division 1 1,832 0-0 Details
2012/13 26/12/2012 Norton & Stockton Ancients A Northern League Division 1 1,024 4-2 Details
2012/13 05/01/2013 South Shields A Northern League Division 1 858 3-0 Details
2012/13 02/02/2013 Marske United A Northern League Division 1 1,489 5-0 Details
2012/13 06/02/2013 Hebburn Town H Northern League Division 1 789 1-0 Details
2012/13 09/02/2013 Hebburn Town A Northern League Division 1 489 7-1 Details
2012/13 15/02/2013 Spennymoor Town A Northern League Division 1 2,670 3-1 Details
2012/13 20/02/2013 Penrith H Northern League Division 1 1,004 1-0 Details
2012/13 02/03/2013 Newcastle Benfield A Northern League Division 1 642 4-0 Details
2012/13 06/03/2013 Norton & Stockton Ancients H Northern League Division 1 963 6-1 Details
2012/13 13/03/2013 Shildon H Northern League Division 1 953 4-0 Details
2012/13 16/03/2013 Ashington A Northern League Division 1 906 1-0 Details
2012/13 23/03/2013 Bedlington Terriers A Northern League Division 1 420 4-0 Details
2012/13 30/03/2013 Sunderland RCA H Northern League Division 1 1,275 7-2 Details
2012/13 03/04/2013 Sunderland RCA A Northern League Division 1 473 4-0 Details
2012/13 06/04/2013 Whitley Bay A Northern League Division 1 1,146 3-0 Details
2012/13 13/04/2013 West Auckland Town H Northern League Division 1 1,736 2-0 Details
2012/13 15/04/2013 Celtic Nation FC H Northern League Division 1 1,007 1-0 Details
2012/13 17/04/2013 Bishop Auckland H Northern League Division 1 1,542 2-2 Details
2012/13 20/04/2013 Shildon A Northern League Division 1 1,300 2-0 Details
2012/13 27/04/2013 Team Northumbria H Northern League Division 1 1,986 3-1 Details
2012/13 01/05/2013 Guisborough Town H Northern League Division 1 2,001 3-0 Details
2013/14 17/08/2013 Warrington Town H Evo-Stik First Division North 1,176 2-0 Details
2013/14 20/08/2013 Bamber Bridge A Evo-Stik First Division North 331 3-0 Details
2013/14 24/08/2013 Farsley A Evo-Stik First Division North 501 2-4 Details
2013/14 26/08/2013 Kendal Town H Evo-Stik First Division North 1,356 3-1 Details
2013/14 07/09/2013 Clitheroe A Evo-Stik First Division North 757 3-2 Details
2013/14 14/09/2013 Mossley H Evo-Stik First Division North 1,133 4-0 Details
2013/14 21/09/2013 Harrogate Railway Athletic H Evo-Stik First Division North 1,253 0-0 Details
2013/14 24/09/2013 Ramsbottom United A Evo-Stik First Division North 396 0-3 Details
2013/14 28/09/2013 Salford City A Evo-Stik First Division North 305 2-0 Details