Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2007/08 15/03/2008 Grimsby Town H League Two 3,499 3-2 Details
2009/10 21/11/2009 Chesterfield A League Two 3,460 2-5 Details
2008/09 06/09/2008 Aldershot A League Two 3,460 1-2 Details
2008/09 26/12/2008 Bury A League Two 3,454 2-2 Details
2007/08 12/02/2008 Notts County A League Two 3,421 1-0 Details
2008/09 21/02/2009 Grimsby Town H League Two 3,418 1-0 Details
2006/07 23/12/2006 Wrexham A League Two 3,401 0-1 Details
2023/24 15/08/2023 Scunthorpe United A Vanarama National League North 3,392 0-4 Details
2008/09 28/12/2008 Chesterfield H League Two 3,352 0-0 Details
2007/08 19/01/2008 Mansfield Town A League Two 3,344 1-0 Details
2006/07 12/09/2006 Bury H League Two 3,335 1-0 Details
2008/09 28/10/2008 Rotherham A League Two 3,322 1-0 Details
2008/09 17/01/2009 Luton Town H League Two 3,319 5-1 Details
2022/23 14/01/2023 Southend United A FA Trophy (4th Round) 3,305 1-2 Details
2006/07 27/01/2007 Wrexham H League Two 3,301 1-1 Details
2007/08 04/03/2008 Chester H League Two 3,294 1-0 Details
2006/07 20/01/2007 Grimsby Town A League Two 3,282 1-0 Details
2006/07 21/10/2006 Barnet H League Two 3,268 2-0 Details
2018/19 01/01/2019 York City A Vanarama National League North 3,265 0-4 Details
2006/07 10/03/2007 Rochdale A League Two 3,256 0-0 Details
2006/07 16/12/2006 Notts County H League Two 3,253 0-1 Details
2009/10 19/01/2010 Rotherham A League Two 3,234 2-1 Details
2009/10 11/09/2009 Accrington A League Two 3,228 1-2 Details
2022/23 02/01/2023 Scarborough Athletic A Vanarama National League North 3,205 5-2 Details
2019/20 21/12/2019 York City A Vanarama National League North 3,187 1-0 Details
2010/11 27/09/2010 York City A Blue Square Premier 3,176 0-0 Details
2011/12 30/11/2011 Wrexham A Blue Square Premier 3,171 1-2 Details
2006/07 17/03/2007 Hereford H League Two 3,165 1-0 Details
2023/24 12/08/2023 Hereford A Vanarama National League North 3,152 0-1 Details
2007/08 09/02/2008 Barnet H League Two 3,145 1-0 Details
2007/08 01/01/2008 Rochdale A League Two 3,116 1-3 Details
2008/09 25/10/2008 Dagenham & Redbridge H League Two 3,070 3-0 Details
2022/23 26/12/2022 Scarborough Athletic H Vanarama National League North 3,059 2-3 Details
2007/08 04/12/2007 Grimsby Town A League Two 3,057 4-0 Details
2008/09 13/09/2008 Port Vale H League Two 3,040 2-1 Details
2008/09 20/10/2008 Bradford City H League Two 3,034 2-1 Details
2007/08 02/10/2007 Rochdale H League Two 3,031 1-1 Details
2019/20 20/11/2019 Walsall H FA Cup (1st Round Replay) 3,006 0-1 Details
2009/10 05/09/2009 Lincoln City A League Two 3,005 0-3 Details
2007/08 12/01/2008 Bury H League Two 3,003 3-0 Details
2007/08 24/11/2007 Wycombe H League Two 3,002 1-0 Details
2016/17 26/12/2016 Halifax Town H Vanarama National League North 3,000 3-2 Details
2008/09 07/03/2009 Macclesfield H League Two 2,995 1-2 Details
2010/11 23/04/2011 York City H Blue Square Premier 2,966 2-1 Details
2007/08 10/11/2007 Northampton Town H FA Cup (1st Round) 2,964 1-1 Details
2008/09 13/04/2009 Bury H League Two 2,927 2-2 Details
2008/09 04/10/2008 Shrewsbury H League Two 2,899 1-1 Details
2007/08 20/11/2007 Northampton Town A FA Cup (1st Round Replay) 2,895 1-2 Details
2011/12 27/08/2011 Grimsby Town A Blue Square Premier 2,887 2-1 Details
2019/20 09/11/2019 Walsall A FA Cup (1st Round) 2,882 2-2 Details