Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2008/09 20/10/2008 Bradford City H League Two 3,034 2-1 Details
2008/09 25/10/2008 Dagenham & Redbridge H League Two 3,070 3-0 Details
2008/09 28/10/2008 Rotherham A League Two 3,322 1-0 Details
2008/09 01/11/2008 Grimsby Town A League Two 3,509 2-1 Details
2008/09 04/11/2008 Bury H Football League Trophy (Northern Quarter Final) 1,651 1-0 Details
2008/09 08/11/2008 Droylsden H FA Cup (1st Round) 2,479 0-0 Details
2008/09 15/11/2008 Lincoln City H League Two 3,534 2-0 Details
2008/09 18/11/2008 Droylsden A FA Cup (1st Round Replay) 1,672 0-1 Details
2008/09 22/11/2008 Brentford A League Two 4,837 1-1 Details
2008/09 25/11/2008 Chester H League Two 2,416 1-2 Details
2008/09 13/12/2008 Morecambe A League Two 1,873 0-1 Details
2008/09 16/12/2008 Rotherham A Football League Trophy (Northern Semi Final) 2,706 1-1 Details
2008/09 20/12/2008 Barnet H League Two 2,770 2-2 Details
2008/09 26/12/2008 Bury A League Two 3,454 2-2 Details
2008/09 28/12/2008 Chesterfield H League Two 3,352 0-0 Details
2008/09 03/01/2009 Bournemouth H League Two 2,571 2-1 Details
2008/09 17/01/2009 Luton Town H League Two 3,319 5-1 Details
2008/09 24/01/2009 Shrewsbury A League Two 5,140 0-1 Details
2008/09 27/01/2009 Rotherham H League Two 2,431 1-0 Details
2008/09 31/01/2009 Dagenham & Redbridge A League Two 1,832 1-0 Details
2008/09 17/02/2009 Bradford City A League Two 12,782 0-0 Details
2008/09 21/02/2009 Grimsby Town H League Two 3,418 1-0 Details
2008/09 24/02/2009 Rochdale H League Two 2,858 1-2 Details
2008/09 28/02/2009 Exeter City A League Two 4,851 0-2 Details
2008/09 03/03/2009 Notts County H League Two 2,450 1-0 Details
2008/09 07/03/2009 Macclesfield H League Two 2,995 1-2 Details
2008/09 10/03/2009 Gillingham A League Two 4,730 0-1 Details
2008/09 14/03/2009 Port Vale A League Two 4,860 1-3 Details
2008/09 17/03/2009 Lincoln City A League Two 2,835 1-0 Details
2008/09 21/03/2009 Aldershot H League Two 2,532 2-0 Details
2008/09 24/03/2009 Accrington A League Two 1,086 0-1 Details
2008/09 28/03/2009 Barnet A League Two 2,069 1-0 Details
2008/09 04/04/2009 Morecambe H League Two 2,560 0-0 Details
2008/09 07/04/2009 Wycombe H League Two 2,180 1-2 Details
2008/09 11/04/2009 Chesterfield A League Two 3,642 0-0 Details
2008/09 13/04/2009 Bury H League Two 2,927 2-2 Details
2008/09 18/04/2009 Rochdale A League Two 3,789 2-0 Details
2008/09 25/04/2009 Brentford H League Two 3,868 1-3 Details
2008/09 02/05/2009 Chester A League Two 1,945 2-1 Details
2009/10 08/08/2009 Aldershot A League Two 2,866 1-3 Details
2009/10 10/08/2009 Leeds United H League Cup (1st Round) 4,487 0-1 Details
2009/10 15/08/2009 Bury H League Two 2,310 0-1 Details
2009/10 18/08/2009 Crewe Alexandra H League Two 1,821 0-1 Details
2009/10 22/08/2009 Port Vale A League Two 4,561 0-1 Details
2009/10 29/08/2009 Cheltenham H League Two 1,840 1-1 Details
2009/10 01/09/2009 Lincoln City H Football League Trophy (1st Round) 828 1-0 Details
2009/10 05/09/2009 Lincoln City A League Two 3,005 0-3 Details
2009/10 11/09/2009 Accrington A League Two 3,228 1-2 Details
2009/10 19/09/2009 Bournemouth H League Two 1,999 0-2 Details
2009/10 26/09/2009 Grimsby Town A League Two 4,014 1-1 Details