Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2007/08 29/03/2008 Bradford H League Two 4,492 1-3 Details
2009/10 10/08/2009 Leeds United H League Cup (1st Round) 4,487 0-1 Details
2007/08 11/08/2007 Wrexham H League Two 4,408 2-0 Details
2008/09 16/08/2008 Notts County A League Two 4,352 0-0 Details
2007/08 12/04/2008 Hereford H League Two 4,331 0-1 Details
2010/11 12/03/2011 Gateshead H FA Trophy (Semi Final 1st Leg) 4,243 3-2 Details
2007/08 27/10/2007 Chesterfield H League Two 4,205 0-0 Details
2006/07 02/12/2006 Swansea H FA Cup (2nd Round) 4,183 1-3 Details
2008/09 27/09/2008 Bournemouth A League Two 4,124 1-3 Details
2006/07 05/08/2006 Macclesfield H League Two 4,095 4-0 Details
2007/08 15/09/2007 Lincoln City H League Two 4,075 2-0 Details
2007/08 22/12/2007 Lincoln City A League Two 4,025 4-0 Details
2006/07 25/11/2006 MK Dons H League Two 4,017 1-0 Details
2009/10 26/09/2009 Grimsby Town A League Two 4,014 1-1 Details
2007/08 02/02/2008 Wrexham A League Two 4,013 0-2 Details
2006/07 01/09/2006 Torquay H League Two 4,007 1-1 Details
2007/08 29/09/2007 Peterborough H League Two 3,974 1-1 Details
2010/11 30/10/2010 AFC Wimbledon A Blue Square Premier 3,952 2-0 Details
2017/18 15/08/2017 York City A Vanarama National League North 3,944 0-0 Details
2006/07 23/09/2006 Shrewsbury A League Two 3,931 2-2 Details
2006/07 05/12/2006 Wycombe A League Two 3,885 0-1 Details
2006/07 09/04/2007 Lincoln City H League Two 3,878 1-1 Details
2008/09 25/04/2009 Brentford H League Two 3,868 1-3 Details
2006/07 06/09/2006 Peterborough A League Two 3,848 3-1 Details
2007/08 14/10/2007 Stockport County H League Two 3,841 4-0 Details
2007/08 19/04/2008 Chesterfield A League Two 3,809 1-1 Details
2006/07 26/12/2006 Mansfield Town H League Two 3,808 0-2 Details
2008/09 18/04/2009 Rochdale A League Two 3,789 2-0 Details
2007/08 14/08/2007 Barnsley A League Cup (1st Round) 3,780 1-2 Details
2007/08 25/08/2007 Notts County H League Two 3,763 2-2 Details
2006/07 06/10/2006 Rochdale H League Two 3,752 0-5 Details
2006/07 03/03/2007 Walsall H League Two 3,745 0-0 Details
2007/08 24/03/2008 Morecambe H League Two 3,719 2-2 Details
2009/10 23/01/2010 Crewe Alexandra A League Two 3,717 0-3 Details
2007/08 26/04/2008 Dagenham & Redbridge H League Two 3,709 2-3 Details
2006/07 16/09/2006 Bristol Rovers H League Two 3,654 1-1 Details
2016/17 21/01/2017 Stockport County A Vanarama National League North 3,649 3-3 Details
2008/09 11/04/2009 Chesterfield A League Two 3,642 0-0 Details
2006/07 29/09/2006 Grimsby Town H League Two 3,636 2-2 Details
2006/07 03/11/2006 Chester H League Two 3,630 1-0 Details
2007/08 26/01/2008 Macclesfield H League Two 3,585 2-2 Details
2021/22 08/03/2022 York City A Vanarama National League North 3,579 1-3 Details
2006/07 22/08/2006 Stoke City A League Cup (1st Round) 3,573 2-1 Details
2008/09 09/08/2008 Exeter City H League Two 3,559 1-1 Details
2010/11 02/04/2011 Crawley A Blue Square Premier 3,554 0-1 Details
2008/09 15/11/2008 Lincoln City H League Two 3,534 2-0 Details
2007/08 16/02/2008 Mansfield Town H League Two 3,527 1-2 Details
2007/08 03/11/2007 Hereford A League Two 3,516 1-5 Details
2008/09 01/11/2008 Grimsby Town A League Two 3,509 2-1 Details
2007/08 01/03/2008 Brentford H League Two 3,508 3-1 Details