Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2012/13 30/03/2013 Sunderland RCA H Northern League Division 1 1,275 7-2 Details
2012/13 23/03/2013 Bedlington Terriers A Northern League Division 1 420 4-0 Details
2012/13 16/03/2013 Ashington A Northern League Division 1 906 1-0 Details
2012/13 13/03/2013 Shildon H Northern League Division 1 953 4-0 Details
2012/13 06/03/2013 Norton & Stockton Ancients H Northern League Division 1 963 6-1 Details
2012/13 02/03/2013 Newcastle Benfield A Northern League Division 1 642 4-0 Details
2012/13 20/02/2013 Penrith H Northern League Division 1 1,004 1-0 Details
2012/13 15/02/2013 Spennymoor Town A Northern League Division 1 2,670 3-1 Details
2012/13 09/02/2013 Hebburn Town A Northern League Division 1 489 7-1 Details
2012/13 06/02/2013 Hebburn Town H Northern League Division 1 789 1-0 Details
2012/13 02/02/2013 Marske United A Northern League Division 1 1,489 5-0 Details
2012/13 05/01/2013 South Shields A Northern League Division 1 858 3-0 Details
2012/13 26/12/2012 Norton & Stockton Ancients A Northern League Division 1 1,024 4-2 Details
2012/13 19/12/2012 Spennymoor Town H Northern League Division 1 1,832 0-0 Details
2012/13 15/12/2012 Durham City A Northern League Division 1 706 4-0 Details
2012/13 08/12/2012 Newton Aycliffe A Northern League Division 1 1,032 1-2 Details
2012/13 24/11/2012 Team Northumbria A Northern League Division 1 482 0-2 Details
2012/13 21/11/2012 Billingham Synthonia H Northern League Division 1 929 4-1 Details
2012/13 17/11/2012 Celtic Nation FC A Northern League Division 1 304 2-1 Details
2012/13 14/11/2012 Spennymoor Town H Northern League Cup 683 0-2 Details
2012/13 10/11/2012 West Auckland Town A Northern League Division 1 502 1-2 Details
2012/13 03/11/2012 Whitley Bay H Northern League Division 1 1,439 3-1 Details
2012/13 27/10/2012 Billingham Synthonia A Northern League Division 1 986 4-1 Details
2012/13 20/10/2012 Bedlington Terriers H Northern League Division 1 1,481 3-1 Details
2012/13 13/10/2012 Ashington H Northern League Division 1 1,498 6-1 Details
2012/13 10/10/2012 South Shields H Northern League Division 1 1,064 2-1 Details
2012/13 06/10/2012 Billingham Town A Northern League Division 1 1,050 7-1 Details
2012/13 02/10/2012 Penrith A Northern League Division 1 323 4-1 Details
2012/13 29/09/2012 Newcastle Benfield H Northern League Division 1 1,256 5-2 Details
2012/13 26/09/2012 Durham City H Northern League Division 1 911 3-1 Details
2012/13 22/09/2012 Dunston UTS A Northern League Division 1 753 3-0 Details
2012/13 18/09/2012 Billingham Town H Northern League Division 1 1,287 3-2 Details
2012/13 12/09/2012 Newton Aycliffe H Northern League Division 1 1,389 1-0 Details
2012/13 08/09/2012 Consett H Northern League Division 1 1,287 5-0 Details
2012/13 05/09/2012 Guisborough Town A Northern League Division 1 1,327 1-4 Details
2012/13 31/08/2012 Dunston UTS H Northern League Division 1 1,513 4-0 Details
2012/13 25/08/2012 Consett A Northern League Division 1 748 3-0 Details
2012/13 21/08/2012 Marske United H Northern League Division 1 1,202 3-0 Details
2012/13 18/08/2012 Bishop Auckland A Northern League Division 1 2,004 3-1 Details
2011/12 28/04/2012 Kettering H Blue Square Premier 1,792 3-1 Details
2011/12 21/04/2012 Forest Green Rovers A Blue Square Premier 1,131 0-2 Details
2011/12 17/04/2012 Newport County A Blue Square Premier 1,249 0-0 Details
2011/12 14/04/2012 Bath City H Blue Square Premier 1,420 2-2 Details
2011/12 09/04/2012 Lincoln City A Blue Square Premier 2,274 0-5 Details
2011/12 07/04/2012 Grimsby Town H Blue Square Premier 2,212 0-0 Details
2011/12 31/03/2012 AFC Telford A Blue Square Premier 1,908 3-3 Details
2011/12 27/03/2012 Wrexham H Blue Square Premier 1,401 2-4 Details
2011/12 24/03/2012 Kidderminster Harriers A Blue Square Premier 1,635 1-3 Details
2011/12 17/03/2012 Ebbsfleet H Blue Square Premier 1,796 0-2 Details
2011/12 13/03/2012 Luton Town H Blue Square Premier 1,382 1-1 Details