Fixtures

Filter
Season Date Opposition Venue Competition Att Score
2010/11 07/05/2011 Mansfield Town N FA Trophy (Final) 24,688 1-0 Details
2007/08 20/10/2007 Bradford City A League Two 14,074 0-0 Details
2008/09 17/02/2009 Bradford City A League Two 12,782 0-0 Details
2009/10 27/02/2010 Bradford City A League Two 11,532 0-1 Details
2007/08 03/05/2008 Peterborough A League Two 10,400 2-0 Details
2006/07 19/09/2006 Reading A League Cup (2nd Round) 10,353 3-3 Details
2006/07 25/03/2007 Hartlepool United H League Two 9,987 0-3 Details
2007/08 17/05/2008 Rochdale A League Two Play-off Semi-Final 2nd Leg 9,870 1-2 Details
2009/10 06/10/2009 Leeds United A Football League Trophy (2nd Round) 8,421 1-2 Details
2007/08 10/05/2008 Rochdale H League Two Play-off Semi-Final 1st Leg 8,057 2-1 Details
2006/07 09/01/2007 Doncaster Rovers A Football League Trophy (4th Round) 8,009 0-2 Details
2007/08 22/09/2007 MK Dons A League Two 7,901 0-1 Details
2007/08 09/10/2007 Leeds United H Football League Trophy (2nd Round) 7,891 0-1 Details
2006/07 28/10/2006 Hartlepool United A League Two 7,458 0-0 Details
2007/08 26/12/2007 Rotherham H League Two 6,965 1-1 Details
2009/10 17/04/2010 Bournemouth A League Two 6,464 0-2 Details
2007/08 05/04/2008 Stockport County A League Two 6,460 0-1 Details
2011/12 28/01/2012 York City H Blue Square Premier 6,413 2-2 Details
2017/18 28/04/2018 Stockport County A Vanarama National League North 6,163 1-1 Details
2011/12 10/09/2011 Luton Town A Blue Square Premier 5,952 0-2 Details
2010/11 01/02/2011 Luton Town A Blue Square Premier 5,770 0-4 Details
2006/07 14/04/2007 MK Dons A League Two 5,730 0-1 Details
2011/12 21/01/2012 Fleetwood H Blue Square Premier 5,638 0-1 Details
2006/07 17/02/2007 Swindon Town A League Two 5,570 1-1 Details
2008/09 11/10/2008 Luton Town A League Two 5,560 2-1 Details
2006/07 06/02/2007 Bristol Rovers A League Two 5,511 2-1 Details
2009/10 13/04/2010 Rochdale A League Two 5,371 1-0 Details
2008/09 18/10/2008 Wycombe A League Two 5,345 1-1 Details
2007/08 29/12/2007 MK Dons H League Two 5,304 0-1 Details
2006/07 18/11/2006 Lincoln City A League Two 5,292 3-1 Details
2006/07 28/04/2007 Notts County A League Two 5,264 1-0 Details
2008/09 26/08/2008 Watford A League Cup (2nd Round) 5,236 1-2 Details
2007/08 08/03/2008 Wycombe A League Two 5,185 0-2 Details
2010/11 19/03/2011 Gateshead A FA Trophy (Semi Final 2nd Leg) 5,156 0-0 Details
2008/09 24/01/2009 Shrewsbury A League Two 5,140 0-1 Details
2009/10 27/03/2010 Shrewsbury A League Two 5,081 2-0 Details
2008/09 14/03/2009 Port Vale A League Two 4,860 1-3 Details
2008/09 28/02/2009 Exeter City A League Two 4,851 0-2 Details
2008/09 22/11/2008 Brentford A League Two 4,837 1-1 Details
2018/19 30/03/2019 Stockport County A Vanarama National League North 4,807 0-2 Details
2009/10 13/03/2010 Northampton Town A League Two 4,755 0-2 Details
2008/09 10/03/2009 Gillingham A League Two 4,730 0-1 Details
2007/08 17/11/2007 Brentford A League Two 4,657 2-0 Details
2006/07 26/08/2006 Walsall A League Two 4,651 0-1 Details
2009/10 01/12/2009 Notts County A League Two 4,606 0-4 Details
2006/07 19/08/2006 Swindon Town H League Two 4,571 1-2 Details
2006/07 09/12/2006 Stockport County A League Two 4,564 2-5 Details
2009/10 22/08/2009 Port Vale A League Two 4,561 0-1 Details
2007/08 11/03/2008 Shrewsbury A League Two 4,499 0-0 Details
2007/08 29/03/2008 Bradford H League Two 4,492 1-3 Details